
The closest Predictor Race we’ve ever had
Phil Crump takes the win by the closest margin in our history of just 0.079 seconds. He needed that margin because the top 5 finishers were all within 1 second of their guess, with THREE tying down to the thousandth of a second! But lets not forget 2nd place, Joseph Groves. Coming out of retirement of grassroots racing, he made a triumphant return to the top of the scoreboard with a 0.16 second gap to his guess. He placed 2nd just ahead of the Triplets of Predictorville: Justin Walters, Megan Chesney, and Marissa Karl. All three guessed 26:00 minutes, and all three ran 25:59.445 to give themselves a margin of 0.555 seconds. We broke the ties with their finishing order. To our recollection, this is the closest finish of a running race on a Thursday night in Emmaus, in the Fall of 2026, in the month of October, on the 8th day that has ever happened. We will remember this day for at least one week.
26 FSXC 5k-ish Week 6 Results
| Placing | ID | Name | Gender | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points | Race Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6217 | PHILIP CRUMP | M | 25:55:00 | 12:58.0 | 12:57.1 | 25:55.079 | 0.079 sec | 70 | 17 |
| 2 | 6076 | JOSEPH GROVES | M | 28:00:00 | 14:03.6 | 13:56.2 | 27:59.840 | 0.16 sec | 64 | 29 |
| 3 | 5037 | JUSTIN WALTERS | M | 26:00:00 | 12:58.5 | 13:01.0 | 25:59.445 | 0.555 sec | 60 | 18 |
| 4 | 6053 | MEGAN CHESNEY | F | 26:00:00 | 12:58.5 | 13:01.3 | 25:59.445 | 0.555 sec | 58 | 19 |
| 5 | 6161 | MARISSA KARL | F | 26:00:00 | 12:56.3 | 13:04.9 | 25:59.445 | 0.555 sec | 56 | 21 |
| 6 | 5928 | DEVAN BICHER | M | 23:45:00 | 11:48.0 | 11:54.0 | 23:41.940 | 3.06 sec | 55 | 6 |
| 7 | 6461 | ISABEL SHERIDAN | F | 29:00:00 | 14:28.0 | 14:36.1 | 29:04.039 | 4.039 sec | 54 | 36 |
| 8 | 5535 | WENDY BODY | F | 26:05:00 | 13:06.6 | 12:53.9 | 25:59.445 | 5.555 sec | 53 | 20 |
| 9 | 5071 | BRENT LABENBERG | M | 27:43:00 | 13:30.0 | 14:06.2 | 27:36.180 | 6.82 sec | 52 | 27 |
| 10 | 6231 | HALEY IACOBELLI | F | 27:51:00 | 13:56.5 | 13:47.1 | 27:43.641 | 7.359 sec | 51 | 28 |
| 11 | 6154 | DEL HAWBAKER | M | 25:35:00 | 12:30.9 | 12:55.2 | 25:26.080 | 8.92 sec | 50 | 15 |
| 12 | 6462 | TRAVIS CHAVOUS | M | 23:15:00 | 11:21.4 | 11:44.0 | 23:05.379 | 9.621 sec | 49 | 4 |
| 13 | 5919 | TIM MURRAY | M | 32:00:00 | 15:25.1 | 16:45.9 | 32:11.081 | 11.081 sec | 48 | 43 |
| 14 | 6385 | CHRISTINA CANDIO | F | 28:05:00 | 13:55.0 | 14:21.1 | 28:16.100 | 11.1 sec | 47 | 31 |
| 15 | 6430 | MIRANDA YACYNYCH | F | 30:00:00 | 14:54.8 | 14:53.5 | 29:48.300 | 11.7 sec | 46 | 38 |
| 16 | 6454 | ETHAN MURRAY | M | 32:00:00 | 15:25.1 | 16:47.7 | 32:12.800 | 12.8 sec | 45 | 44 |
| 17 | 6137 | KRISTEN ROOSA-BECK | F | 24:55:00 | 12:09.1 | 12:32.8 | 24:41.885 | 13.115 sec | 44 | 11 |
| 18 | 6388 | KEIRA MURRAY | F | 32:00:00 | 15:27.4 | 16:48.8 | 32:16.220 | 16.22 sec | 43 | 45 |
| 19 | 6054 | AJ BROSIOUS | M | 28:30:00 | 14:03.9 | 14:06.3 | 28:10.165 | 19.835 sec | 42 | 30 |
| 20 | 6262 | DARREN LABENBERG | M | 23:52:00 | 11:35.7 | 11:53.5 | 23:29.180 | 22.82 sec | 41 | 5 |
| 21 | 5160 | GARDY RAYMOND | M | 25:15:00 | 12:51.0 | 12:47.8 | 25:38.739 | 23.739 sec | 51 | 16 |
| 22 | 5136 | KATHERINE KRESSLER | F | 33:00:00 | 15:55.6 | 16:39.2 | 32:34.840 | 25.16 sec | 49 | 46 |
| 23 | 6457 | WILLIAM DOVICO | M | 32:00:00 | 15:15.6 | 16:19.1 | 31:34.739 | 25.261 sec | 48 | 42 |
| 24 | 6396 | MEGAN NOBLE | F | 27:15:00 | 13:12.6 | 13:35.9 | 26:48.438 | 26.562 sec | 46 | 25 |
| 25 | 5961 | ERIN FREDERICK | F | 29:06:00 | 14:12.4 | 14:24.3 | 28:36.679 | 29.321 sec | 44 | 34 |
| 26 | 6163 | RYAN DIXON | M | 28:00.0 | 14:31.6 | 13:58.1 | 28:29.680 | 29.68 sec | 42 | 32 |
| 27 | 6386 | JONATHAN ZSIGOVITS | M | 26:45:00 | 12:59.4 | 13:11.1 | 26:10.445 | 34.555 sec | 41 | 22 |
| 28 | 6166 | JULIE KENWORTHY | F | 30:30:00 | 15:30.4 | 14:24.9 | 29:55.299 | 34.701 sec | 39 | 39 |
| 29 | 5831 | CHRIS REBER | M | 25:50:00 | 12:32.9 | 12:42.2 | 25:15.140 | 34.86 sec | 37 | 14 |
| 30 | 5282 | DAVID RIBARDO | M | 23:30:00 | 11:12.6 | 11:42.4 | 22:54.940 | 35.06 sec | 35 | 3 |
| 31 | 5962 | MAXWELL FARNSWORTH | M | 29:19:00 | 14:20.3 | 14:21.5 | 28:41.820 | 37.18 sec | 34 | 35 |
| 32 | 6128 | ALLISON SCHWARTZ | F | 25:00:00 | 12:16.9 | 12:02.6 | 24:19.439 | 40.561 sec | 32 | 9 |
| 33 | 5366 | GABE LLOYD | M | 25:25:00 | 12:57.2 | 11:45.2 | 24:41.885 | 43.115 sec | 30 | 12 |
| 34 | 5783 | MICHAEL KUZMISSION | M | 24:47:00 | 11:40.3 | 12:11.3 | 23:51.580 | 55.42 sec | 29 | 7 |
| 35 | 6467 | ANGELINA FREEMAN | F | 25:18:00 | 11:55.2 | 12:26.4 | 24:21.579 | 56.421 sec | 27 | 10 |
| 36 | 6153 | FRANCIS SPEAR | M | 20:20 | 10:25.1 | 10:52.4 | 21:17.539 | 57.539 sec | 25 | 1 |
| 37 | 5315 | OLIVIA FAY | F | 31:12:00 | 14:43.1 | 14:56.7 | 29:39.739 | 92.261 sec | 23 | 37 |
| 38 | 5924 | PATRICK BROSIOUS | M | 24:16:00 | 11:19.3 | 11:22.4 | 22:41.699 | 94.301 sec | 22 | 2 |
| 39 | 6460 | JEFF KEATING | M | 32:00:00 | 16:18.3 | 13:53.5 | 30:11.798 | 108.202 sec | 20 | 40 |
| 40 | 5995 | DAVID BECKER | M | 25:45:00 | 11:56.5 | 11:56.4 | 23:52.919 | 112.081 sec | 18 | 8 |
| 41 | 6335 | KATE BEDNARSKI | F | 28:30:00 | 12:24.8 | 14:02.2 | 26:26.940 | 123.06 sec | 17 | 24 |
| 42 | 5509 | LISA DENARDO | F | 26:55:00 | 12:24.2 | 12:26.4 | 24:50.638 | 124.362 sec | 15 | 13 |
| 43 | 6436 | JOELLE MADDEN | F | 26:00:00 | 13:27.1 | 15:06.7 | 28:33.780 | 153.78 sec | 13 | 33 |
| 44 | 6333 | RYAN BALTZ | M | 30:00:00 | 13:31.0 | 13:49.3 | 27:20.304 | 159.696 sec | 11 | 26 |
| 45 | 5387 | CHRISTIAN STEIDEL | M | 30:30:00 | 13:10.2 | 13:05.7 | 26:15.885 | 254.115 sec | 10 | 23 |
| 46 | 6458 | OWEN DOVICO | M | 17:48.9 | 13:40.6 | 31:29.519 | 1889.519 sec | 8 | 41 | |
| 47 | 5511 | DAN HART | M | 29:06:00 | 27:57.3 | 27:57.285 | — | 6 | 49 | |
| 48 | 6423 | SYLVIA HART | F | 29:06:00 | 27:57.3 | 27:57.285 | — | 4 | 50 | |
| 49 | 5051 | MELISSA PAQUETTE | F | 20:00 | 15:32.5 | 15:32.480 | — | 3 | 48 | |
| 50 | 5999 | LLOYD KENWORTHY | M | 35:00:00 | 15:30.5 | 15:30.539 | — | 1 | 47 |
26 FSXC 5k-ish Week 6 Women’s Results
| Place | ID | BIB | NAME | TIME | GAP | POINTS |
|---|---|---|---|---|---|---|
| 1 | 6053 | 1071 | MEGAN CHESNEY | 25:59.445 | 0.555 sec | 50 |
| 2 | 6161 | 1089 | MARISSA KARL | 25:59.445 | 0.555 sec | 46 |
| 3 | 6461 | 1117 | ISABEL SHERIDAN | 29:04.039 | 4.039 sec | 44 |
| 4 | 5535 | 1019 | WENDY BODY | 25:59.445 | 5.555 sec | 42 |
| 5 | 6231 | 1053 | HALEY IACOBELLI | 27:43.641 | 7.359 sec | 41 |
| 6 | 6385 | 1056 | CHRISTINA CANDIO | 28:16.100 | 11.1 sec | 40 |
| 7 | 6430 | 1094 | MIRANDA YACYNYCH | 29:48.300 | 11.7 sec | 37 |
| 8 | 6137 | 1014 | KRISTEN ROOSA-BECK | 24:41.885 | 13.115 sec | 34 |
| 9 | 6388 | 1058 | KEIRA MURRAY | 32:16.220 | 16.22 sec | 31 |
| 10 | 5136 | 1020 | KATHERINE KRESSLER | 32:34.840 | 25.16 sec | 28 |
| 11 | 6396 | 1076 | MEGAN NOBLE | 26:48.438 | 26.562 sec | 25 |
| 12 | 5961 | 1017 | ERIN FREDERICK | 28:36.679 | 29.321 sec | 22 |
| 13 | 6166 | 1028 | JULIE KENWORTHY | 29:55.299 | 34.701 sec | 19 |
| 14 | 6128 | 1013 | ALLISON SCHWARTZ | 24:19.439 | 40.561 sec | 16 |
| 15 | 6467 | 1125 | ANGELINA FREEMAN | 24:21.579 | 56.421 sec | 13 |
| 16 | 5315 | 1077 | OLIVIA FAY | 29:39.739 | 92.261 sec | 10 |
| 17 | 6335 | 1025 | KATE BEDNARSKI | 26:26.940 | 123.06 sec | 7 |
| 18 | 5509 | 1012 | LISA DENARDO | 24:50.638 | 124.362 sec | 4 |
| 19 | 6436 | 1127 | JOELLE MADDEN | 28:33.780 | 153.78 sec | 1 |
Hey, actually, we doubled the women’s participation from last year, so thats rad.
