
Predictor Run! Guess your time and the closest guess wins! Michael Kuzmission was the best guess in the Overall with just 6.5 seconds separating his guess from his actual time. In the women’s run, Ali Schwarz was 14.5 seconds off her guess to take the win. This week certainly shifted the overall standings, so give those a look, as well.
Sort the table to see the difference between the race place results and the predictor time results.
2026 FSXC 5k-ish Week 3 Results
| Placing | BIB | Name | Gender | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1062 | MICHAEL KUZMISSION | M | 24:32.0 | 12:03.1 | 12:35.4 | 24:38.5 | 6.5 sec | 70 |
| 2 | 1081 | JOSHUA SCHMIDT | M | 24:00.0 | 11:45.5 | 12:07.1 | 23:52.6 | 7.4 sec | 64 |
| 3 | 1065 | CHRISTIAN ACUNA | M | 29:00.0 | 14:17.0 | 14:50.8 | 29:07.8 | 7.8 sec | 60 |
| 4 | 1013 | ALLISON SCHWARTZ | F | 25:10.0 | 12:31.6 | 12:53.6 | 25:24.5 | 14.5 sec | 58 |
| 5 | 1035 | DEL HAWBAKER | M | 26:30.0 | 12:59.0 | 13:11.1 | 26:10.1 | 19.9 sec | 56 |
| 6 | 1072 | AJ BROSIOUS | M | 30:30.0 | 14:48.2 | 15:21.8 | 30:09.9 | 20.1 sec | 55 |
| 7 | 1033 | BRENT LABENBERG | M | 29:00.0 | 13:39.0 | 14:59.7 | 28:38.6 | 21.4 sec | 54 |
| 8 | 1020 | KATHERINE KRESSLER | F | 34:00.0 | 16:46.3 | 16:49.6 | 33:35.8 | 24.2 sec | 53 |
| 9 | 1023 | MAXWELL FARNSWORTH | M | 29:33.0 | 14:47.8 | 15:14.2 | 30:02.0 | 29 sec | 52 |
| 10 | 1010 | GABE LLOYD | M | 23:50.0 | 12:23.1 | 11:56.7 | 24:19.8 | 29.8 sec | 51 |
| 12 | 1071 | MEGAN CHESNEY | F | 26:30.0 | 12:33.1 | 13:18.5 | 25:50.8 | 39.2 sec | 49 |
| 13 | 1044 | ALEIA GEISLER | F | 29:45.0 | 14:22.0 | 14:42.0 | 29:04.0 | 41 sec | 48 |
| 14 | 1045 | DAVID BECKER | M | 25:45.0 | 13:08.2 | 13:19.4 | 26:27.6 | 42.6 sec | 47 |
| 15 | 1058 | KEIRA MURRAY | F | 31:52.0 | 15:45.4 | 16:54.1 | 32:39.5 | 47.5 sec | 46 |
| 16 | 1004 | TIM MURRAY | M | 26:13.0 | 12:36.2 | 12:48.3 | 25:24.5 | 48.5 sec | 45 |
| 17 | 1056 | CHRISTINA CANDIO | F | 28:20.0 | 13:21.0 | 14:10.4 | 27:31.4 | 48.6 sec | 44 |
| 18 | 1051 | RYAN DIXON | m | 27:20.0 | 14:03.7 | 14:07.3 | 28:10.9 | 50.9 sec | 43 |
| 19 | 1055 | DARREN LABENBERG | M | 24:53.0 | 11:54.4 | 12:07.4 | 24:01.7 | 51.3 sec | 42 |
| 20 | 1019 | WENDY BODY | F | 26:45.0 | 12:58.4 | 12:52.4 | 25:50.8 | 54.2 sec | 41 |
| 21 | 1001 | DAVID RIBARDO | M | 24:30.0 | 11:28.5 | 12:02.9 | 23:31.4 | 58.6 sec | 51 |
| 22 | 1087 | DEVAN BICHER | M | 24:45.0 | 11:38.0 | 12:06.7 | 23:44.6 | 60.4 sec | 49 |
| 23 | 1032 | RANDY LATZA | M | 27:00.0 | 12:48.8 | 13:10.0 | 25:58.8 | 61.2 sec | 48 |
| 24 | 1066 | LOGAN SCHWARTZ | M | 34:00.0 | 14:32.7 | 18:25.7 | 32:58.4 | 61.6 sec | 46 |
| 25 | 1089 | MARISSA KARL | F | 27:15.0 | 13:09.3 | 13:02.2 | 26:11.5 | 63.5 sec | 45 |
| 26 | 1057 | JONATHAN ZSIGOVITS | M | 28:30.0 | 13:18.6 | 13:58.6 | 27:17.1 | 72.9 sec | 43 |
| 27 | 1097 | BREAN SHEA | M | 26:31.0 | 12:59.6 | 12:17.5 | 25:17.1 | 73.9 sec | 41 |
| 28 | 1022 | GARDY RAYMOND | M | 25:40.0 | 12:52.7 | 14:08.8 | 27:01.5 | 81.5 sec | 40 |
| 29 | 1021 | JUSTIN WALTERS | M | 27:00.0 | 12:53.7 | 12:44.4 | 25:38.0 | 82 sec | 38 |
| 30 | 1093 | LEA BECKER | F | 31:00.0 | 14:38.0 | 14:55.6 | 29:33.6 | 86.4 sec | 36 |
| 31 | 1017 | ERIN FREDERICK | F | 31:42.0 | 14:42.5 | 15:29.7 | 30:12.2 | 89.8 sec | 35 |
| 32 | 1096 | CINDY PEROSA | F | 27:45.0 | 13:21.0 | 12:54.1 | 26:15.1 | 89.9 sec | 33 |
| 33 | 1067 | BRADLEY BOGDAN | M | 27:00.0 | 12:47.2 | 12:38.0 | 25:24.5 | 95.5 sec | 32 |
| 34 | 1095 | DALTON KEBA | M | 27:00.0 | 12:33.5 | 12:52.6 | 25:24.5 | 95.5 sec | 30 |
| 35 | 1091 | CHRISTIAN STEIDEL | M | 29:00.0 | 13:22.4 | 14:01.0 | 27:23.4 | 96.6 sec | 28 |
| 36 | 1028 | JULIE KENWORTHY | F | 32:00.0 | 14:41.6 | 15:33.2 | 30:14.7 | 105.3 sec | 27 |
| 37 | 1050 | LINN LLOYD | F | 35:00.0 | 16:12.8 | 16:54.1 | 33:06.9 | 113.1 sec | 25 |
| 38 | 1085 | SORREL DENARDO | M | 27:03.0 | 14:36.4 | 14:34.0 | 29:10.4 | 127.4 sec | 24 |
| 39 | 1061 | HENRY JONES | M | 27:00.0 | 14:36.7 | 14:33.9 | 29:10.4 | 130.4 sec | 22 |
| 40 | 1025 | KATE BEDNARSKI | F | 29:00.0 | 12:22.7 | 14:26.5 | 26:49.2 | 130.8 sec | 20 |
| 41 | 1053 | HALEY IACOBELLI | F | 28:50.0 | 13:10.6 | 13:09.3 | 26:19.9 | 150.1 sec | 19 |
| 42 | 1047 | RYAN BALTZ | M | 30:00.0 | 13:25.6 | 13:59.5 | 27:25.1 | 154.9 sec | 17 |
| 43 | 1094 | MIRANDA YACYNYCH | F | 30:00.0 | 15:38.8 | 17:12.4 | 32:51.1 | 171.1 sec | 16 |
| 44 | 1092 | HAZEL SHEA | F | 37:00.0 | 16:32.3 | 16:52.0 | 33:24.2 | 215.8 sec | 14 |
| 45 | 1005 | MATT SHEA | M | 37:00.0 | 16:32.3 | 16:52.6 | 33:24.2 | 215.8 sec | 12 |
| 46 | 1031 | QUINTIN FERNANDEZ | M | 28:56.0 | 14:39.7 | 17:52.2 | 32:31.9 | 215.9 sec | 11 |
| 47 | 1077 | OLIVIA FAY | F | 35:30.0 | 14:56.3 | 15:39.8 | 30:36.1 | 293.9 sec | 9 |
| 48 | 1046 | CYNTHIA BARTUS | F | 11:54.1 | 12:19.5 | 24:13.6 | 1453.6 sec | 7 | |
| 49 | 1039 | EMY DAUGHERTY-KRESSLER | F | 19:00.0 | 17:04.4 | 17:04.4 | — | 6 | |
| 50 | 1079 | DAN HART | M | 50:00.0 | 23:25.1 | 23:25.1 | — | 4 | |
| 51 | 1083 | SYLVIA HART | F | 50:00.0 | 23:25.1 | 23:25.1 | — | 3 | |
| 52 | 1098 | FRANCIS SPEAR | M | 26:51.7 | 26:51.7 | — | 1 | ||
| 53 | 1082 | IRIS HART | F | 50:00.0 | 22:04.5 | 22:04.5 | — | 1 |
| a | BIB | NAME | Est Time | Actual Time | Gap | POINTS |
|---|---|---|---|---|---|---|
| 1 | 1013 | ALLISON SCHWARTZ | 25:10.0 | 25:24.5 | 14.5 sec | 50 |
| 2 | 1020 | KATHERINE KRESSLER | 34:00.0 | 33:35.8 | 24.2 sec | 46 |
| 3 | 1071 | MEGAN CHESNEY | 26:30.0 | 25:50.8 | 39.2 sec | 44 |
| 4 | 1044 | ALEIA GEISLER | 29:45.0 | 29:04.0 | 41 sec | 42 |
| 5 | 1058 | KEIRA MURRAY | 31:52.0 | 32:39.5 | 47.5 sec | 41 |
| 6 | 1056 | CHRISTINA CANDIO | 28:20.0 | 27:31.4 | 48.6 sec | 40 |
| 7 | 1019 | WENDY BODY | 26:45.0 | 25:50.8 | 54.2 sec | 38 |
| 8 | 1089 | MARISSA KARL | 27:15.0 | 26:11.5 | 63.5 sec | 35 |
| 9 | 1093 | LEA BECKER | 31:00.0 | 29:33.6 | 86.4 sec | 33 |
| 10 | 1017 | ERIN FREDERICK | 31:42.0 | 30:12.2 | 89.8 sec | 30 |
| 11 | 1096 | CINDY PEROSA | 27:45.0 | 26:15.1 | 89.9 sec | 28 |
| 12 | 1028 | JULIE KENWORTHY | 32:00.0 | 30:14.7 | 105.3 sec | 25 |
| 13 | 1050 | LINN LLOYD | 35:00.0 | 33:06.9 | 113.1 sec | 23 |
| 14 | 1025 | KATE BEDNARSKI | 29:00.0 | 26:49.2 | 130.8 sec | 21 |
| 15 | 1053 | HALEY IACOBELLI | 28:50.0 | 26:19.9 | 150.1 sec | 18 |
| 16 | 1094 | MIRANDA YACYNYCH | 30:00.0 | 32:51.1 | 171.1 sec | 16 |
| 17 | 1092 | HAZEL SHEA | 37:00.0 | 33:24.2 | 215.8 sec | 13 |
| 18 | 1077 | OLIVIA FAY | 35:30.0 | 30:36.1 | 293.9 sec | 11 |
| 19 | 1046 | CYNTHIA BARTUS | 24:13.6 | 1453.6 sec | 8 | |
| 20 | 1039 | EMY DAUGHERTY-KRESSLER | 19:00.0 | 17:04.4 | — | 6 |
| 21 | 1083 | SYLVIA HART | 50:00.0 | 23:25.1 | — | 3 |
| 22 | 1082 | IRIS HART | 50:00.0 | 22:04.5 | — | 1 |

