
26 FSX Week 7, Race 1 Results
| Placing | BIB | Name | Team | Gender | Points | CALL | Oracle Mult |
|---|---|---|---|---|---|---|---|
| 1 | 131 | AARON SNYDER | M | 140.00 | 1 | 2 | |
| 2 | 160 | BOBBY LEA | Kitli Kids | M | 128.00 | 2 | 2 |
| 3 | 2 | SCOTT EFFTING | ACTION WHEELS RACING | M | 90.00 | Top fifth | 1.5 |
| 4 | 3 | EVAN LICHTENWALNER | lupine factory racing | M | 116.00 | 4 | 2 |
| 5 | 235 | ENOCH WINEN | M | 42.00 | 1 | 0.75 | |
| 6 | 122 | ZACH BLASER | Lehigh Valley Thunder | M | 68.75 | Top third | 1.25 |
| 7 | 149 | SCOTT HOLJES | Action Wheels Racing | M | 81.00 | Top fifth | 1.5 |
| 8 | 99 | CHRIS SCHWARZ | Bucks County Composite | M | 79.50 | Top fifth | 1.5 |
| 9 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 78.00 | Top fifth | 1.5 |
| 10 | 230 | JAKOB WELLNER | ACTION WHEELS RACING | M | 38.25 | 6 | 0.75 |
| 11 | 76 | LUKE WYNEN | m | 37.50 | 7 | 0.75 | |
| 12 | 107 | HARU WATTS | NJCX PROJECT | M | 73.50 | Top fifth | 1.5 |
| 13 | 98 | STEVE SCHWARZ | The Naughty List | M | 36.00 | 2nd fifth | 0.75 |
| 14 | 5 | MARCUS KENNEDY | 2025 FSX Champ | M | 35.25 | 5 | 0.75 |
| 15 | 207 | SEAN GUYDISH | Bikeworks pb Fred Beans | M | 34.50 | 6 | 0.75 |
| 16 | 8 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 56.25 | Top third | 1.25 |
| 17 | 172 | LUKE DEMI | M | 33.00 | 10 | 0.75 | |
| 18 | 127 | GREG GRAY | M | 64.50 | Top fifth | 1.5 | |
| 19 | 1 | SEAN SMITH | JB’s Bike Shop Racing | M | 63.00 | Top fifth | 1.5 |
| 20 | 12 | SELAH WYNEN | Independent Youth Cycling | F | 30.75 | 18 | 0.75 |
| 21 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 51.00 | 1 | |
| 22 | 55 | TYLER AMBRUSCH | M | 62.50 | Top third | 1.25 | |
| 23 | 170 | JAKE MOREHOUSE | M | 50.00 | 1 | ||
| 24 | 32 | LEE MCILVAINE | M | 61.25 | Top third | 1.25 | |
| 25 | 109 | EZRA MUMAW | Team BSR | M | 49.00 | 1 | |
| 26 | 108 | ROBERT WATTS | NJCX PROJECT | M | 72.00 | 2nd fifth | 1.5 |
| 27 | 97 | DARRELL ENGEL | Long Tail Creative | M | 60.00 | Top third | 1.25 |
| 28 | 38 | JUSTIN IMBODY | M | 35.25 | 17 | 0.75 | |
| 29 | 666 | HARLEY DETRICK | Hair by Harley | M | 35.25 | Middle fifth | 0.75 |
| 30 | 27 | JACKSONS KRAFT | Wildlands | M | 57.50 | Top third | 1.25 |
| 31 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 34.50 | 20 | 0.75 |
| 32 | 51 | DAVE LLOYD | Indie | M | 33.75 | 24 | 0.75 |
| 33 | 63 | RYAN DAUGHERTY | Lehigh Valley Thunder | M | 33.75 | Top fifth | 0.75 |
| 34 | 155 | CRAIG PYNDINSKI | M | 66.00 | 2nd fifth | 1.5 | |
| 35 | 77 | HENRY JONES | Lehigh Valley Thunder | M | 33.00 | 15 | 0.75 |
| 36 | 94 | OWEN LICHTENWALNER | lupine factory racing | M | 32.25 | 25 | 0.75 |
| 37 | 45 | SORREL DENARDO | Lehigh Valley Lightning Emmaus | M | 43.00 | 1 | |
| 38 | 80 | MICHAEL KUZMISSION | M | 42.00 | 1 | ||
| 39 | 75 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 42.00 | 1 | |
| 40 | 93 | ADAM BURKE | Liberty Grant Off-Road | M | 61.50 | 2nd fifth | 1.5 |
| 41 | 22 | GARDY RAYMOND | KickAss, LLC | M | 51.25 | Middle third | 1.25 |
| 42 | 44 | MICHAEL BUSH | M | 50.00 | Middle third | 1.25 | |
| 43 | 95 | JASON FARNSWORTH | RideEaston | M | 30.00 | Top third | 0.75 |
| 44 | 126 | ADAM RECKLESS | Team Cautious | M | 29.25 | Middle fifth | 0.75 |
| 45 | 202 | JOSH FREDERICK | M | 29.25 | 22 | 0.75 | |
| 46 | 227 | CLAYTON BRACHMAN | M | 28.50 | Top fifth | 0.75 | |
| 47 | 69 | DAN MORIARTY | Kempton Excavating | M | 38.00 | 1 | |
| 48 | 39 | TOM MORSE | M | 27.75 | Bottom third | 0.75 | |
| 49 | 42 | DEL HAWBAKER | WeRidePA | M | 27.75 | 2nd fifth | 0.75 |
| 50 | 218 | DUSTIN MILLER | M | 27.00 | 2nd fifth | 0.75 | |
| 51 | 192 | KENNY FISHER | Hunt Enginering Company Cycling | M | 45.00 | Middle third | 1.25 |
| 52 | 124 | NICK BAKER | Team BSR | M | 26.25 | 37 | 0.75 |
| 53 | 53 | LIAM DOVICO | Lehigh Valley Thunder | M | 35.00 | 1 | |
| 54 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 42.50 | Middle third | 1.25 |
| 55 | 121 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 51.00 | Middle fifth | 1.5 |
| 56 | 34 | DAVID BEDNARSKI | Lehigh Valley Thunder | M | 49.50 | Middle fifth | 1.5 |
| 57 | 89 | DAVE PRZEKURAT | Lehigh Valley Thunder | M | 41.25 | Middle third | 1.25 |
| 58 | 56 | PETER KELLER | DIRT | M | 24.00 | 2nd fifth | 0.75 |
| 59 | 96 | MAURA KATE REID | Lehigh Valley Thunder | F | 40.00 | Middle third | 1.25 |
| 60 | 132 | RJ CASSI | M | 23.25 | Top third | 0.75 | |
| 61 | 231 | BEN COOKE | M | 38.75 | Middle third | 1.25 | |
| 62 | 72 | DAVE LARITZ | M | 37.50 | Middle third | 1.25 | |
| 63 | 144 | AUSTIN JEREMIAS | M | 30.00 | 1 | ||
| 64 | 135 | CHRIS REBER | M | 36.25 | Middle third | 1.25 | |
| 65 | 198 | GARY SMITH | M | 29.00 | 1 | ||
| 66 | 58 | GEORGE POTTS | M | 35.00 | Middle third | 1.25 | |
| 67 | 20 | ELIANA MUMAW | Team BSR | F | 28.00 | 1 | |
| 68 | 223 | MELISSA PAQUETTE | STK Cycling | F | 27.00 | 1 | |
| 69 | 36 | LLOYD KENWORTHY | M | 33.75 | Middle third | 1.25 | |
| 70 | 151 | JESSE KENWORTHY | M | 32.50 | Middle third | 1.25 | |
| 71 | 130 | BLAKE TART | DJ Blake | M | 25.00 | 1 | |
| 72 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 31.25 | Middle third | 1.25 |
| 73 | 219 | JOHN PAUL MILLER | M | 30.00 | Middle third | 1.25 | |
| 74 | 187 | DON POST | V5 Cycles/Century Road Club of America | M | 24.00 | 1 | |
| 75 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 17.25 | Bottom third | 0.75 |
| 76 | 123 | MATT KENNEDY | i follow marcus | M | 23.00 | 1 | |
| 77 | 103 | NICHOLAS MARTINEZ | M | 22.00 | 1 | ||
| 78 | 120 | ILIANA RABIN-WOOD | F | 27.50 | Middle third | 1.25 | |
| 79 | 28 | NICHOLAS SCHELL | BTA Sports | M | 26.25 | Middle third | 1.25 |
| 80 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 15.75 | Middle third | 0.75 |
| 81 | 173 | STEVE DENTON | M | 15.00 | Middle third | 0.75 | |
| 82 | 178 | MIKE BUNN | M | 15.00 | Top third | 0.75 | |
| 83 | 169 | SEAN MCDONNELL | The Slower One | M | 23.75 | Bottom third | 1.25 |
| 84 | 226 | JOHN BRACHMAN | M | 19.00 | 1 | ||
| 85 | 148 | BENJAMIN WALKER | Lehigh Valley Lightning | M | 27.00 | 4th fifth | 1.5 |
| 86 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 22.50 | Bottom third | 1.25 |
| 87 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | 21.25 | Bottom third | 1.25 |
| 88 | 157 | EMILY KUZMISSION | F | 12.75 | Middle fifth | 0.75 | |
| 89 | 156 | GWYNETH HAHN | F | 12.00 | 67 | 0.75 | |
| 90 | 110 | MATHEW KUZMISSION | M | 24.00 | 4th fifth | 1.5 | |
| 91 | 101 | ROBERT WILSON | Tuesday Night City Track | M | 11.25 | 71 | 0.75 |
| 92 | 228 | ZACHARY WALKER | Lehigh Valley Lightning | M | 11.25 | Bottom fifth | 0.75 |
| 93 | 65 | DAVID BECKER | M | 17.50 | Bottom third | 1.25 | |
| 94 | 33 | MIKE BILLY | 14.00 | 1 | |||
| 95 | 46 | THEODORE STROHLER | M | 13.00 | 1 | ||
| 96 | 29 | JENNIFER RHODES | SKT Cycling | F | 9.75 | 67 | 0.75 |
| 97 | 229 | PATRICK CONNOLLY | Time Out with Patty C | M | 9.00 | Middle third | 0.75 |
| 98 | 179 | KENNETH DIXON | M | 12.00 | 1 | ||
| 99 | 183 | CHRIS STROHLER | M | 8.25 | 183 | 0.75 | |
| 100 | 50 | KRISTEN ROOSA-BECK | F | 16.50 | Bottom fifth | 1.5 | |
| 101 | 224 | AIDAN MCDONAGN | M | 10.00 | 1 | ||
| 102 | 18 | LISA DENARDO | Keystone Running Store | F | 12.50 | Bottom third | 1.25 |
| 103 | 232 | DAVID ATHANAS | M | 6.75 | 30 | 0.75 | |
| 104 | 220 | MIKE SIEMONS | M | 13.50 | Bottom fifth | 1.5 | |
| 105 | 57 | KATHERINE KRESSLER | Lehigh Valley Thunder | F | 12.00 | Bottom fifth | 1.5 |
| 106 | 74 | RYAN DIXON | M | 10.00 | Bottom third | 1.25 | |
| 107 | 161 | SYMON LEA | Kitli Kids | M | 5.25 | 4th fifth | 0.75 |
| 108 | 68 | CYNTHIA BARTUS | F | 8.75 | Bottom third | 1.25 | |
| 109 | 217 | JOSEPH KLOSINSKI | M | 4.50 | Top fifth | 0.75 | |
| 110 | 184 | DAVID NAM | M | 9.00 | Bottom fifth | 1.5 | |
| 111 | 23 | TIM MURRAY | M | 5.00 | 1 | ||
| 112 | 214 | FRANCO MADDEN | M | 3.75 | Middle third | 0.75 | |
| 113 | 206 | OWEN DOVICO | M | 4.00 | 1 | ||
| 114 | 213 | JOELLE MADDEN | F | 5.00 | Bottom third | 1.25 | |
| 115 | 233 | BUDMAN WOOD | M | 2.25 | 23 | 0.75 | |
| 116 | 162 | RYLEE SNYDER | F | 4.50 | Bottom fifth | 1.5 | |
| 117 | 234 | KRISTIAN HAHN | M | 2.00 | 1 | ||
| 118 | 225 | ETHAN MCDONAGN | M | 2.00 | 1 | ||
| 119 | 205 | WILLIAM DOVICO | M | 1.25 | Bottom third | 1.25 |
26 FSX Week 7, Race 1 Women’s Results
| Placing | BIB | NAME | TEAM | POINTS | Oracle Mult |
|---|---|---|---|---|---|
| 1 | 12 | SELAH WYNEN | Independent Youth Cycling | 15.00 | 0.75 |
| 2 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 16.00 | 1 |
| 3 | 100 | CAMI SCHWARZ | Bucks County Composite | 16.25 | 1.25 |
| 4 | 96 | MAURA KATE REID | Lehigh Valley Thunder | 15.00 | 1.25 |
| 5 | 20 | ELIANA MUMAW | Team BSR | 11.00 | 1 |
| 6 | 223 | MELISSA PAQUETTE | STK Cycling | 10.00 | 1 |
| 7 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | 11.25 | 1.25 |
| 8 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 6.75 | 0.75 |
| 9 | 120 | ILIANA RABIN-WOOD | 10.00 | 1.25 | |
| 10 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | 5.25 | 0.75 |
| 11 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | 8.75 | 1.25 |
| 12 | 157 | EMILY KUZMISSION | 4.50 | 0.75 | |
| 13 | 156 | GWYNETH HAHN | 4.50 | 0.75 | |
| 14 | 29 | JENNIFER RHODES | SKT Cycling | 3.75 | 0.75 |
| 15 | 50 | KRISTEN ROOSA-BECK | 6.00 | 1.5 | |
| 16 | 18 | LISA DENARDO | Keystone Running Store | 5.00 | 1.25 |
| 17 | 57 | KATHERINE KRESSLER | Lehigh Valley Thunder | 4.50 | 1.5 |
| 18 | 68 | CYNTHIA BARTUS | 2.50 | 1.25 | |
| 19 | 213 | JOELLE MADDEN | 2.50 | 1.25 | |
| 20 | 162 | RYLEE SNYDER | 1.50 | 1.5 |
The Oracle might be our new favorite game. We think you liked it, too. 56% of the field guessed their place correctly, and THREE of you guessed your exact position. Those three were at the top of the field: Aaron Snyder and Bobby Lea went 1-2, and Evan Lichtenwalner snagged 4th. Those three earned a 2x multiplier, putting Evan in 3rd overall and Arron in 18th. Former leader of the standings, Harley Detrick undersold himself and slides to 5th place this week. His guess of middle fifth was a good one, but he was actually too high in the rankings for that to be correct. With 119 starters, 24th-47th was the Second Fifth, and 48th-71st was the middle fifth. It’s great to see him riding so well that he’s placing higher than thought possible, but still a bummer that he missed the points.
For the women’s rankings, Cami Schwarz was the top points earner with 16.25 points and her middle-third guess. That’s a solid guess for the women’s ranking since we scored this by carrying forward the multiplier from the Overall race into the Women’s standings (and Double Cross).
