
26 FSX Week 4, Race 1 Results
| Placing | BIB | Name | Team | Gender | Points | RISK |
|---|---|---|---|---|---|---|
| 1 | 131 | AARON SNYDER | M | 70 | Base | |
| 2 | 160 | BOBBY LEA | M | 64 | Base | |
| 3 | 107 | HARU WATTS | NJCX PROJECT | M | 60 | Base |
| 4 | 76 | LUKE WYNEN | m | -58 | Negative | |
| 5 | 5 | MARCUS KENNEDY | 2025 FSX Champ | M | 56 | Base |
| 6 | 71 | KRIS MOORE | Yukato Yoga p/b Sole Ales | M | 55 | Base |
| 7 | 170 | JAKE MOREHOUSE | M | 54 | Base | |
| 8 | 8 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 53 | Base |
| 9 | 63 | RYAN DAUGHERTY | M | 52 | Base | |
| 10 | 107 | HARU WATTS | NJCX PROJECT | M | 51 | Base |
| 11 | 51 | DAVE LLOYD | Indie | M | 100 | Double |
| 12 | 55 | TYLER AMBRUSCH | M | -49 | Negative | |
| 13 | 3 | EVAN LICHTENWALNER | lupine factory racing | M | 48 | Base |
| 14 | 149 | SCOTT HOLJES | Action Wheels Racing | M | 47 | Base |
| 15 | 2 | SCOTT EFFTING | ACTION WHEELS RACING | M | 46 | Base |
| 16 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 45 | Base |
| 17 | 172 | LUKE DEMI | M | 44 | Base | |
| 18 | 12 | SELAH WYNEN | Independent Youth Cycling | F | 43 | Base |
| 19 | 127 | GREG GRAY | M | 42 | Base | |
| 20 | 88 | DANIEL FEENEY | Feeney and Co | M | 41 | Base |
| 21 | 185 | THOMAS BARR | M | 51 | Base | |
| 22 | 122 | ZACH BLASER | LV BLASER | M | 50 | Base |
| 23 | 155 | CRAIG PYNDINSKI | M | 100 | Double | |
| 24 | 177 | PHILIP VITALE | M | 49 | Base | |
| 25 | 99 | CHRIS SCHWARZ | Bucks County Composite | M | 96 | Double |
| 26 | 94 | OWEN LICHTENWALNER | lupine factory racing | M | 96 | Double |
| 27 | 27 | JACKSONS KRAFT | Wildlands | M | 47 | Base |
| 28 | 93 | ADAM BURKE | Liberty Grant Off-Road | M | 47 | Base |
| 29 | 69 | DAN MORIARTY | Kempton Excavating | M | 46 | Base |
| 30 | 95 | JASON FARNSWORTH | Valley Mountain Bikers | M | 45 | Base |
| 31 | 190 | WILLIAM WEISSER | M | 45 | Base | |
| 32 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 44 | Base |
| 33 | 98 | STEVE SCHWARZ | The Naughty List | M | 86 | Double |
| 34 | 80 | MICHAEL KUZMISSION | M | 43 | Base | |
| 35 | 192 | KENNY FISHER | Hunt Enginering Company Cycling | M | 42 | Base |
| 36 | 89 | DAVE PRZEKURAT | Lehigh Valley Thunder | M | 41 | Base |
| 37 | 56 | PETER KELLER | DIRT | M | 41 | Base |
| 38 | 666 | HARLEY DETRICK | Hair by Harley | M | 80 | Double |
| 39 | 115 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | 39 | Base |
| 40 | 75 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | -39 | Negative |
| 41 | 124 | NICK BAKER | Team BSR | M | 38 | Base |
| 42 | 1 | SEAN SMITH | JB’s Bike Shop Racing | M | 38 | Base |
| 43 | 22 | GARDY RAYMOND | KickAss, LLC | M | 37 | Base |
| 44 | 130 | BLAKE TART | DJ Blake | M | 36 | Base |
| 45 | 135 | CHRIS REBER | M | 36 | Base | |
| 46 | 72 | DAVE LARITZ | M | 35 | Base | |
| 47 | 132 | RJ CASSI | M | 34 | Base | |
| 48 | 77 | HENRY JONES | Lehigh Valley Thunder | M | 34 | Base |
| 49 | 187 | DON POST | V5 Cycles/Century Road Club of America | M | 33 | Base |
| 50 | 120 | ILIANA RABIN-WOOD | F | 32 | Base | |
| 51 | 45 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 32 | Base |
| 52 | 100 | CAMI SCHWARZ | Bucks County Composite | F | 31 | Base |
| 53 | 34 | DAVID BEDNARSKI | M | 30 | Base | |
| 54 | 26 | DAN VALANZOLA | Team CLXI | M | -30 | Negative |
| 55 | 144 | AUSTIN JEREMIAS | M | 29 | Base | |
| 56 | 121 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 29 | Base |
| 57 | 96 | MAURA KATE REID | F | 28 | Base | |
| 58 | 28 | NICHOLAS SCHELL | Instigators | M | -27 | Negative |
| 59 | 194 | ADAM NAWROT | M | 27 | Base | |
| 60 | 169 | SEAN MCDONNELL | The Slower One | M | -26 | Negative |
| 61 | 101 | ROBERT WILSON | Tuesday Night City Track | M | 25 | Base |
| 62 | 191 | CONNOR SMITH | M | 25 | Base | |
| 63 | 139 | ZACH RUNDELL | M | 24 | Base | |
| 64 | 123 | MATT KENNEDY | i follow marcus | M | -23 | Negative |
| 65 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | 23 | Base |
| 66 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | -22 | Negative |
| 67 | 142 | DAVID HART | M | 22 | Base | |
| 68 | 151 | JESSE KENWORTHY | M | 21 | Base | |
| 69 | 188 | SAM WASNAK | M | 20 | Base | |
| 71 | 151 | JESSE KENWORTHY | M | 19 | Base | |
| 72 | 65 | DAVID BECKER | M | 18 | Base | |
| 73 | 103 | NICHOLAS MARTINEZ | M | 18 | Base | |
| 74 | 157 | EMILY KUZMISSION | F | 17 | Base | |
| 75 | 186 | CODY JAWOROWSKI | M | 16 | Base | |
| 76 | 156 | GWYNETH HAHN | F | 16 | Base | |
| 77 | 164 | GEORGE HARRIOTT | M | 15 | Base | |
| 78 | 173 | STEVE DENTON | M | 14 | Base | |
| 79 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | F | 28 | Double |
| 80 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | 26 | Double |
| 81 | 46 | THEODORE STROHLER | M | 13 | Base | |
| 82 | 129 | HANNAH LAUDERMILCH | F | 12 | Base | |
| 83 | 110 | MATHEW KUZMISSION | M | 11 | Base | |
| 84 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 11 | Base |
| 85 | 50 | KRISTEN ROOSA-BECK | F | -10 | Negative | |
| 86 | 179 | KENNETH DIXON | M | 9 | Base | |
| 87 | 57 | KATHERINE KRESSLER | Keystone Running Store | F | 18 | Double |
| 88 | 161 | SYMON LEA | M | 8 | Base | |
| 89 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | F | 7 | Base |
| 90 | 23 | TIM MURRAY | M | 7 | Base | |
| 91 | 176 | LIAM PAUST | M | 6 | Base | |
| 92 | 196 | WILLS OIHANSEN | M | 5 | Base | |
| 93 | 184 | DAVID NAM | M | 5 | Base | |
| 94 | 162 | RYLEE SNYDER | F | 4 | Base | |
| 95 | 87 | JAKOB WELLNER | ACTION WHEELS RACING | M | 4 | Base |
| 96 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 3 | Base |
| 97 | 109 | EZRA MUMAW | Team BSR | M | 2 | Base |
| 98 | 195 | JESUS TAPIA | M | 2 | Base | |
| 99 | 189 | JOELLE MADDEN | F | 1 | Base |
26 FSX Week 4, Race 1 Women’s Results
| Placing | BIB | NAME | TEAM | POINTS | RISK |
|---|---|---|---|---|---|
| 1 | 12 | SELAH WYNEN | Independent Youth Cycling | 20 | Base |
| 2 | 13 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 16 | Base |
| 3 | 120 | ILIANA RABIN-WOOD | 13 | Base | |
| 4 | 100 | CAMI SCHWARZ | Bucks County Composite | 12 | Base |
| 5 | 96 | MAURA KATE REID | 11 | Base | |
| 6 | 11 | TAYLOR ROJEK | Emmaus Bad Decisions Club | -10 | Negative |
| 7 | 157 | EMILY KUZMISSION | 9 | Base | |
| 8 | 156 | GWYNETH HAHN | 8 | Base | |
| 9 | 35 | KATE BEDNARSKI | Lehigh Valley Thunder | 14 | Double |
| 10 | 16 | EVIE SCHOLZ | Lehigh Valley Lightning/EMMAUS | 12 | Double |
| 11 | 129 | HANNAH LAUDERMILCH | 6 | Base | |
| 12 | 50 | KRISTEN ROOSA-BECK | -5 | Negative | |
| 13 | 57 | KATHERINE KRESSLER | Keystone Running Store | 8 | Double |
| 14 | 60 | EMY DAUGHERTY-KRESSLER | Lehigh Valley Thunder | 3 | Base |
| 15 | 162 | RYLEE SNYDER | 2 | Base | |
| 16 | 189 | JOELLE MADDEN | 1 | Base |
In the CX race for Rabbit’s Risk, not many partook in the experiment. Interesting. Those who did mostly found fortune like Dave Lloyd who got 100 points on the night, moving him into 8th overall. The women’s sense of adventure was more cautious than in the run, with only 5 testing their luck. Taylor Rojek was hit the hardest with -11, but the PICL team was successful with double points.
For ‘cross this week, the start game was making the top 10 overall and top 10 women start at the back. Sean Smith was the starter for the group, releasing the women as a group, then the men individually in 3 second invervals. This did impact the results, with infrequent participants who are fast getting an advantage to the top while our best placed leader was Evan Lichtenwalner in 13th. In fact, 13th through 19th were all part of the delayed departure.
We’ll see if any of this has an impact upon the standings in a few weeks!

