Course Direction: Counter-Clockwise (5.3k)
Double Points! It was drizzling at the start line, but it poured for the race. Well-earned Double Points night!
| Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1005 | ZACH ELINICH | M | 12:10.3 | 12:39.1 | 24:49.4 | 80 | 
| 2 | 6969 | RYAN LOZOSKIE | M | 12:00.4 | 12:58.8 | 24:59.2 | 70 | 
| 3 | 1004 | TIM MURRAY | M | 12:21.8 | 12:52.1 | 25:13.9 | 64 | 
| 4 | 1098 | BRIAN FLYNN | M | 12:20.9 | 12:57.6 | 25:18.5 | 60 | 
| 5 | 1143 | GABE LLOYD | M | 12:51.7 | 12:46.2 | 25:37.9 | 56 | 
| 6 | 1025 | DAVID RIBARDO | M | 12:55.8 | 13:13.6 | 26:09.5 | 52 | 
| 7 | 1168 | BEN ULMER | M | 13:59.7 | 12:13.2 | 26:12.9 | 50 | 
| 8 | 1010 | PATRICK BROSIOUS | M | 12:57.1 | 13:45.5 | 26:42.6 | 46 | 
| 9 | 1013 | NANCY OSWALD | F | 13:07.4 | 13:56.5 | 27:03.9 | 44 | 
| 10 | 1043 | DEVAN BICHER | M | 13:04.6 | 14:17.2 | 27:21.7 | 42 | 
| 11 | 1162 | SORREL DENARDO | M | 13:24.1 | 13:58.0 | 27:21.7 | 40 | 
| 12 | 1056 | LISA DENARDO | F | 13:24.1 | 14:01.3 | 27:25.3 | 38 | 
| 13 | 1148 | HALEY IACOBELLI | F | 13:56.3 | 13:56.2 | 27:52.5 | 36 | 
| 14 | 1081 | DAN HART | M | 13:48.2 | 14:25.6 | 28:13.8 | 34 | 
| 15 | 1065 | SUE CONNOLLY | F | 14:05.4 | 14:44.4 | 28:49.8 | 32 | 
| 16 | 1030 | DAVID BECKER | M | 14:00.0 | 14:55.1 | 28:55.1 | 30 | 
| 17 | 1039 | ALLISON SCHWARTZ | F | 14:03.5 | 14:54.0 | 28:57.6 | 28 | 
| 18 | 1051 | JOSEPH GROVES | M | 14:07.7 | 14:51.4 | 28:59.1 | 26 | 
| 19 | 1068 | KRISTEN ROOSA-BECK | F | 14:12.3 | 14:47.8 | 29:00.1 | 24 | 
| 20 | 1040 | GARDY RAYMOND | M | 14:24.8 | 15:25.1 | 29:49.8 | 22 | 
| 21 | 1079 | SOPHIE SHERIDAN | F | 14:45.2 | 30:21.0 | 20 | |
| 22 | 1166 | ABIGAIL SHERIDAN | F | 15:04.4 | 15:21.6 | 30:26.0 | 18 | 
| 23 | 1085 | MARISSA KARL | F | 14:58.1 | 15:35.7 | 30:33.9 | 16 | 
| 24 | 1107 | CINDY PEROSA | F | 15:16.2 | 15:42.9 | 30:59.1 | 14 | 
| 25 | 1159 | GREG KOWAL | M | 14:54.0 | 16:18.9 | 31:12.9 | 12 | 
| 26 | 1044 | MAXWELL FARNSWORTH | M | 15:03.7 | 16:13.8 | 31:17.5 | 10 | 
| 27 | 1164 | MIKE BECKER | M | 15:04.9 | 16:19.7 | 31:24.5 | 8 | 
| 28 | 1034 | LOGAN SCHWARTZ | M | 14:57.9 | 16:48.2 | 31:46.1 | 6 | 
| 29 | 1122 | PHILIP CRUMP | M | 15:08.5 | 16:38.9 | 31:47.4 | 4 | 
| 30 | 1167 | RHIANNON DAVIS | F | 15:30.2 | 16:33.6 | 32:03.7 | 2 | 
| 31 | 1018 | ERIN FREDERICK | F | 15:32.8 | 16:45.6 | 32:18.4 | |
| 32 | 1092 | AJ BROSIOUS | M | 15:07.3 | 17:11.9 | 32:18.4 | |
| 33 | 1016 | WENDY BODY | F | 16:08.8 | 16:40.8 | 32:49.6 | |
| 34 | 1074 | RYAN DIXON | m | 16:21.5 | 17:01.7 | 33:23.2 | |
| 35 | 1020 | ELISSA AGAR | F | 34:34.2 | 34:34.2 | ||
| 36 | 1017 | MIRIAM SALAS | F | 17:18.8 | 19:11.3 | 36:30.1 | |
| 37 | 1137 | HENRY JONES | M | 18:10.5 | 22:06.7 | 40:17.2 | |
| 38 | 1082 | LYDIA PETERS | F | 20:39.6 | 22:57.0 | 43:36.7 | |
| 39 | 1054 | KATHERINE KRESSLER | F | 43:01.5 | 43:01.5 | ||
| 40 | 1139 | ELISABETH KEMMERER | F | 26:59.2 | 26:59.2 | ||
| 41 | 1165 | MEGAN CHESNEY | F | 14:54.1 | 14:54.1 | ||
| 42 | 1110 | EMY KRESSLER | F | 22:10.0 | 22:10.0 | 
| Place | BIB | NAME | TIME | POINTS | 
|---|---|---|---|---|
| 1 | 1013 | NANCY OSWALD | 27:03.9 | 80 | 
| 2 | 1056 | LISA DENARDO | 27:25.3 | 70 | 
| 3 | 1148 | HALEY IACOBELLI | 27:52.5 | 64 | 
| 4 | 1065 | SUE CONNOLLY | 28:49.8 | 60 | 
| 5 | 1039 | ALLISON SCHWARTZ | 28:57.6 | 56 | 
| 6 | 1068 | KRISTEN ROOSA-BECK | 29:00.1 | 52 | 
| 7 | 1079 | SOPHIE SHERIDAN | 30:21.0 | 50 | 
| 8 | 1166 | ABIGAIL SHERIDAN | 30:26.0 | 46 | 
| 9 | 1085 | MARISSA KARL | 30:33.9 | 44 | 
| 10 | 1107 | CINDY PEROSA | 30:59.1 | 42 | 
| 11 | 1167 | RHIANNON DAVIS | 32:03.7 | 40 | 
| 12 | 1018 | ERIN FREDERICK | 32:18.4 | 38 | 
| 13 | 1016 | WENDY BODY | 32:49.6 | 36 | 
| 14 | 1020 | ELISSA AGAR | 34:34.2 | 34 | 
| 15 | 1017 | MIRIAM SALAS | 36:30.1 | 32 | 
| 16 | 1082 | LYDIA PETERS | 43:36.7 | 30 | 
| 17 | 1054 | KATHERINE KRESSLER | 43:01.5 | 28 | 
| 18 | 1139 | ELISABETH KEMMERER | 26:59.2 | 26 | 
| 19 | 1165 | MEGAN CHESNEY | 14:54.1 | 24 | 
| 20 | 1110 | EMY KRESSLER | 22:10.0 | 22 | 

