Course Direction: Counter-Clockwise (5.3k)
Roulette night! Points are randomly assigned.
| Placing | ID | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6088 | 1022 | SHANE HOUGHTON | M | 11:11.7 | 10:46.6 | 21:58.3 | 18 |
| 2 | 5262 | 1029 | MATT SHEA | M | 11:21.6 | 11:43.2 | 23:04.8 | 32 |
| 3 | 6241 | 1140 | SIMON TING | M | 11:24.0 | 11:55.3 | 23:19.3 | 17 |
| 4 | 6153 | 1080 | FRANCIS SPEAR | M | 11:37.4 | 11:53.7 | 23:31.2 | 24 |
| 5 | 6198 | 1098 | BRIAN FLYNN | M | 11:53.5 | 11:48.5 | 23:41.9 | 9 |
| 6 | 5366 | 1143 | GABE LLOYD | M | 12:10.0 | 12:19.2 | 24:29.1 | 13 |
| 7 | 5971 | 1005 | ZACH ELINICH | M | 11:53.5 | 12:43.8 | 24:37.3 | 20 |
| 8 | 5919 | 1004 | TIM MURRAY | M | 12:00.2 | 12:45.8 | 24:46.1 | 1 |
| 9 | 5924 | 1010 | PATRICK BROSIOUS | M | 12:10.9 | 12:45.7 | 24:56.6 | 12 |
| 10 | 5037 | 1045 | JUSTIN WALTERS | M | 12:23.3 | 13:04.9 | 25:28.3 | 19 |
| 11 | 5926 | 6969 | RYAN LOZOSKIE | M | 12:21.0 | 13:10.3 | 25:31.3 | 11 |
| 12 | 5928 | 1043 | DEVAN BICHER | M | 12:35.7 | 13:03.5 | 25:39.2 | 21 |
| 13 | 6248 | 1146 | ADDIE MEIER | F | 12:43.5 | 12:58.7 | 25:42.2 | 25 |
| 14 | 5509 | 1056 | LISA DENARDO | F | 12:43.6 | 12:59.0 | 25:42.2 | 2 |
| 15 | 5282 | 1025 | DAVID RIBARDO | M | 12:50.3 | 13:09.3 | 25:59.6 | 16 |
| 16 | 5959 | 1013 | NANCY OSWALD | F | 13:04.0 | 13:08.8 | 26:12.9 | 23 |
| 17 | 6247 | 1145 | HAILEY HAGENS | F | 12:59.0 | 13:44.6 | 26:43.6 | 8 |
| 18 | 5995 | 1030 | DAVID BECKER | M | 12:57.4 | 14:02.8 | 27:00.2 | 26 |
| 19 | 6128 | 1039 | ALLISON SCHWARTZ | F | 13:33.9 | 13:42.0 | 27:15.9 | 7 |
| 20 | 6244 | 1136 | JOHN LEVKULIC | M | 13:36.8 | 13:39.9 | 27:15.9 | 14 |
| 21 | 5160 | 1040 | GARDY RAYMOND | M | 13:29.3 | 13:48.3 | 27:15.9 | 3 |
| 22 | 6231 | 1148 | HALEY IACOBELLI | F | 13:37.4 | 13:44.9 | 27:22.2 | 15 |
| 23 | 6137 | 1068 | KRISTEN ROOSA-BECK | F | 13:37.4 | 13:53.3 | 27:30.8 | 4 |
| 24 | 5331 | 1065 | SUE CONNOLLY | F | 13:37.2 | 14:03.7 | 27:40.9 | 5 |
| 25 | 6126 | 1034 | LOGAN SCHWARTZ | M | 13:47.0 | 14:37.0 | 28:24.0 | 6 |
| 26 | 5535 | 1016 | WENDY BODY | F | 14:14.7 | 14:26.1 | 28:40.7 | 30 |
| 27 | 6161 | 1085 | MARISSA KARL | F | 14:17.6 | 14:24.5 | 28:42.0 | 40 |
| 28 | 6167 | 1079 | SOPHIE SHERIDAN | F | 14:28.1 | 14:45.8 | 29:13.9 | 22 |
| 29 | 6195 | 1107 | CINDY PEROSA | F | 14:55.0 | 14:41.1 | 29:36.1 | 10 |
| 30 | 6163 | 1074 | RYAN DIXON | m | 14:13.2 | 15:38.9 | 29:52.1 | 35 |
| 31 | 5140 | 1028 | MIKE BECKER | M | 14:42.1 | 15:33.3 | 30:15.3 | 28 |
| 32 | 6160 | 1093 | LUKE RODRIGUEZ | M | 14:56.5 | 15:51.6 | 30:48.2 | |
| 33 | 6247 | 1145 | HAILEY HAGENS | F | 14:59.5 | 15:50.0 | 30:49.4 | |
| 34 | 6239 | 1137 | HENRY JONES | M | 13:36.6 | 17:24.5 | 31:01.1 | |
| 35 | 5106 | 1015 | RHIANNON DAVIS | F | 15:27.4 | 15:43.1 | 31:10.4 | |
| 36 | 5961 | 1018 | ERIN FREDERICK | F | 15:33.2 | 15:38.1 | 31:10.4 | |
| 37 | 6162 | 1105 | LEVI HAWBAKER | M | 15:56.9 | 15:14.6 | 31:10.4 | |
| 38 | 5962 | 1044 | MAXWELL FARNSWORTH | M | 15:32.8 | 15:40.4 | 31:13.2 | |
| 39 | 6221 | 1117 | JONATHAN NIGRO | M | 15:43.2 | 15:39.3 | 31:22.5 | |
| 40 | 6108 | 1086 | KEVIN AGAR | M | 15:55.1 | 15:27.9 | 31:22.5 | |
| 41 | 6054 | 1092 | AJ BROSIOUS | M | 15:35.2 | 15:59.4 | 31:34.6 | |
| 42 | 5082 | 1012 | FIONA BENNETT | F | 15:59.4 | 15:48.2 | 31:47.6 | |
| 43 | 5496 | 1020 | ELISSA AGAR | F | 15:53.9 | 16:16.5 | 32:10.4 | |
| 44 | 6132 | 1052 | PAULA STEERE | F | 15:58.0 | 16:20.9 | 32:18.9 | |
| 45 | 6048 | 1141 | DYLAN VANALLEN | M | 15:59.1 | 16:40.6 | 32:39.7 | |
| 46 | 6199 | 1099 | TREY HINKIE | M | 15:54.2 | 16:54.4 | 32:48.6 | |
| 47 | 5933 | 1058 | MANDY LOVETT | F | 17:07.6 | 16:57.0 | 34:04.6 | |
| 48 | 6179 | 1096 | ALEIA GEISLER | F | 17:04.6 | 17:33.1 | 34:37.7 | |
| 49 | 5094 | 1017 | MIRIAM SALAS | F | 17:14.1 | 17:28.7 | 34:42.7 | |
| 50 | 6144 | 1082 | LYDIA PETERS | F | 17:43.4 | 18:40.4 | 36:23.7 | |
| 51 | 5549 | 1048 | SARA DOBSON | F | 17:34.7 | 19:15.8 | 36:50.5 | |
| 52 | 6246 | 1142 | STEVE JOHNSON | M | 17:54.4 | 19:08.2 | 37:02.6 | |
| 53 | 6166 | 1088 | JULIE KENWORTHY | F | 20:51.9 | 16:54.2 | 37:46.1 | |
| 54 | 5136 | 1054 | KATHERINE KRESSLER | F | 18:33.1 | 20:11.2 | 38:44.3 | |
| 55 | 6245 | 1139 | ELISABETH KEMMERER | F | 27:10.4 | 29:59.6 | 57:10.0 | |
| 56 | 5970 | 1138 | JOSH FREDERICK | M | 11:31.7 | 11:31.7 | ||
| 57 | 5439 | 1113 | MARCUS KENNEDY | M | 11:39.2 | 11:39.2 |
| Place | ID | BIB | NAME | POINTS |
|---|---|---|---|---|
| 1 | 6248 | 1146 | ADDIE MEIER | 18 |
| 2 | 5509 | 1056 | LISA DENARDO | 32 |
| 3 | 5959 | 1013 | NANCY OSWALD | 17 |
| 4 | 6128 | 1039 | ALLISON SCHWARTZ | 24 |
| 5 | 6231 | 1148 | HALEY IACOBELLI | 9 |
| 6 | 6137 | 1068 | KRISTEN ROOSA-BECK | 13 |
| 7 | 5331 | 1065 | SUE CONNOLLY | 20 |
| 8 | 5535 | 1016 | WENDY BODY | 1 |
| 9 | 6161 | 1085 | MARISSA KARL | 12 |
| 10 | 6167 | 1079 | SOPHIE SHERIDAN | 19 |
| 11 | 6195 | 1107 | CINDY PEROSA | 11 |
| 12 | 6247 | 1145 | HAILEY HAGENS | 21 |
| 13 | 5106 | 1015 | RHIANNON DAVIS | 25 |
| 14 | 5961 | 1018 | ERIN FREDERICK | 2 |
| 15 | 5082 | 1012 | FIONA BENNETT | 16 |
| 16 | 5496 | 1020 | ELISSA AGAR | 23 |
| 17 | 6132 | 1052 | PAULA STEERE | 8 |
| 18 | 5933 | 1058 | MANDY LOVETT | 26 |
| 19 | 6179 | 1096 | ALEIA GEISLER | 30 |
| 20 | 5094 | 1017 | MIRIAM SALAS | 40 |
| 21 | 6144 | 1082 | LYDIA PETERS | 22 |
| 22 | 5549 | 1048 | SARA DOBSON | 10 |
| 23 | 6166 | 1088 | JULIE KENWORTHY | 35 |
| 24 | 5136 | 1054 | KATHERINE KRESSLER | 28 |
| 25 | 6245 | 1139 | ELISABETH KEMMERER | 6 |

