4 laps. Race Direction: Counter-Clockwise (Into the Woods).
Not double points, but it was a warm, wet night. This was the lightest attended night of the season due to the predicted storms, but it turned out to be a nice night for racing!
| Placing | BIB | Name | Team | Gender | Points | 
|---|---|---|---|---|---|
| 1 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 60 | 
| 2 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 55 | 
| 3 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 52 | 
| 4 | 173 | RYAN SMOLKO | Penalty | M | 50 | 
| 5 | 8 | ANDREW AMEY | The Velo Shop | M | 48 | 
| 6 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 46 | 
| 7 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 44 | 
| 8 | 105 | JUSTIN IMBODY | M | 43 | |
| 9 | 4 | MARCUS KENNEDY | Team BSR | M | 42 | 
| 10 | 132 | JOHN EORIO | Scooters Bike Shop | M | 41 | 
| 11 | 155 | LUKE WYNEN | m | 40 | |
| 12 | 51 | DAVE LLOYD | Indie | M | 39 | 
| 13 | 266 | MIKE EMERY | Balboni Brothers Racing | M | 38 | 
| 14 | 36 | ROBERT WATTS | NJCX PROJECT | M | 37 | 
| 15 | 247 | CHRIS SCHWARZ | Bucks County Composite | M | 36 | 
| 16 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 35 | 
| 17 | 47 | MATT RICE | Balboni Brothers Racing | M | 34 | 
| 18 | 131 | SCOTT HOLJES | M | 33 | |
| 19 | 666 | HARLEY DETRICK | Hair by Harley | M | 32 | 
| 20 | 60 | ZACHARY SAURMAN | M | 31 | |
| 21 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 30 | 
| 22 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 29 | 
| 23 | 57 | GARDY RAYMOND | KickAss, LLC | M | 28 | 
| 24 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 27 | 
| 25 | 246 | STEVE SCHWARZ | The Naughty List | M | 26 | 
| 26 | 39 | TOM MORSE | M | 25 | |
| 27 | 13 | ELODIE BURLET | Saucon Valley Bikes | F | 24 | 
| 28 | 148 | DAVE LARITZ | M | 23 | |
| 29 | 40 | ADAM BURKE | No Costume | M | 22 | 
| 30 | 122 | DEL HAWBAKER | M | 21 | |
| 31 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 20 | 
| 32 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 19 | 
| 33 | 156 | SELAH WYNEN | Independent Youth Cycling | F | 18 | 
| 34 | 216 | BENNETT SHEAHAN | M | 17 | |
| 35 | 111 | ROBERT WILSON | M | 16 | |
| 36 | 49 | DAVE PRZEKURAT | M | 15 | |
| 37 | 52 | KEVIN SOHNLY | M | 14 | |
| 38 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 13 | 
| 39 | 170 | JASON FARNSWORTH | VMB | M | 12 | 
| 40 | 88 | MIKE BECKER | Keystone Running Store | M | 11 | 
| 41 | 43 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | 10 | 
| 42 | 188 | NICHOLAS SCHELL | Instigators | M | 9 | 
| 43 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 8 | 
| 44 | 272 | SEAN MCDONNELL | The Slower One | M | 7 | 
| 45 | 38 | PETER KELLER | DIRT | M | 6 | 
| 46 | 243 | BRIAN FLYNN | M | 5 | |
| 47 | 261 | GREG KOWAL | M | 4 | |
| 48 | 107 | REINER GUENTHER | M | 3 | |
| 49 | 241 | HENRY JONES | Lehigh Valley Thunder | M | 2 | 
| 50 | 55 | CRAIG PYNDINSKI | M | 1 | |
| 51 | 207 | CODY JAWORWSKI | M | ||
| 52 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 53 | 53 | TYLER AMBRUSCH | M | ||
| 54 | 108 | ERIC MOXNESS | M | ||
| 55 | 274 | MICHAEL LINDENMUTH | M | ||
| 56 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
| 57 | 117 | RYAN LOZOSKIE | M | ||
| 58 | 275 | SAM WASNAK | M | ||
| 59 | 203 | DAVID RIBARDO | The Ribardo Team | M | |
| 60 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 61 | 33 | LLOYD KENWORTHY | M | ||
| 62 | 30 | DAVID BECKER | M | ||
| 63 | 222 | ETHAN MURRAY | M | ||
| 64 | 157 | TIM MURRAY | M | ||
| 65 | 273 | LISA DENARDO | Keystone Running Store | F | |
| 66 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
| 67 | 220 | EMY KRESSLER | KD Kraft Drinks | F | |
| 68 | 267 | CAMERON SCHWARZ | Bucks County Composite | F | |
| 69 | 87 | RYAN KIRSCHMAN | M | 
| Placing | BIB | NAME | TEAM | POINTS | 
|---|---|---|---|---|
| 1 | 13 | ELODIE BURLET | Saucon Valley Bikes | 15 | 
| 2 | 156 | SELAH WYNEN | Independent Youth Cycling | 12 | 
| 3 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 10 | 
| 4 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 9 | 
| 5 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 8 | 
| 6 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 7 | 
| 7 | 273 | LISA DENARDO | Keystone Running Store | 6 | 
| 8 | 110 | KATHERINE KRESSLER | Keystone Running Store | 5 | 
| 9 | 220 | EMY KRESSLER | KD Kraft Drinks | 4 | 
| 10 | 267 | CAMERON SCHWARZ | Bucks County Composite | 3 | 
Use these boxes to dig into the data!
Double Cross Standings

