4 laps. Race Direction: Counter-Clockwise (Container Hill).
Roulette night for Race 1!
| Placing | ID | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|---|
| 1 | 5612 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 15 |
| 2 | 5439 | 4 | MARCUS KENNEDY | Team BSR | M | 26 |
| 3 | 5436 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 48 |
| 4 | 5002 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 52 |
| 5 | 5102 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 20 |
| 6 | 5009 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 41 |
| 7 | 5011 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 37 |
| 8 | 5035 | 5 | TOM REPKOE | Scooters Bike Shop | M | 36 |
| 9 | 5443 | 132 | JOHN EORIO | Scooters Bike Shop | M | 32 |
| 10 | 5323 | 121 | GUNNAR BERGEY | M | 12 | |
| 11 | 5008 | 9 | ZACH ROMAN | Cutter’s Bike Shop | M | 2 |
| 12 | 6164 | 155 | LUKE WYNEN | m | 34 | |
| 13 | 5956 | 105 | JUSTIN IMBODY | M | 19 | |
| 14 | 6240 | 248 | LANDRY CRAWFORD | Keystone Composite | M | 8 |
| 15 | 6242 | 247 | CHRIS SCHWARZ | Bucks County Composite | M | 24 |
| 16 | 5117 | 8 | ANDREW AMEY | The Velo Shop | M | 30 |
| 17 | 5452 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 5 |
| 18 | 5205 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 13 |
| 19 | 5006 | 246 | STEVE SCHWARZ | The Naughty List | M | 50 |
| 20 | 6177 | 254 | SEBASTIAN PEAKE | SoMont | M | 1 |
| 21 | 6165 | 156 | SELAH WYNEN | Independent Youth Cycling | F | 42 |
| 22 | 5333 | 252 | MICHAEL SCHWEIZER | Emmaus Bad Decisions Club | M | 9 |
| 23 | 6176 | 196 | DANNY REGAN | Philly Pennypack | M | 16 |
| 24 | 5948 | 60 | ZACHARY SAURMAN | M | 11 | |
| 25 | 5513 | 29 | EZRA MUMAW | Team BSR | M | 22 |
| 26 | 5005 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 10 |
| 27 | 5909 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 39 |
| 28 | 6193 | 213 | BILL FOLMAR | Twin Valley | M | 29 |
| 29 | 5908 | 47 | MATT RICE | Balboni Brothers Racing | M | 33 |
| 30 | 5160 | 57 | GARDY RAYMOND | KickAss, LLC | M | 18 |
| 31 | 5437 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 40 |
| 32 | 5678 | 802 | NATE CARPENTER | M | 44 | |
| 33 | 5828 | 55 | CRAIG PYNDINSKI | M | 43 | |
| 34 | 5613 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 3 |
| 35 | 6070 | 170 | JASON FARNSWORTH | VMB | M | 25 |
| 36 | 5103 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 6 |
| 37 | 5255 | 666 | HARLEY DETRICK | Hair by Harley | M | 35 |
| 38 | 5462 | 39 | TOM MORSE | M | 14 | |
| 39 | 5367 | 52 | KEVIN SOHNLY | M | 60 | |
| 40 | 6156 | 133 | RJ CASSI | M | 17 | |
| 41 | 5090 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 38 |
| 42 | 6244 | 240 | JOHN LEVKULIC | M | 46 | |
| 43 | 5947 | 94 | LEE MCILVAINE | M | 7 | |
| 44 | 5017 | 51 | DAVE LLOYD | Indie | M | 23 |
| 45 | 5911 | 53 | TYLER AMBRUSCH | M | 21 | |
| 46 | 5953 | 169 | RUBEN RIVERO | M | 55 | |
| 47 | 5363 | 38 | PETER KELLER | DIRT | M | 31 |
| 48 | 5030 | 49 | DAVE PRZEKURAT | M | 4 | |
| 49 | 5970 | 82 | JOSH FREDERICK | M | 27 | |
| 50 | 5262 | 86 | MATT SHEA | M | 28 | |
| 51 | 5200 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | |
| 52 | 5359 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | |
| 53 | 6178 | 198 | SOPHIE FOLMAR | Twin Valley | F | |
| 54 | 5448 | 258 | RYAN DAUGHERTY | M | ||
| 55 | 5041 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
| 56 | 5184 | 148 | DAVE LARITZ | M | ||
| 57 | 5937 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
| 58 | 6133 | 107 | REINER GUENTHER | M | ||
| 59 | 5523 | 58 | MICHAEL BUSH | M | ||
| 60 | 5047 | 43 | GREG WESOLOWICH | Bike Works p/b Fred Beans | M | |
| 61 | 5039 | 226 | GEORGE HARRIOTT | M | ||
| 62 | 5192 | 128 | JOHN DIETRICK | M | ||
| 63 | 5140 | 88 | MIKE BECKER | Keystone Running Store | M | |
| 64 | 5282 | 203 | DAVID RIBARDO | The Ribardo Team | M | |
| 65 | 6142 | 111 | ROBERT WILSON | M | ||
| 66 | 6239 | 241 | HENRY JONES | Lehigh Valley Thunder | M | |
| 67 | 6204 | 207 | CODY JAWORWSKI | M | ||
| 68 | 5451 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
| 69 | 5940 | 188 | NICHOLAS SCHELL | Instigators | M | |
| 70 | 5013 | 211 | DANIEL VANCAMP | M | ||
| 71 | 5390 | 73 | ALAN HULSIZER | M | ||
| 72 | 5058 | 137 | BRETT ASSISE | rewildoutdoors | M | |
| 73 | 5156 | 130 | KEITH PLUNKETT | New Trail Brewing | M | |
| 74 | 5509 | 123 | LISA DENARDO | Keystone Running Store | F | |
| 75 | 5926 | 117 | RYAN LOZOSKIE | M | ||
| 76 | 5063 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 77 | 5988 | 159 | GEORGE POTTS | M | ||
| 78 | 6198 | 243 | BRIAN FLYNN | M | ||
| 79 | 5447 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 80 | 5175 | 152 | DAVID HART | M | ||
| 81 | 6243 | 253 | JEANNIE PEAKE | SoMont | F | |
| 82 | 6241 | 242 | SIMON TING | M | ||
| 83 | 6135 | 109 | MATAN MICHELSON | M | ||
| 84 | 6158 | 139 | THEODORE STROHLER | M | ||
| 85 | 6191 | 202 | MATT REGAN | M | ||
| 86 | 5560 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 87 | 6027 | 325 | NAM LYNGDOH | M | ||
| 88 | 6237 | 234 | DENNIS WEIL | M | ||
| 89 | 6249 | 251 | AARON MEIER | Lehigh Valley Thunder | M | |
| 90 | 5960 | 65 | SEAN MCDONNELL | The Slower One | M | |
| 91 | 5136 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
| 92 | 5914 | 1 | BEN DOUGLAS | M | ||
| 93 | 6163 | 249 | RYAN DIXON | m | ||
| 94 | 6248 | 250 | ADDIE MEIER | Lehigh Valley Thunder | F | |
| 95 | 5044 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
| 96 | 6159 | 164 | JOHNNY JONES | M | ||
| 97 | 6150 | 66 | MARGAUX PETRUSKA | Action Wheels | F | |
| 98 | 5499 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | |
| 99 | 6162 | 153 | LEVI HAWBAKER | M | ||
| 100 | 6247 | 244 | HAILEY HAGENS | F | ||
| 101 | 5999 | 33 | LLOYD KENWORTHY | M | ||
| 102 | 5995 | 30 | DAVID BECKER | M | ||
| 103 | 5925 | 19 | ELIANA MUMAW | Team BSR | F | |
| 104 | 6250 | 256 | EMILY KUZMISSION | F | ||
| 105 | 5783 | 227 | MICHAEL KUZMISSION | M | ||
| 106 | 5209 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | |
| 107 | 5998 | 220 | EMY KRESSLER | KD Kraft Drinks | F | |
| 108 | 5532 | 67 | LIAM SHEA | M | ||
| 109 | 5968 | 32 | GABRIEL FURBECK | M | ||
| 110 | 6225 | 222 | ETHAN MURRAY | M | ||
| 111 | 5919 | 157 | TIM MURRAY | M | ||
| 112 | 5544 | 20 | HAZEL SHEA | F | ||
| 113 | 6251 | 257 | MATHEW KUZMISSION | M | ||
| 114 | 6072 | 245 | CHRIS BITTNER | M | ||
| 115 | 6127 | 34 | SEBASTIAN FURBECK | M | ||
| 116 | 5312 | 17 | AMANDA WHITTINGTON | Instigators | F |
| Placing | ID | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|---|
| 1 | 6165 | 156 | SELAH WYNEN | Independent Youth Cycling | 15 |
| 2 | 5200 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 26 |
| 3 | 6178 | 198 | SOPHIE FOLMAR | Twin Valley | 48 |
| 4 | 5451 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 52 |
| 5 | 5509 | 123 | LISA DENARDO | Keystone Running Store | 20 |
| 6 | 5447 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 41 |
| 7 | 6243 | 253 | JEANNIE PEAKE | SoMont | 37 |
| 8 | 5560 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 36 |
| 9 | 5136 | 110 | KATHERINE KRESSLER | Keystone Running Store | 32 |
| 10 | 6248 | 250 | ADDIE MEIER | Lehigh Valley Thunder | 12 |
| 11 | 6150 | 66 | MARGAUX PETRUSKA | Action Wheels | 2 |
| 12 | 6247 | 244 | HAILEY HAGENS | 34 | |
| 13 | 5925 | 19 | ELIANA MUMAW | Team BSR | 19 |
| 14 | 6250 | 256 | EMILY KUZMISSION | 8 | |
| 15 | 5998 | 220 | EMY KRESSLER | KD Kraft Drinks | 24 |
| 16 | 5544 | 20 | HAZEL SHEA | 30 | |
| 17 | 5312 | 17 | AMANDA WHITTINGTON | Instigators | 5 |
Use these boxes to dig into the data!
Double Cross Standings

