4 laps. Race Direction: Clockwise (Container Hill).
LeMans start! To the best of our knowledge, no bikes were harmed in the making of this race.
| Placing | BIB | Name | Team | Gender | Points |
|---|---|---|---|---|---|
| 1 | 4 | MARCUS KENNEDY | Team BSR | M | 60 |
| 2 | 134 | AARON SNYDER | M | 55 | |
| 3 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 52 |
| 4 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 50 |
| 5 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 48 |
| 6 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 46 |
| 7 | 131 | SCOTT HOLJES | M | 44 | |
| 8 | 60 | ZACHARY SAURMAN | M | 43 | |
| 9 | 5 | TOM REPKOE | Scooters Bike Shop | M | 42 |
| 10 | 8 | ANDREW AMEY | The Velo Shop | M | 41 |
| 11 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 40 |
| 12 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 39 |
| 13 | 9 | ZACH ROMAN | Cutter’s Bike Shop | M | 38 |
| 14 | 132 | JOHN EORIO | Scooters Bike Shop | M | 37 |
| 15 | 26 | TROY SANDERS | Edge Cycling | M | 36 |
| 16 | 155 | LUKE WYNEN | m | 35 | |
| 17 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 34 |
| 18 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 33 |
| 19 | 105 | JUSTIN IMBODY | M | 32 | |
| 20 | 233 | PETER PAVEK | M | 31 | |
| 21 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 30 |
| 22 | 51 | DAVE LLOYD | Indie | M | 29 |
| 23 | 79 | LUCAS HELLER | M | 28 | |
| 24 | 156 | SELAH WYNEN | F | 27 | |
| 25 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 26 |
| 26 | 57 | GARDY RAYMOND | KickAss, LLC | M | 25 |
| 27 | 176 | ADAM RECKLESS | M | 24 | |
| 28 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 23 |
| 29 | 39 | TOM MORSE | M | 22 | |
| 30 | 47 | MATT RICE | Balboni Brothers Racing | M | 21 |
| 31 | 100 | DARRELL ENGEL | Long Tail Creative | M | 20 |
| 32 | 232 | MATTHEW JENNETLE | M | 19 | |
| 33 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 18 |
| 34 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 17 |
| 35 | 94 | LEE MCILVAINE | M | 16 | |
| 36 | 53 | TYLER AMBRUSCH | M | 15 | |
| 37 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 14 |
| 38 | 52 | KEVIN SOHNLY | M | 13 | |
| 39 | 29 | EZRA MUMAW | Team BSR | M | 12 |
| 40 | 133 | RJ CASSI | M | 11 | |
| 41 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 10 |
| 42 | 209 | HATTIE FREYE | F | 9 | |
| 43 | 802 | NATE CARPENTER | M | 8 | |
| 44 | 666 | HARLEY DETRICK | Hair by Harley | M | 7 |
| 45 | 38 | PETER KELLER | DIRT | M | 6 |
| 46 | 49 | DAVE PRZEKURAT | M | 5 | |
| 47 | 197 | CALVIN TROXELL | Amoroso | M | 4 |
| 48 | 64 | COLIN SHERIDAN | Golden Coins Co | M | 3 |
| 49 | 58 | MICHAEL BUSH | M | 2 | |
| 50 | 230 | DANIEL REISS | M | 1 | |
| 51 | 186 | ADAM ROBERTS | M | ||
| 52 | 148 | DAVE LARITZ | M | ||
| 53 | 95 | GARY SMITH | M | ||
| 54 | 227 | MICHAEL KUZMISSION | M | ||
| 55 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | |
| 56 | 35 | DON POST | V5 Cycles/Century Road Club of America | M | |
| 57 | 226 | GEORGE HARRIOTT | M | ||
| 58 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | |
| 59 | 178 | BLAKE TART | DJ Blake | M | |
| 60 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
| 61 | 117 | RYAN LOZOSKIE | M | ||
| 62 | 111 | ROBERT WILSON | M | ||
| 63 | 203 | DAVID RIBARDO | The Ribardo Team | M | |
| 64 | 88 | MIKE BECKER | Keystone Running Store | M | |
| 65 | 128 | JOHN DIETRICK | M | ||
| 66 | 65 | SEAN MCDONNELL | The Slower One | M | |
| 67 | 157 | TIM MURRAY | M | ||
| 68 | 169 | RUBEN RIVERO | M | ||
| 69 | 109 | MATAN MICHELSON | M | ||
| 70 | 137 | BRETT ASSISE | rewildoutdoors | M | |
| 71 | 19 | ELIANA MUMAW | Team BSR | F | |
| 72 | 236 | DAVID ACHEY | Wit You Against Childhood Cancer | M | |
| 73 | 73 | ALAN HULSIZER | M | ||
| 74 | 87 | RYAN KIRSCHMAN | M | ||
| 75 | 234 | DENNIS NOEL | M | ||
| 76 | 239 | ALEXIS BORQUEZ | M | ||
| 77 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
| 78 | 153 | LEVI HAWBAKER | M | ||
| 79 | 113 | WILLIAM BRAY | Saucon Valley Bikes | M | |
| 80 | 123 | LISA DENARDO | Keystone Running Store | F | |
| 81 | 104 | JASON NUSS | M | ||
| 82 | 98 | COLIN FURCHNER | M | ||
| 83 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
| 84 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
| 85 | 122 | DEL HAWBAKER | M | ||
| 86 | 228 | MICHAEL WILEY | M | ||
| 87 | 164 | JOHNNY JONES | M | ||
| 88 | 33 | LLOYD KENWORTHY | M | ||
| 89 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | |
| 90 | 235 | COLIN DONO | M | ||
| 91 | 237 | MATTHEW FORD | M | ||
| 92 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | |
| 93 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
| 94 | 225 | RYAN BRATT | M | ||
| 95 | 231 | IAN GRAY | M | ||
| 96 | 220 | EMY KRESSLER | F | ||
| 97 | 32 | GABRIEL FURBECK | M | ||
| 98 | 171 | BOBBY LEA | M | ||
| 99 | 172 | SYMON LEA | M | ||
| 100 | 223 | WYLDER KAYES | M | ||
| 101 | 22 | MATTHEW KAYES | M | ||
| 102 | 34 | SEBASTIAN FURBECK | M | ||
| 103 | 17 | AMANDA WHITTINGTON | Instigators | F |
| Placing | BIB | NAME | TEAM | POINTS |
|---|---|---|---|---|
| 1 | 156 | SELAH WYNEN | 15 | |
| 2 | 209 | HATTIE FREYE | 12 | |
| 3 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
| 4 | 19 | ELIANA MUMAW | Team BSR | 9 |
| 5 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 8 |
| 6 | 123 | LISA DENARDO | Keystone Running Store | 7 |
| 7 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 6 |
| 8 | 110 | KATHERINE KRESSLER | Keystone Running Store | 5 |
| 9 | 220 | EMY KRESSLER | 4 | |
| 10 | 17 | AMANDA WHITTINGTON | Instigators | 3 |
Use these boxes to dig into the data!
Double Cross Standings

