4 laps. Race Direction: Clockwise (Container Hill). Double points for rain!
Placing | BIB | Name | Team | Gender | Points |
---|---|---|---|---|---|
1 | 208 | ANDREW FREYE | M | 120 | |
2 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | 110 |
3 | 4 | MARCUS KENNEDY | Team BSR | M | 104 |
4 | 121 | GUNNAR BERGEY | M | 100 | |
5 | 132 | JOHN EORIO | Scooters Bike Shop | M | 96 |
6 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 92 |
7 | 103 | EVAN LICHTENWALNER | lupine factory racing | M | 88 |
8 | 155 | LUKE WYNEN | m | 86 | |
9 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 84 |
10 | 5 | TOM REPKOE | Scooters Bike Shop | M | 82 |
11 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 80 |
12 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 78 |
13 | 51 | DAVE LLOYD | Indie | M | 76 |
14 | 156 | SELAH WYNEN | F | 74 | |
15 | 1 | BEN DOUGLAS | M | 72 | |
16 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 70 |
17 | 8 | ANDREW AMEY | The Velo Shop | M | 68 |
18 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 66 |
19 | 131 | SCOTT HOLJES | M | 64 | |
20 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 62 |
21 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 60 |
22 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 58 |
23 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 56 |
24 | 105 | JUSTIN IMBODY | M | 54 | |
25 | 194 | JOSEPH KLOSIVSKI | M | 52 | |
26 | 213 | BILL FOLMAR | M | 50 | |
27 | 60 | ZACHARY SAURMAN | M | 48 | |
28 | 176 | ADAM RECKLESS | M | 46 | |
29 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 44 |
30 | 57 | GARDY RAYMOND | KickAss, LLC | M | 42 |
31 | 112 | OWEN LICHTENWALNER | lupine factory racing | M | 40 |
32 | 198 | SOPHIE FOLMAR | F | 38 | |
33 | 39 | TOM MORSE | M | 36 | |
34 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 34 |
35 | 666 | HARLEY DETRICK | Hair by Harley | M | 32 |
36 | 43 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 30 |
37 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | 28 |
38 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | 26 |
39 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | 24 |
40 | 47 | MATT RICE | Balboni Brothers Racing | M | 22 |
41 | 209 | HATTIE FREYE | F | 20 | |
42 | 22 | MATTHEW KAYES | M | 18 | |
43 | 58 | MICHAEL BUSH | M | 16 | |
44 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 14 |
45 | 211 | DANIEL VANCAMP | M | 12 | |
46 | 207 | CODY JAWORWSKI | M | 10 | |
47 | 128 | JOHN DIETRICK | M | 8 | |
48 | 111 | ROBERT WILSON | M | 6 | |
49 | 49 | DAVE PRZEKURAT | M | 4 | |
50 | 188 | NICHOLAS SCHELL | Instigators | M | 2 |
51 | 148 | DAVE LARITZ | M | ||
52 | 133 | RJ CASSI | M | ||
53 | 38 | PETER KELLER | DIRT | M | |
54 | 205 | DAVID MANHARDT | M | ||
55 | 174 | ERIC MARCHESE | M | ||
56 | 53 | TYLER AMBRUSCH | M | ||
57 | 86 | MATT SHEA | M | ||
58 | 88 | MIKE BECKER | Keystone Running Store | M | |
59 | 117 | RYAN LOZOSKIE | M | ||
60 | 204 | NICHOLAS MARTINEZ | M | ||
61 | 122 | DEL HAWBAKER | M | ||
62 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
63 | 153 | LEVI HAWBAKER | M | ||
64 | 87 | RYAN KIRSCHMAN | M | ||
65 | 108 | ERIC MOXNESS | M | ||
66 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | |
67 | 109 | MATAN MICHELSON | M | ||
68 | 203 | DAVID RIBARDO | The Ribardo Team | M | |
69 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
70 | 73 | ALAN HULSIZER | M | ||
71 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
72 | 165 | ALEXIS BORQUEZ | M | ||
73 | 123 | LISA DENARDO | Keystone Running Store | F | |
74 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
75 | 186 | ADAM ROBERTS | M | ||
76 | 69 | DAN MORIARTY | Kempton Excavating | M | |
77 | 147 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | |
78 | 30 | DAVID BECKER | M | ||
79 | 177 | TIMOTHY ZETTERBERG | m | ||
80 | 157 | TIM MURRAY | M | ||
81 | 210 | BRIAN LOVETT | M | ||
82 | 193 | CHRIS STROHLER | M | ||
83 | 139 | THEODORE STROHLER | M | ||
84 | 18 | ASHLEY POGLESE | F | ||
85 | 1010 | HUXLEY LLOYD | Long Tail Productions | M | |
86 | 144 | KACEY LLOYD | Long Tail Productions | F | |
87 | 110 | KATHERINE KRESSLER | Keystone Running Store | F | |
88 | 206 | MARGARET KOLLER | F | ||
89 | 54 | ZACH BLASER | LV BLASER | M | |
90 | 32 | GABRIEL FURBECK | M | ||
91 | 34 | SEBASTIAN FURBECK | M | ||
92 | 64 | COLIN SHERIDAN | Golden Coins Co | M | |
93 | 17 | AMANDA WHITTINGTON | Instigators | F | |
94 | 137 | BRETT ASSISE | rewildoutdoors | M |
Placing | BIB | NAME | TEAM | POINTS |
---|---|---|---|---|
1 | 156 | SELAH WYNEN | 30 | |
2 | 198 | SOPHIE FOLMAR | 24 | |
3 | 12 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 20 |
4 | 209 | HATTIE FREYE | 18 | |
5 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 16 |
6 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 14 |
7 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 12 |
8 | 123 | LISA DENARDO | Keystone Running Store | 10 |
9 | 18 | ASHLEY POGLESE | 8 | |
10 | 144 | KACEY LLOYD | Long Tail Productions | 6 |
11 | 110 | KATHERINE KRESSLER | Keystone Running Store | 4 |
12 | 206 | MARGARET KOLLER | 2 | |
13 | 17 | AMANDA WHITTINGTON | Instigators |
Use these boxes to dig into the data!
Double Cross Standings