4 laps. Race Direction: Counter-Clockwise (Into the woods). Weather was cool after the rain, but not raining.
Placing | BIB | Name | Team | Gender | Points |
---|---|---|---|---|---|
1 | 119 | CODY PHILLIPS | M | 60 | |
2 | 74 | BEN STRINE | 717 Cycling | M | 55 |
3 | 4 | MARCUS KENNEDY | Team BSR | M | 52 |
4 | 120 | MATT CLEMENTS | M | 50 | |
5 | 83 | DAVID GRANT | M | 48 | |
6 | 3 | JAKE LOONEY | ACTION WHEELS RACING | M | 46 |
7 | 80 | BODI YOCUM | M | 44 | |
8 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 43 |
9 | 7 | SEAN SMITH | JB’s Bike Shop Racing | M | 42 |
10 | 70 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 41 |
11 | 121 | GUNNAR BERGEY | M | 40 | |
12 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 39 |
13 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 38 |
14 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 37 |
15 | 1 | BEN DOUGLAS | M | 36 | |
16 | 60 | ZACHARY SAURMAN | M | 35 | |
17 | 420 | SCOTT EFFTING | ACTION WHEELS RACING | M | 34 |
18 | 103 | EVAN LICHTENWALNER | Zangi Bikes | M | 33 |
19 | 51 | DAVE LLOYD | Indie | M | 32 |
20 | 132 | JOHN EORIO | Scooters Bike Shop | M | 31 |
21 | 105 | JUSTIN IMBODY | M | 30 | |
22 | 5 | TOM REPKOE | Scooters Bike Shop | M | 29 |
23 | 90 | REID GILMORE | M | 28 | |
24 | 146 | MATT COLLINS | M | 27 | |
25 | 100 | DARRELL ENGEL | Long Tail Creative | M | 26 |
26 | 77 | FRED GRAFE | M | 25 | |
27 | 8 | ANDREW AMEY | The Velo Shop | M | 24 |
28 | 131 | SCOTT HOLJES | M | 23 | |
29 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | M | 22 |
30 | 84 | MIKE EMERY | Balboni Brothers Racing | M | 21 |
31 | 71 | KRIS MOORE | Yukato Yoga p/b Sole Ales | M | 20 |
32 | 48 | ADAM HOFF | Hoff Cycles | M | 19 |
33 | 124 | KAI AFAN | Edge Cycling | M | 18 |
34 | 24 | DANIEL FEENEY | Feeney and Co | M | 17 |
35 | 47 | MATT RICE | Balboni Brothers Racing | M | 16 |
36 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | M | 15 |
37 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 14 |
38 | 91 | LINCOLN CLARK | Lehigh Valley Composite MTB Team | M | 13 |
39 | 118 | JACKSONS KRAFT | Lehigh Valley Composite MTB Team | M | 12 |
40 | 28 | JARRETT BOOK | Scooters Bike Shop | M | 11 |
41 | 23 | RYAN WHEATLEY | M | 10 | |
42 | 57 | GARDY RAYMOND | KickAss, LLC | M | 9 |
43 | 94 | LEE MCILVAINE | M | 8 | |
44 | 142 | MICHAEL YARNALL | M | 7 | |
45 | 79 | LUCAS HELLER | M | 6 | |
46 | 68 | FRITZ ISAAC | M | 5 | |
47 | 29 | EZRA MUMAW | Team BSR | M | 4 |
48 | 52 | KEVIN SOHNLY | M | 3 | |
49 | 102 | DAN SLADOVNIK | The Locals / Long Tail | M | 2 |
50 | 92 | JUSTIN IVAN | M | 1 | |
51 | 125 | BILL IRVING | M | ||
52 | 40 | ADAM BURKE | Liberty Grant Off-Road | M | |
53 | 85 | LUIS GUINAND | M | ||
54 | 116 | BILLY ANSKIS | M | ||
55 | 101 | NICK BAKER | Team BSR | M | |
56 | 55 | CRAIG PYNDINSKI | M | ||
57 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
58 | 129 | DOUGLAS WEINDEL | M | ||
59 | 122 | DEL HAWBAKER | M | ||
60 | 39 | TOM MORSE | M | ||
61 | 69 | DAN MORIARTY | Kempton Excavating | M | |
62 | 140 | PETER RYAN | M | ||
63 | 53 | TYLER AMBRUSCH | M | ||
64 | 147 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | |
65 | 58 | MICHAEL BUSH | M | ||
66 | 49 | DAVE PRZEKURAT | M | ||
67 | 82 | JOSH FREDERICK | M | ||
68 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
69 | 95 | GARY SMITH | M | ||
70 | 133 | RJ CASSI | M | ||
71 | 136 | IVAN GATSKI | M | ||
72 | 22 | MATTHEW KAYES | M | ||
73 | 130 | KEITH PLUNKETT | New Trail Brewing | M | |
74 | 76 | ILIANA RABUN-WOOD | F | ||
75 | 128 | JOHN DIETRICK | M | ||
76 | 148 | DAVE LARITZ | M | ||
77 | 138 | JIM FREDERICK | M | ||
78 | 112 | OWEN LICHTENWALNER | M | ||
79 | 149 | MELISSA PAQUETTE | STK Cycling | F | |
80 | 89 | DEREK SCOTT | M | ||
81 | 15 | JACKIE HILL | 24 FSX Champion | F | |
82 | 107 | REINER GUENTHER | M | ||
83 | 86 | MATT SHEA | M | ||
84 | 150 | DAN HART | M | ||
85 | 88 | MIKE BECKER | Keystone Running Store | M | |
86 | 137 | BRETT ASSISE | rewildoutdoors | M | |
87 | 65 | SEAN MCDONNELL | The Slower One | M | |
88 | 109 | MATAN MICHELSON | M | ||
89 | 123 | LISA DENARDO | Keystone Running Store | F | |
90 | 25 | DAVID RIBARDO | The Ribardo Team | M | |
91 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
92 | 145 | WES YARNALL | M | ||
93 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
94 | 666 | HARLEY DETRICK | Hair by Harley | M | |
95 | 325 | NAM LYNGDOH | M | ||
96 | 111 | ROBERT WILSON | M | ||
97 | 66 | MARGAUX PETRUSKA | Action Wheels | F | |
98 | 59 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
99 | 43 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
100 | 151 | EMILY ROLAND | F | ||
101 | 87 | RYAN KIRSCHMAN | M | ||
102 | 97 | PATRICK CONNOLLY | Time Out with Patty C | M | |
103 | 108 | ERIC MOXNESS | M | ||
104 | 19 | ELIANA MUMAW | Team BSR | F | |
105 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | F | |
106 | 73 | ALAN HULSIZER | M | ||
107 | 33 | LLOYD KENWORTHY | M | ||
108 | 104 | JASON NUSS | M | ||
109 | 158 | AARON LONGSTAFF | Scooters Bike Shop | M | |
110 | 18 | ASHLEY POGLESE | F | ||
111 | 139 | THEODORE STROHLER | M | ||
112 | 96 | JENNIFER RHODES | SKT Cycling | F | |
113 | 127 | JOSIAH CRAIG | M | ||
114 | 45 | ANDREW SCHNEIDER | Party Size Cycling | M | |
115 | 32 | GABRIEL FURBECK | M | ||
116 | 17 | AMANDA WHITTINGTON | Instigators | F | |
117 | 81 | CHARISSA FURBECK | F | ||
118 | 34 | SEBASTIAN FURBECK | M | ||
Place | BIB | NAME | TEAM | POINTS |
---|---|---|---|---|
1 | 76 | ILIANA RABUN-WOOD | 15 | |
2 | 149 | MELISSA PAQUETTE | STK Cycling | 12 |
3 | 15 | JACKIE HILL | 24 FSX Champion | 10 |
4 | 123 | LISA DENARDO | Keystone Running Store | 9 |
5 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 |
6 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 7 |
7 | 66 | MARGAUX PETRUSKA | Action Wheels | 6 |
8 | 151 | EMILY ROLAND | 5 | |
9 | 19 | ELIANA MUMAW | Team BSR | 4 |
10 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 3 |
11 | 18 | ASHLEY POGLESE | 2 | |
12 | 96 | JENNIFER RHODES | SKT Cycling | 1 |
13 | 17 | AMANDA WHITTINGTON | Instigators | |
14 | 81 | CHARISSA FURBECK |
Use these boxes to dig into the data!
Double Cross Standings