4 laps. Race Direction: Counter-Clockwise (Into the woods). Weather was cool after the rain, but not raining.
Place | Bib | Name | Team | Gender | Time | Gap |
---|---|---|---|---|---|---|
1 | 119 | CODY PHILLIPS | m | 32:25 | – | |
2 | 74 | BEN STRINE | 717 Cycling | m | 32:49 | +24 |
3 | 4 | MARCUS KENNEDY | Team BSR | m | 32:49 | +24 |
4 | 120 | MATT CLEMENTS | m | 33:24 | +59 | |
5 | 83 | DAVID GRANT | m | 33:36 | +1:11 | |
6 | 3 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | m | 33:52 | +1:27 |
7 | 80 | BODI YOCUM | m | 33:55 | +1:30 | |
8 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | m | 34:01 | +1:36 |
9 | 7 | SEAN SMITH | JB’s Bike Shop Racing | m | 34:05 | +1:40 |
10 | 70 | RYAN GREYSEN | QCW P/B Cadence Cycling | m | 34:40 | +2:15 |
11 | 121 | GUNNAR BERGEY | m | 34:47 | +2:22 | |
12 | 10 | SCOTT MOLNAR | Cutter’s Bike Shop | m | 34:50 | +2:25 |
13 | 46 | MATTHEW MORRISON | South Mountain Cycle & Cafe | m | 34:50 | +2:25 |
14 | 173 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | m | 34:52 | +2:27 |
15 | 1 | BEN DOUGLAS | m | 34:55 | +2:30 | |
16 | 60 | ZACHARY SAURMAN | m | 35:04 | +2:39 | |
17 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | m | 35:04 | +2:39 |
18 | 103 | EVAN LICHTENWALNER | Zangi Bikes | m | 35:15 | +2:50 |
19 | 51 | DAVE LLOYD | Indie | m | 35:29 | +3:04 |
20 | 132 | JOHN EORIO | Scooters Bike Shop | m | 35:40 | +3:15 |
21 | 105 | JUSTIN IMBODY | m | 35:41 | +3:16 | |
22 | 5 | TOM REPKOE | Scooters Bike Shop | m | 35:55 | +3:30 |
23 | 90 | REID GILMORE | m | 35:59 | +3:34 | |
24 | 146 | MATT COLLINS | m | 36:09 | +3:44 | |
25 | 100 | DARRELL ENGEL | Long Tail Creative | m | 36:09 | +3:44 |
26 | 77 | FRED GRAFE | m | 36:22 | +3:57 | |
27 | 8 | ANDREW AMEY | The Velo Shop | m | 36:26 | +4:01 |
28 | 131 | SCOTT HOLJES | m | 36:26 | +4:01 | |
29 | 31 | COLTON MORRISON | IYCX-Voler p/b GRC | m | 36:51 | +4:26 |
30 | 84 | MIKE EMERY | Balboni Brothers Racing | m | 36:58 | +4:33 |
31 | 71 | KRIS MOORE | Yukato Yoga p/b Sole Ales | m | 37:01 | +4:36 |
32 | 48 | ADAM HOFF | Hoff Cycles | m | 37:17 | +4:52 |
33 | 124 | KAI AFAN | Edge Cycling | m | 37:35 | +5:10 |
34 | 24 | DANIEL FEENEY | Feeney and Co | m | 37:43 | +5:18 |
35 | 47 | MATT RICE | Balboni Brothers Racing | m | 37:50 | +5:25 |
36 | 99 | KENNY FISHER | Hunt Enginering Company Cycling | m | 37:53 | +5:28 |
37 | 61 | CHRISTOPH OHNGEMACH | Century Road Club of America | m | 38:00 | +5:35 |
38 | 91 | LINCOLN CLARK | Lehigh Valley Composite MTB Team | m | 38:04 | +5:39 |
39 | 118 | JACKSONS KRAFT | Lehigh Valley Composite MTB Team | m | 38:06 | +5:41 |
40 | 28 | JARRETT BOOK | Scooters Bike Shop | m | 38:10 | +5:45 |
41 | 23 | RYAN WHEATLEY | m | 38:18 | +5:53 | |
42 | 57 | GARDY RAYMOND | KickAss, LLC | m | 38:27 | +6:02 |
43 | 94 | LEE MCILVAINE | m | 38:27 | +6:02 | |
44 | 142 | MICHAEL YARNALL | m | 38:41 | +6:16 | |
45 | 79 | LUCAS HELLER | m | 38:49 | +6:24 | |
46 | 68 | FRITZ ISAAC | m | 38:52 | +6:27 | |
47 | 29 | EZRA MUMAW | The VeloShop | m | 38:59 | +6:34 |
48 | 52 | KEVIN SOHNLY | m | 39:00 | +6:35 | |
49 | 102 | DAN SLADOVNIK | The Locals / Long Tail | m | 39:00 | +6:35 |
50 | 92 | JUSTIN IVAN | m | 39:15 | +6:50 | |
51 | 125 | BILL IRVING | m | 39:19 | +6:54 | |
52 | 40 | ADAM BURKE | Liberty Grant Off-Road | m | 39:20 | +6:55 |
53 | 85 | LUIS GUINAND | m | 39:27 | +7:02 | |
54 | 116 | BILLY ANSKIS | m | 39:29 | +7:04 | |
55 | 101 | NICK BAKER | Team BSR | m | 39:29 | +7:04 |
56 | 55 | CRAIG PYNDINSKI | m | 39:32 | +7:07 | |
57 | 114 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | m | 39:35 | +7:10 |
58 | 129 | DOUGLAS WEINDEL | m | 39:38 | +7:13 | |
59 | 122 | DEL HAWBAKER | m | 39:53 | +7:28 | |
60 | 39 | TOM MORSE | m | 39:55 | +7:30 | |
61 | 69 | DAN MORIARTY | Kempton Excavating | m | 40:08 | +7:43 |
62 | 140 | PETER RYAN | m | 40:10 | +7:45 | |
63 | 53 | TYLER AMBRUSCH | m | 40:16 | +7:51 | |
64 | 147 | DUSTIN KAPUSTIAK | m | 40:54 | +8:29 | |
65 | 58 | MICHAEL BUSH | m | 40:58 | +8:33 | |
66 | 49 | DAVE PRZEKURAT | m | 41:02 | +8:37 | |
67 | 82 | JOSH FREDERICK | m | 41:15 | +8:50 | |
68 | 44 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | m | 41:19 | +8:54 |
69 | 95 | GARY SMITH | m | 41:20 | +8:55 | |
70 | 133 | RJ CASSI | m | 41:21 | +8:56 | |
71 | 136 | IVAN GATSKI | m | 41:23 | +8:58 | |
72 | 22 | MATTHEW KAYES | m | 41:27 | +9:02 | |
73 | 130 | KEITH PLUNKETT | New Trail Brewing | m | 41:38 | +9:13 |
74 | 76 | ILIANA RABUN-WOOD | f | 41:48 | +9:23 | |
75 | 128 | JOHN DIETRICK | m | 41:54 | +9:29 | |
76 | 148 | DAVE LARITZ | m | 42:08 | +9:43 | |
77 | 138 | JIM FREDERICK | m | 42:15 | +9:50 | |
78 | 112 | OWEN LICHTENWALNER | m | 42:21 | +9:56 | |
79 | 149 | MELISSA PAQUETTE | f | 42:45 | +10:20 | |
80 | 89 | DEREK SCOTT | m | 42:53 | +10:28 | |
81 | 15 | JACKIE HILL | 24 FSX Champion | f | 43:19 | +10:54 |
82 | 107 | REINER GUENTHER | m | 31:37 | -1 LAP | |
83 | 86 | MATT SHEA | m | 32:44 | -1 LAP | |
84 | 150 | DAN HART | m | 32:59 | -1 LAP | |
85 | 88 | MIKE BECKER | Keystone Running Store | m | 33:41 | -1 LAP |
86 | 137 | BRETT ASSISE | rewildoutdoors | m | 33:51 | -1 LAP |
87 | 65 | SEAN MCDONNELL | The Slower One | m | 34:00 | -1 LAP |
88 | 109 | MATAN MICHELSON | m | 34:13 | -1 LAP | |
89 | 123 | LISA DENARDO | Keystone Running Store | f | 34:18 | -1 LAP |
90 | 25 | DAVID RIBARDO | The Ribardo Team | m | 34:18 | -1 LAP |
91 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | f | 34:38 | -1 LAP |
92 | 145 | WES UNKNOWN | m | 35:08 | -1 LAP | |
93 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | f | 35:27 | -1 LAP |
94 | 666 | HARLEY DETRICK | Hair by Harley | m | 35:36 | -1 LAP |
95 | 325 | NAM LYNGDOH | m | 35:40 | -1 LAP | |
96 | 111 | ROBERT WILSON | m | 35:44 | -1 LAP | |
97 | 66 | MARGAUX PETRUSKA | Action Wheels | f | 35:51 | -1 LAP |
98 | N.N. 59 | 35:52 | -1 LAP | |||
99 | 43 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | m | 35:57 | -1 LAP |
100 | 151 | EMILY ROLAND | f | 35:57 | -1 LAP | |
101 | 87 | RYAN KIRSCHMAN | m | 36:09 | -1 LAP | |
102 | 97 | PATRICK CONNOLLY | Time Out with Patty C | m | 36:19 | -1 LAP |
103 | 108 | ERIC MOXNESS | m | 36:21 | -1 LAP | |
104 | 19 | ELIANA MUMAW | Team BSR | f | 37:06 | -1 LAP |
105 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | f | 37:06 | -1 LAP |
106 | 73 | ALAN HULSIZER | m | 37:11 | -1 LAP | |
107 | 33 | LLOYD KENWORTHY | m | 37:24 | -1 LAP | |
108 | 104 | JASON NUSS | m | 37:40 | -1 LAP | |
109 | 63 | AARON LONGSTAFF | Scooters Bike Shop | m | 41:10 | -1 LAP |
110 | 18 | ASHLEY POGLESE | f | 42:20 | -1 LAP | |
111 | 139 | THEODORE STROHLER | m | 20:17 | -2 LAPS | |
112 | 96 | JENNIFER RHODES | SKT Cycling | f | 23:42 | -2 LAPS |
113 | 127 | JOSIAH CRAIG | m | 29:40 | -2 LAPS | |
114 | 45 | ANDREW SCHNEIDER | Party Size Cycling | m | 33:33 | -2 LAPS |
115 | 32 | GABRIEL FURBECK | m | 40:58 | -2 LAPS | |
116 | 17 | AMANDA WHITTINGTON | Instigators | f | 39:39 | -3 LAPS |
117 | 81 | CHARISSA FURBECK | f | 39:40 | -3 LAPS | |
118 | 34 | SEBASTIAN FURBECK | m | 39:42 | -3 LAPS |
Place | BIB | NAME | TEAM | POINTS |
---|---|---|---|---|
1 | 76 | ILIANA RABUN-WOOD | 15 | |
2 | 149 | MELISSA PAQUETTE | STK Cycling | 12 |
3 | 15 | JACKIE HILL | 24 FSX Champion | 10 |
4 | 123 | LISA DENARDO | Keystone Running Store | 9 |
5 | 11 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 |
6 | 14 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 7 |
7 | 66 | MARGAUX PETRUSKA | Action Wheels | 6 |
8 | 151 | EMILY ROLAND | 5 | |
9 | 19 | ELIANA MUMAW | Team BSR | 4 |
10 | 16 | EVELYN SCHOLZ | Lehigh Valley Lightning/EMMAUS | 3 |
11 | 18 | ASHLEY POGLESE | 2 | |
12 | 96 | JENNIFER RHODES | SKT Cycling | 1 |
13 | 17 | AMANDA WHITTINGTON | Instigators | |
14 | 81 | CHARISSA FURBECK |
Use these boxes to dig into the data!
Double Cross Standings