| Placing | Name | Gender | Lap 1 | Lap 2 | Total Time | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 1141 | GREG JAINDL | M | 10:00.6 | 10:12.7 | 20:13.0 | 35 | 
| 2 | 1166 | SHANE HOUGHTON | M | 10:03.9 | 10:41.8 | 20:46.0 | 30 | 
| 3 | 1077 | ZACHARY ELINICH | M | 10:50.1 | 11:27.9 | 22:18.0 | 27 | 
| 4 | 1107 | TIM PFLUGER | M | 11:47.0 | 10:42.6 | 22:30.0 | 24 | 
| 5 | 1000 | FINN HARRINGTON | M | 11:24.0 | 12:19.3 | 23:43.0 | 22 | 
| 6 | 1162 | ROBERT PATTEN | M | 11:35.8 | 12:34.1 | 24:10.0 | 20 | 
| 7 | 1018 | JAKE NAHAS | M | 24:20.0 | 19 | ||
| 8 | 1085 | DAN FINDLAY | M | 11:51.1 | 12:40.0 | 24:31.0 | 18 | 
| 9 | 1105 | ROB DILORENZO | M | 12:07.2 | 12:32.9 | 24:40.0 | 17 | 
| 10 | 1046 | PATRICK BROSIOUS | M | 11:56.0 | 12:53.4 | 24:49.0 | 16 | 
| 11 | 1007 | TIM MURRAY | M | 12:10.6 | 12:48.6 | 24:59.0 | 15 | 
| 12 | 1026 | MATTHEW KAYES | M | 25:01.0 | 14 | ||
| 13 | 1147 | DEVAN BICHER | M | 12:39.4 | 12:25.4 | 25:05.0 | 13 | 
| 14 | 1068 | EMILY ROLAND | F | 12:50.7 | 12:20.5 | 25:11.0 | 12 | 
| 15 | 1123 | THEO KAHLER | M | 12:25.1 | 12:58.2 | 25:23.0 | 11 | 
| 16 | 1050 | DAVID RIBARDO | M | 12:37.8 | 12:48.7 | 25:27.0 | 10 | 
| 17 | 1081 | NANCY OSWALD | F | 12:35.1 | 12:58.5 | 25:34.0 | 9 | 
| 18 | 1009 | JOEL DOHM | M | 12:45.6 | 13:13.6 | 25:59.0 | 8 | 
| 19 | 1025 | RYAN LOZOSKIE | M | 12:22.0 | 13:43.5 | 26:05.0 | 7 | 
| 20 | 1122 | JOHN HODGES | M | 12:26.8 | 13:42.3 | 26:09.0 | 6 | 
| 21 | 1168 | DANIEL FEENEY | M | 12:51.3 | 13:37.6 | 26:29.0 | 5 | 
| 22 | 1170 | SEAN MCDONNELL | M | 27:07.0 | 4 | ||
| 23 | 1159 | JONATHAN RUIZ | M | 11:47.6 | 15:22.5 | 27:10.0 | 3 | 
| 24 | 1093 | VISHRUT GARG | M | 13:15.8 | 14:14.5 | 27:30.0 | 2 | 
| 25 | 1064 | WENDY BODY | F | 13:59.9 | 13:45.0 | 27:45.0 | 1 | 
| 26 | 1089 | DARREN LABENBERG | M | 13:38.7 | 14:20.4 | 27:59.0 | |
| 27 | 1110 | BRADLEY BOGDAN | M | 13:41.8 | 14:36.1 | 28:18.0 | |
| 28 | 1169 | ABIGAIL SHERIDAN | F | 14:02.3 | 14:16.5 | 28:18.0 | |
| 29 | 1134 | MEGAN CHESNEY | F | 14:04.0 | 14:39.7 | 28:44.0 | |
| 30 | 1032 | FIONA BENNETT | F | 14:16.4 | 14:38.8 | 28:55.0 | |
| 31 | 1155 | RYAN MCGRAIL | M | 14:08.4 | 14:52.9 | 29:01.0 | |
| 32 | 1001 | KEVIN ANDERSON | M | 14:31.8 | 14:38.5 | 29:10.0 | |
| 33 | 1154 | STEVE THOMPSON | M | 13:52.1 | 15:24.2 | 29:16.0 | |
| 34 | 1060 | TROY SANDERS | M | 14:20.8 | 14:57.2 | 29:18.0 | |
| 35 | 1041 | JEFF SMITH | M | 14:45.8 | 14:37.2 | 29:23.0 | |
| 36 | 1137 | TODD POLLOCK | M | 15:00.6 | 14:25.2 | 29:26.0 | |
| 37 | 1146 | LEAH ZOLOTAREVA | F | 14:51.0 | 14:40.4 | 29:31.0 | |
| 38 | 1047 | TIMOTHY NASH | M | 14:53.9 | 14:59.5 | 29:53.0 | |
| 39 | 1158 | ERIK SPEICHER | M | 14:51.6 | 15:09.1 | 30:01.0 | |
| 40 | 1153 | TRACEY HAGER | M | 14:11.4 | 16:33.3 | 30:45.0 | |
| 41 | 1052 | MAXWELL FARNSWORTH | M | 15:14.1 | 15:37.8 | 30:52.0 | |
| 42 | 1157 | COLE CONNOLLY | M | 15:31.5 | 15:34.0 | 31:06.0 | |
| 43 | 1095 | SUE CONNOLLY | F | 15:32.4 | 15:34.2 | 31:06.0 | |
| 44 | 1139 | AIDAN CONNOLLY | M | 15:32.7 | 15:34.2 | 31:06.0 | |
| 45 | 1124 | DYLAN VANALLEN | M | 15:14.7 | 16:05.0 | 31:20.0 | |
| 46 | 1133 | AJ BROSIOUS | M | 15:25.7 | 16:23.9 | 31:50.0 | |
| 47 | 1073 | MIRIAM SALAS | F | 15:31.3 | 16:28.0 | 31:59.0 | |
| 48 | 1127 | MAYA HAMLIN | F | 14:55.6 | 17:15.8 | 32:11.0 | |
| 49 | 1019 | MANDY LOVETT | F | 16:00.8 | 16:12.9 | 32:14.0 | |
| 50 | 1049 | RHIANNON DAVIS | F | 15:23.2 | 16:57.6 | 32:21.0 | |
| 51 | 1082 | AIDEN BURGER | M | 15:34.0 | 16:50.9 | 32:25.0 | |
| 52 | 1045 | MIKE BECKER | M | 15:22.3 | 17:03.7 | 32:25.0 | |
| 53 | 1090 | COLIN SHERIDAN | M | 16:39.4 | 16:59.8 | 33:39.0 | |
| 54 | 1037 | ERIN FREDERICK | F | 16:42.7 | 17:33.9 | 34:17.0 | |
| 55 | 1152 | ALLISON NEET | F | 16:49.7 | 17:56.6 | 34:46.0 | |
| 56 | 1150 | BRIAN MCNULTY | M | 15:26.5 | 19:26.2 | 34:53.0 | |
| 57 | 1151 | MIKE MCNALLY | M | 15:30.3 | 19:41.3 | 35:12.0 | |
| 58 | 1156 | BETH STRICKLAND | F | 17:02.9 | 18:13.1 | 35:16.0 | |
| 59 | 1017 | LINN LLOYD | F | 17:17.7 | 18:00.8 | 35:18.0 | |
| 60 | 1042 | JENNA LLOYD | F | 17:17.7 | 18:14.1 | 35:32.0 | |
| 61 | 1149 | JOSEPH GROVES | M | 16:31.6 | 19:05.8 | 35:37.0 | |
| 62 | 1057 | ELISSA AGAR | F | 17:20.8 | 18:20.8 | 35:42.0 | |
| 63 | 1109 | ZEFENG DENG | M | 17:26.8 | 18:44.0 | 36:11.0 | |
| 64 | 1135 | OLIVIA FAY | F | 17:43.7 | 20:01.2 | 37:45.0 | |
| 65 | 1163 | CARRIE CURCIO | F | 18:10.5 | 20:15.5 | 38:26.0 | |
| 66 | 1023 | KATHERINE KRESSLER | F | 18:37.2 | 20:04.4 | 38:42.0 | |
| 67 | 1143 | GABE LLOYD | M | 14:43.3 | 32:18.9 | 47:02.0 | |
| 68 | 1164 | MANDY MARQUARDT | F | 47:15.2 | 21:37.3 | 68:53.0 | |
| 69 | 1148 | KACEY LLOYD | F | 14:43.5 | 14:43.0 | ||
| 70 | 1114 | JON NYEMSCEK | M | 19:03.0 | 19:03.0 | 
Halloween!
Course Direction: Counter-Clockwise (5.3k)
2024 FSXC Week 9 Women’s Results
| Place | BIB | NAME | POINTS | 
|---|---|---|---|
| 1 | 1068 | EMILY ROLAND | 35 | 
| 2 | 1081 | NANCY OSWALD | 30 | 
| 3 | 1064 | WENDY BODY | 27 | 
| 4 | 1169 | ABIGAIL SHERIDAN | 24 | 
| 5 | 1134 | MEGAN CHESNEY | 22 | 
| 6 | 1032 | FIONA BENNETT | 20 | 
| 7 | 1146 | LEAH ZOLOTAREVA | 19 | 
| 8 | 1095 | SUE CONNOLLY | 18 | 
| 9 | 1073 | MIRIAM SALAS | 17 | 
| 10 | 1127 | MAYA HAMLIN | 16 | 
| 11 | 1019 | MANDY LOVETT | 15 | 
| 12 | 1049 | RHIANNON DAVIS | 14 | 
| 13 | 1037 | ERIN FREDERICK | 13 | 
| 14 | 1152 | ALLISON NEET | 12 | 
| 15 | 1156 | BETH STRICKLAND | 11 | 
| 16 | 1017 | LINN LLOYD | 10 | 
| 17 | 1042 | JENNA LLOYD | 9 | 
| 18 | 1057 | ELISSA AGAR | 8 | 
| 19 | 1135 | OLIVIA FAY | 7 | 
| 20 | 1163 | CARRIE CURCIO | 6 | 
| 21 | 1023 | KATHERINE KRESSLER | 5 | 
| 22 | 1164 | MANDY MARQUARDT | 4 | 
| 23 | 1148 | KACEY LLOYD | 3 | 

