| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 11 | TOM REPKOE | Scooters Bike Shop | M | 40 | 
	| 2 | 224 | AARON  LONGSTAFF | Scooters Bike Shop | M | 37 | 
	| 3 | 259 | BEN DOUGLAS |  | M | 35 | 
	| 4 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 33 | 
	| 5 | 91 | MATTHEW  MORRISON | South Mountain Cycle & Cafe | M | 31 | 
	| 6 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 30 | 
	| 7 | 114 | SCOTT HOLJES |  | M | 29 | 
	| 8 | 14 | JAKE LOONEY | Action Wheel Racing | M | 28 | 
	| 9 | 8 | ANDREW AMEY | The Velo Shop | M | 27 | 
	| 10 | 239 | DAVID BALAZS | Action Wheels Racing | M | 26 | 
	| 11 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 25 | 
	| 12 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 24 | 
	| 13 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 23 | 
	| 14 | 19 | BILLY ANSKIS |  | M | 22 | 
	| 15 | 12 | RORY DETWEILER | Instigators | M | 21 | 
	| 16 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 20 | 
	| 17 | 229 | NICHOLAS SCHELL | Instigators | M | 19 | 
	| 18 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 18 | 
	| 19 | 155 | DAVE  LLOYD | SKT Cycling | M | 17 | 
	| 20 | 24 | LUCAS HELLER |  | M | 16 | 
	| 21 | 255 | RUBEN RIVERO |  | M | 15 | 
	| 22 | 73 | PETER  KELLER | DIRT | M | 14 | 
	| 23 | 125 | RYAN  DAUGHERTY |  | M | 13 | 
	| 24 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 12 | 
	| 25 | 234 | TROY  SANDERS | Edge Cycling | M | 11 | 
	| 26 | 88 | KEVIN SOHNLY |  | M | 10 | 
	| 27 | 92 | JOHN DIETRICK |  | M | 9 | 
	| 28 | 26 | LEE MCILVAINE |  | M | 8 | 
	| 29 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 7 | 
	| 30 | 169 | HUGO  MEYERHOEFER |  | M | 6 | 
	| 31 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 5 | 
	| 32 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 4 | 
	| 33 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 3 | 
	| 34 | 257 | ROBERT WATTS |  | M | 2 | 
	| 35 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 1 | 
	| 36 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M |  | 
	| 37 | 38 | MICHAEL BUSH |  | M |  | 
	| 38 | 143 | JOHN ENGLE |  | M |  | 
	| 39 | 256 | JASON FARNSWORTH |  | M |  | 
	| 40 | 171 | GAIGE BARBER |  | M |  | 
	| 41 | 48 | COLIN SHERIDAN | Golden Coins Co | M |  | 
	| 42 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 43 | 39 | TOM MORSE |  | M |  | 
	| 44 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 45 | 196 | NATE CARPENTER |  | M |  | 
	| 46 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 47 | 56 | SIG GROSS |  | M |  | 
	| 48 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M |  | 
	| 49 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F |  | 
	| 50 | 160 | LOGAN SMITH |  | M |  | 
	| 51 | 108 | DAVID LARITZ |  | M |  | 
	| 52 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 53 | 74 | SEAN MCDONNELL |  | M |  | 
	| 54 | 183 | BLAKE TART |  | M |  | 
	| 55 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 56 | 30 | GENE LAKIN |  | M |  | 
	| 57 | 219 | MYLES CAVANAUGH |  | M |  | 
	| 58 | 86 | JOSH JONES | SKT Cycling | M |  | 
	| 59 | 110 | ASHLEY POGLESE |  | F |  | 
	| 60 | 89 | DON POST |  | M |  | 
	| 61 | 244 | DAN REESE |  | M |  | 
	| 62 | 46 | MELISSA  PAQUETTE | STK Cycling | F |  | 
	| 63 | 137 | JENNIFER RHODES | SKT Cycling | F |  | 
	| 64 | 67 | COLIN MOYER |  | M |  | 
	| 65 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 66 | 136 | DON MYERS | Instigators | M |  | 
	| 67 | 145 | JACKSON SANDERS |  | M |  | 
	| 68 | 1 | MARCUS KENNEDY | BSR | M |  | 
2024 FSX Week 8, Race 2 Women’s Results
	| Placing | BIB | NAME | TEAM | POINTS | 
	| 1 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 15 | 
	| 2 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 12 | 
	| 3 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 | 
	| 4 | 110 | ASHLEY POGLESE |  | 9 | 
	| 5 | 46 | MELISSA  PAQUETTE | STK Cycling | 8 | 
	| 6 | 137 | JENNIFER RHODES | SKT Cycling | 7 | 
	| 7 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 6 | 
Shortcut! 3 Laps. Race Direction: Counter-Clockwise (Into the Woods)