| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 123 | BEN DOUGLAS |  | M | 40 | 
	| 2 | 1 | MARCUS KENNEDY | Team Veloshop | M | 37 | 
	| 3 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 35 | 
	| 4 | 52 | AUSTIN  DECOTEAU | Scooters Bike Shop | M | 33 | 
	| 5 | 34 | ADAM HOFF | Hoff Cycles | M | 31 | 
	| 6 | 20 | NAT AMATO | The Valley Om p/b Two Rivers Brewing | M | 30 | 
	| 7 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 29 | 
	| 8 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 28 | 
	| 9 | 14 | JAKE LOONEY | Action Wheel Racing | M | 27 | 
	| 10 | 12 | RORY DETWEILER | Instigators | M | 26 | 
	| 11 | 11 | TOM REPKOE | Scooters Bike Shop | M | 25 | 
	| 12 | 8 | ANDREW AMEY | The Velo Shop | M | 24 | 
	| 13 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 23 | 
	| 14 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 22 | 
	| 15 | 53 | JAY  DRASHER | SSCXWC19UT Salt Fire Carborocket | M | 21 | 
	| 16 | 80 | TRACY SCHRADER |  | M | 20 | 
	| 17 | 21 | KRISTOPHER MOORE | Yukato Yoga p/b Sole Ales | M | 19 | 
	| 18 | 70 | DAVID BALAZS | Action Wheels Racing | M | 18 | 
	| 19 | 161 | BRENT BUTLER |  | M | 17 | 
	| 20 | 166 | CHRIS DIMBERG |  | M | 16 | 
	| 21 | 114 | SCOTT HOLJES |  | M | 15 | 
	| 22 | 19 | BILLY ANSKIS |  | M | 14 | 
	| 23 | 24 | LUCAS HELLER |  | M | 13 | 
	| 24 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 12 | 
	| 25 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 11 | 
	| 26 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 10 | 
	| 27 | 143 | JOHN ENGLE |  | M | 9 | 
	| 28 | 88 | KEVIN SOHNLY |  | M | 8 | 
	| 29 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 7 | 
	| 30 | 31 | SEAN MCDONNELL |  | M | 6 | 
	| 31 | 125 | RYAN  DAUGHERTY |  | M | 5 | 
	| 32 | 86 | JOSH JONES | SKT Cycling | M | 4 | 
	| 33 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 3 | 
	| 34 | 47 | JUSTIN IMBODY |  | M | 2 | 
	| 35 | 50 | ALEX FRANKO | Bright Path Brewing | M | 1 | 
	| 36 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M |  | 
	| 37 | 69 | DAN MORIARTY | Long Tail Productions | M |  | 
	| 38 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M |  | 
	| 39 | 127 | ELODIE BURLET |  | F |  | 
	| 40 | 136 | DON MYERS | Instigators | M |  | 
	| 41 | 39 | TOM MORSE |  | M |  | 
	| 42 | 73 | PETER  KELLER | DIRT | M |  | 
	| 43 | 118 | DONALD DEVAULT | Portch Tea | M |  | 
	| 44 | 181 | ADAM RECKLESS |  | M |  | 
	| 45 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M |  | 
	| 46 | 117 | CHRISTIANO JACELON | Edge Cycling | M |  | 
	| 47 | 26 | LEE MCILVAINE |  | M |  | 
	| 48 | 96 | COLTON MORRISON | Independence Youth Cycling | M |  | 
	| 49 | 106 | HARLEY DETRICK |  | M |  | 
	| 50 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M |  | 
	| 51 | 38 | MICHAEL BUSH |  | M |  | 
	| 52 | 149 | TROY  SANDERS | Edge Cycling | M |  | 
	| 53 | 160 | LOGAN SMITH |  | M |  | 
	| 54 | 164 | CRAIG PYNDINSKI |  | M |  | 
	| 55 | 42 | SEAN DOBSON | Action Wheels Racing | M |  | 
	| 56 | 113 | MORGAN BLASER | EMMAUS PICL | F |  | 
	| 57 | 180 | PHILIP VITALE |  | M |  | 
	| 58 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 59 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M |  | 
	| 60 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M |  | 
	| 61 | 112 | TYLER AMBRUSCH |  | M |  | 
	| 62 | 119 | NICHOLAS SCHELL | Instigators | M |  | 
	| 63 | 93 | DAVE  PRZEKURAT |  | M |  | 
	| 64 | 35 | EZRA MUMAW | The VeloShop | M |  | 
	| 65 | 146 | RANDON SANDERS |  | M |  | 
	| 66 | 59 | DANIEL FEENEY | Feeney and Co | M |  | 
	| 67 | 154 | BENJAMIN SCHWARTZ |  | M |  | 
	| 68 | 17 | MATT RICE | Balboni Brothers Racing | M |  | 
	| 69 | 183 | BLAKE TART |  | M |  | 
	| 70 | 25 | RUBEN RIVERO |  | M |  | 
	| 71 | 168 | JILLIAN HALM |  | F |  | 
	| 72 | 121 | DENNIS DEROSA |  | M |  | 
	| 73 | 115 | ZACH  BLASER | EMMAUS PICL | M |  | 
	| 74 | 92 | JOHN DIETRICK |  | M |  | 
	| 75 | 167 | DAN  SMEDBURG |  | M |  | 
	| 76 | 102 | GREG MARCHAND | Action Wheels Cycling Club | M |  | 
	| 77 | 32 | MATTHEW  KAYES |  | M |  | 
	| 78 | 74 | SEAN MCDONNELL |  | M |  | 
	| 79 | 56 | SIG GROSS |  | M |  | 
	| 80 | 169 | HUGO  MEYERHOEFER |  | M |  | 
	| 81 | 68 | ALAN HULSIZER |  | M |  | 
	| 82 | 124 | DAVE  PRYOR | unPAved of the Susquehanna River Valley | M |  | 
	| 83 | 159 | CJ RUDY |  | M |  | 
	| 84 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 85 | 138 | CANDIDO AMORIM | Amorim | M |  | 
	| 86 | 177 | GEORGE  POTTS |  | M |  | 
	| 87 | 152 | BRETT  ASSISE | rewildoutdoors | M |  | 
	| 88 | 184 | DANIEL VANCAMP |  | M |  | 
	| 89 | 16 | DAVID HART |  | M |  | 
	| 90 | 174 | ROBERT LICHTENWALNER |  | M |  | 
	| 91 | 66 | WILLIAM  BRAY | Saucon Valley Bikes | M |  | 
	| 92 | 150 | DAN KILLINGSWORTH |  | M |  | 
	| 93 | 158 | DAN LAVELLE |  | M |  | 
	| 94 | 30 | GENE LAKIN |  | M |  | 
	| 95 | 145 | JACKSON SANDERS |  | M |  | 
	| 96 | 41 | TIM MURRAY |  | M |  | 
	| 97 | 63 | LISA DENARDO | Keystone Running Store | F |  | 
	| 98 | 128 | COLIN FURCHNER |  | M |  | 
	| 99 | 108 | DAVID LARITZ |  | M |  | 
	| 100 | 44 | ADRIAN  YEUNG |  | M |  | 
	| 101 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F |  | 
	| 102 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 103 | 148 | DAVID RIBARDO | The Ribardo Team | M |  | 
	| 104 | 72 | JACKIE HILL |  | F |  | 
	| 105 | 173 | LAUREN APPLE | Scooters Bike Shop | F |  | 
	| 106 | 163 | HAYLEY CHAMBERLIN |  | F |  | 
	| 107 | 162 | DAVID BECKER |  | M |  | 
	| 108 | 139 | RAYMOND DENNIS |  | M |  | 
	| 109 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M |  | 
	| 110 | 109 | JASON NUSS |  | M |  | 
	| 111 | 165 | ALEXIS BORQUEZ |  | M |  | 
	| 112 | 64 | TIMOTHY NASH | Parkland Nurseries | M |  | 
	| 113 | 151 | JAMES BOJT |  | M |  | 
	| 114 | 178 | NATHANIEL SWAIN |  | M |  | 
	| 115 | 179 | PARKER DRAKE |  | M |  | 
	| 116 | 62 | KIM DRAKE |  | F |  | 
	| 117 | 156 | JOHN PAUL MILLER |  | M |  | 
	| 118 | 157 | DUSTIN MILLER |  | M |  | 
	| 119 | 153 | ELIANA MUMAW |  | F |  | 
	| 120 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |  | 
	| 121 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M |  | 
	| 122 | 172 | ANDRE BERRY |  | M |  | 
	| 123 | 94 | LIAM SHEA |  | M |  | 
	| 124 | 28 | HAZEL SHEA |  | F |  | 
	| 125 | 104 | NATE CARPENTER |  | M |  | 
	| 126 | 18 | JOEL DOHM | For Lease | M |  | 
	| 127 | 171 | GAIGE BARBER |  | M |  | 
	| 128 | 175 | GENESIS JIMENEZ |  | F |  | 
	| 129 | 132 | GABRIEL FURBECK |  | M |  | 
	| 130 | 176 | D’ANGELO JIMENEZ |  | M |  | 
	| 131 | 76 | AMI ASSAYAG |  | M |  | 
	| 132 | 144 | ROBBIE SANDERS |  | M |  | 
2024 FSX Week 2, Race 1 Women’s Results
	| Placing | BIB | NAME | TEAM | Points | 
	| 1 | 127 | ELODIE BURLET |  | 15 | 
	| 2 | 113 | MORGAN BLASER | EMMAUS PICL | 12 | 
	| 3 | 168 | JILLIAN HALM |  | 10 | 
	| 4 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 9 | 
	| 5 | 63 | LISA DENARDO | Keystone Running Store | 8 | 
	| 6 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 7 | 
	| 7 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 6 | 
	| 8 | 72 | JACKIE HILL |  | 5 | 
	| 9 | 173 | LAUREN APPLE | Scooters Bike Shop | 4 | 
	| 10 | 163 | HAYLEY CHAMBERLIN |  | 3 | 
	| 11 | 62 | KIM DRAKE |  | 2 | 
	| 12 | 153 | ELIANA MUMAW |  | 1 | 
	| 13 | 130 | AMANDA WHITTINGTON | Girls Get Gritty |  | 
	| 14 | 28 | HAZEL SHEA |  |  | 
	| 15 | 175 | GENESIS JIMENEZ |  |  | 
Race Direction: Clockwise