| Placing | BIB | Name | Team | Gender | Points | 
	| 1 | 58 | TREVOR RAAB | Hoff Cycles | M | 100 | 
	| 2 | 287 | CRAIG ETHERIDGE |  | M | 92.5 | 
	| 3 | 272 | DAN LARINO |  | M | 87.5 | 
	| 4 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 82.5 | 
	| 5 | 259 | BEN DOUGLAS |  | M | 77.5 | 
	| 6 | 8 | ANDREW AMEY | The Velo Shop | M | 75 | 
	| 7 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 72.5 | 
	| 8 | 91 | MATTHEW  MORRISON | South Mountain Cycle & Cafe | M | 70 | 
	| 9 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 67.5 | 
	| 10 | 3 | RYAN  SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 65 | 
	| 11 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 62.5 | 
	| 12 | 11 | TOM REPKOE | Scooters Bike Shop | M | 60 | 
	| 13 | 290 | JEFFREY SLADE |  | M | 57.5 | 
	| 14 | 273 | MARC INNELLA |  | M | 55 | 
	| 15 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 52.5 | 
	| 16 | 1 | MARCUS KENNEDY | BSR | M | 50 | 
	| 17 | 54 | ZACHARY  SAURMAN |  | M | 47.5 | 
	| 18 | 286 | JACK  VALENTI |  | M | 45 | 
	| 19 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 42.5 | 
	| 20 | 34 | ADAM HOFF | Hoff Cycles | M | 40 | 
	| 21 | 288 | DAVE  LLOYD | SKT Cycling | M | 37.5 | 
	| 22 | 31 | SEAN MCDONNELL |  | M | 35 | 
	| 23 | 289 | PAUL CURLEY | Spin Arts Cycling | M | 32.5 | 
	| 24 | 114 | SCOTT HOLJES |  | M | 30 | 
	| 25 | 39 | TOM MORSE |  | M | 27.5 | 
	| 26 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 25 | 
	| 27 | 18 | JOEL DOHM | For Lease | M | 22.5 | 
	| 28 | 125 | RYAN  DAUGHERTY |  | M | 20 | 
	| 29 | 98 | MATT COLLINS |  | M | 17.5 | 
	| 30 | 181 | ADAM RECKLESS |  | M | 15 | 
	| 31 | 38 | MICHAEL BUSH |  | M | 12.5 | 
	| 32 | 17 | MATT RICE | Balboni Brothers Racing | M | 10 | 
	| 33 | 32 | MATTHEW  KAYES |  | M | 7.5 | 
	| 34 | 226 | ELODIE BURLET | Saucon Valley Bikes | F | 5 | 
	| 35 | 253 | IVAN  GATSKI |  | M | 2.5 | 
	| 36 | 231 | MIKE  EMERY | Balboni Brothers Racing | M |  | 
	| 37 | 95 | ADAM BURKE | Liberty Grant Off-Road | M |  | 
	| 38 | 229 | NICHOLAS SCHELL | Instigators | M |  | 
	| 39 | 26 | LEE MCILVAINE |  | M |  | 
	| 40 | 96 | COLTON MORRISON | Independence Youth Cycling | M |  | 
	| 41 | 105 | RYAN  WHEATLEY |  | M |  | 
	| 42 | 88 | KEVIN SOHNLY |  | M |  | 
	| 43 | 135 | KENNY FISHER | Hunt Enginering Company Cycling | M |  | 
	| 44 | 106 | HARLEY DETRICK |  | M |  | 
	| 45 | 177 | GEORGE  POTTS |  | M |  | 
	| 46 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M |  | 
	| 47 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M |  | 
	| 48 | 145 | JACKSON SANDERS |  | M |  | 
	| 49 | 59 | DANIEL FEENEY | Feeney and Co | M |  | 
	| 50 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M |  | 
	| 51 | 92 | JOHN DIETRICK |  | M |  | 
	| 52 | 255 | RUBEN RIVERO |  | M |  | 
	| 53 | 90 | PETER  RYAN |  | M |  | 
	| 54 | 171 | GAIGE BARBER |  | M |  | 
	| 55 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F |  | 
	| 56 | 73 | PETER  KELLER | DIRT | M |  | 
	| 57 | 237 | MIKE BECKER | Keystone Running Store | M |  | 
	| 58 | 270 | RYAN RIEGER |  | M |  | 
	| 59 | 162 | DAVID BECKER |  | M |  | 
	| 60 | 72 | JACKIE HILL |  | F |  | 
	| 61 | 74 | SEAN MCDONNELL |  | M |  | 
	| 62 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F |  | 
	| 63 | 183 | BLAKE TART |  | M |  | 
	| 64 | 140 | JIM FREDERICK |  | M |  | 
	| 65 | 292 | OWEN KOBASZ |  | M |  | 
	| 66 | 146 | RANDON SANDERS |  | M |  | 
	| 67 | 142 | MICHAEL  YARNALL |  | M |  | 
	| 68 | 291 | WES YARNALL |  | M |  | 
	| 69 | 174 | ROBERT LICHTENWALNER |  | M |  | 
	| 70 | 263 | CRAIG PYNDINSKI |  | M |  | 
	| 71 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F |  | 
	| 72 | 102 | GREG MARCHAND | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M |  | 
	| 73 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M |  | 
	| 74 | 293 | BRENDAN ASH |  | M |  | 
	| 75 | 148 | DAVID RIBARDO | The Ribardo Team | M |  | 
	| 76 | 234 | TROY  SANDERS | Edge Cycling | M |  | 
	| 77 | 153 | ELIANA MUMAW |  | F |  | 
	| 78 | 141 | JOSH FREDERICK |  | M |  | 
	| 79 | 132 | GABRIEL FURBECK |  | M |  | 
	| 80 | 35 | EZRA MUMAW | The VeloShop | M |  | 
	| 81 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M |  | 
	| 82 | 108 | DAVID LARITZ |  | M |  | 
	| 83 | 214 | REID  BUSH |  | M |  | 
	| 84 | 136 | DON MYERS | Instigators | M |  | 
	| 85 | 41 | TIM MURRAY |  | M |  | 
	| 86 | 111 | SCOTT ROTH |  | M |  | 
	| 87 | 28 | HAZEL SHEA |  | F |  | 
	| 88 | 27 | MATT SHEA |  | M |  | 
	| 89 | 94 | LIAM SHEA |  | M |  | 
	| 90 | 232 | ANDREW  SCHNEIDER | Party Size Cycling | M |  | 
	| 91 | 130 | AMANDA WHITTINGTON | Instigators | W |  | 
2024 FSX Week 12, Race 1 Women’s Results
	| Placing | BIB | NAME | TEAM | POINTS | 
	| 1 | 226 | ELODIE BURLET | Saucon Valley Bikes | 37.5 | 
	| 2 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 30 | 
	| 3 | 72 | JACKIE HILL |  | 25 | 
	| 4 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 22.5 | 
	| 5 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 20 | 
	| 6 | 153 | ELIANA MUMAW |  | 17.5 | 
	| 7 | 28 | HAZEL SHEA |  | 15 | 
4 Laps. Race Direction: Clockwise (Ribardo Hill)