| Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points | 
|---|---|---|---|---|---|---|
| 1 | 44 | CRAIG BENTON | 11:44 | 10:51 | 22:35 | 35 | 
| 2 | 47 | KEVIN ANDERSON | 11:31 | 11:31 | 23:02 | 30 | 
| 3 | 190 | ADAM ORTWEIN | 11:31 | 11:48 | 23:19 | 27 | 
| 4 | 99 | MARC KUBUSHEFSKI | 11:48 | 12:09 | 23:57 | 24 | 
| 5 | 161 | TIM MURRAY | 12:18 | 12:04 | 24:22 | 22 | 
| 6 | 253 | GABE LLOYD | 11:57 | 12:34 | 24:31 | 20 | 
| 7 | 32 | ANDREW BENNETT | 12:14 | 12:27 | 24:41 | 19 | 
| 8 | 238 | CHRIS MURRAY | 12:27 | 12:19 | 24:46 | 18 | 
| 9 | 16 | JOEL DOHM | 12:25 | 12:27 | 24:52 | 17 | 
| 10 | 165 | ROBERT PATTEN | 12:27 | 12:36 | 25:03 | 16 | 
| 11 | 63 | EMILY ROLAND | 12:50 | 12:26 | 25:16 | 15 | 
| 12 | 83 | VISHRUT GARG | 12:38 | 12:43 | 25:21 | 14 | 
| 13 | 160 | DAVID RIBARDO | 13:00 | 12:48 | 25:48 | 13 | 
| 14 | 239 | LISA DENARDO | 12:50 | 12:59 | 25:49 | 12 | 
| 15 | 269 | KACEY LLOYD | 12:47 | 13:13 | 26:00 | 11 | 
| 16 | 15 | DANNY CABRERA | 13:00 | 14:07 | 27:07 | 10 | 
| 17 | 19 | KEITH PLUNKETT | 13:12 | 14:23 | 27:35 | 9 | 
| 18 | 40 | BRETT ASSISE | 13:37 | 14:33 | 28:10 | 8 | 
| 19 | 27 | FRANK MURPHY | 13:54 | 14:33 | 28:27 | 7 | 
| 20 | 56 | COLIN SHERIDAN | 13:56 | 14:33 | 28:29 | 6 | 
| 21 | 271 | CURTIS KOLUPANOWICH | 13:40 | 14:53 | 28:33 | 5 | 
| 22 | 194 | SELENE YEAGER | 14:17 | 14:31 | 28:48 | 4 | 
| 23 | 61 | MICHELLE BENTON | 14:19 | 14:36 | 28:55 | 3 | 
| 24 | 65 | JESSICA HARRINGTON | 14:26 | 14:37 | 29:03 | 2 | 
| 25 | 268 | JARED CROASDALE | 14:30 | 15:14 | 29:44 | 1 | 
| 26 | 36 | FIONA BENNETT | 15:04 | 15:00 | 30:04 | |
| 27 | 256 | TERRI SCHMIDT | 15:00 | 15:22 | 30:22 | |
| 28 | 12 | MIKE BECKER | 14:43 | 15:50 | 30:33 | |
| 29 | 26 | JENNA LLOYD | 15:04 | 15:57 | 31:01 | |
| 30 | 66 | MIRIAM SALAS | 15:29 | 15:42 | 31:11 | |
| 31 | 28 | LINN LLOYD | 15:45 | 16:26 | 32:11 | |
| 32 | 221 | ELISSA AGAR | 16:47 | 17:57 | 34:44 | |
| 33 | 196 | TOM COCCIA | 16:18 | 20:00 | 36:18 | |
| 34 | 188 | GENNETH GAYLE | 17:28 | 19:07 | 36:35 | |
| 35 | 42 | KATHERINE KRESSLER | 19:27 | 20:27 | 39:54 | |
| 36 | 226 | SHERYL ROLAND | 0:19:58 | 21:06 | 41:04 | 
Course Direction: Clockwise (5.3k)
Shangy’s Gift Card Courtesy of Montgomeryville Cycle Center: 28th, #12 Mike Becker
| Placing | BIB | Name | POINTS | 
|---|---|---|---|
| 11 | 63 | EMILY ROLAND | 35 | 
| 14 | 239 | LISA DENARDO | 30 | 
| 15 | 269 | KACEY LLOYD | 27 | 
| 22 | 194 | SELENE YEAGER | 24 | 
| 23 | 61 | MICHELLE BENTON | 22 | 
| 24 | 65 | JESSICA HARRINGTON | 20 | 
| 26 | 36 | FIONA BENNETT | 19 | 
| 29 | 26 | JENNA LLOYD | 18 | 
| 30 | 66 | MIRIAM SALAS | 17 | 
| 31 | 28 | LINN LLOYD | 16 | 
| 32 | 221 | ELISSA AGAR | 15 | 
| 35 | 42 | KATHERINE KRESSLER | 14 | 
| 36 | 226 | SHERYL ROLAND | 13 | 

