| Placing | BIB | Name | Team | Points |
|---|---|---|---|---|
| 1 | 11 | NICK MORELL | Lamprey Systems | 40 |
| 2 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 37 |
| 3 | 116 | MARCUS KENNEDY | Team Veloshop | 35 |
| 4 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 33 |
| 5 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 31 |
| 6 | 34 | JAKOB WELLNER | 30 | |
| 7 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 29 |
| 8 | 5 | TOM REPKOE | Scooters Bike Shop | 28 |
| 9 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 27 |
| 10 | 123 | JOHN EORIO | Scooters Bike Shop | 26 |
| 11 | 1 | ANDREW AMEY | The Velo Shop | 25 |
| 12 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 24 |
| 13 | 121 | TRACY SCHRADER | 23 | |
| 14 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 22 |
| 15 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 21 |
| 16 | 25 | DAVE LLOYD | SKT Cycling | 20 |
| 17 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 19 |
| 18 | 72 | GARDNER RAYMOND | 18 | |
| 19 | 22 | EARL LIGHTNING | I <3 Jake Looney | 17 |
| 20 | 134 | RYAN DAUGHERTY | 16 | |
| 21 | 224 | MATT COLLINS | 15 | |
| 22 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 14 |
| 23 | 180 | DOUGLAS WEINDEL | 13 | |
| 24 | 16 | JOEL DOHM | For Lease | 12 |
| 25 | 163 | TOM MORSE | 11 | |
| 26 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 10 |
| 27 | 44 | CRAIG BENTON | 9 | |
| 28 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 8 |
| 29 | 87 | DON MYERS | Team Stages | 7 |
| 30 | 93 | DAN SLADOVNIK | Long Tail Productions | 6 |
| 31 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | 5 |
| 32 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 4 |
| 33 | 227 | LEWIS KOPCHAK | Star Track / Star Track Racing | 3 |
| 34 | 220 | DEAN CARL | 2 | |
| 35 | 206 | DYLAN REINERS | 1 | |
| 36 | 172 | PETER KELLER | DIRT | |
| 37 | 79 | SCOTT HOLJES | ||
| 38 | 99 | MARC KUBUSHEFSKI | ||
| 39 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 40 | 104 | JOHN DIETRICK | ||
| 41 | 131 | GREG SCHOLZ | ||
| 42 | 40 | BRETT ASSISE | rewildoutdoors | |
| 43 | 128 | JARRETT BOOK | Scooters Bike Shop | |
| 44 | 126 | WARNER SIEGLE | ||
| 45 | 69 | DAN MORIARTY | Long Tail Productions | |
| 46 | 191 | DAVE PRYOR | ||
| 47 | 214 | SIMON DODDY | ||
| 48 | 233 | RYAN WHEATLEY | ||
| 49 | 222 | PETER RYAN | ||
| 50 | 223 | HATTIE FREYE | ||
| 51 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 52 | 103 | DON POST | ||
| 53 | 147 | GLENN SIEMONS | ||
| 54 | 170 | SAM WASNAK | ||
| 55 | 162 | EMMET GIBSON | ||
| 56 | 150 | DANIELLE VANCAMP | ||
| 57 | 140 | COLTON MORRISON |
Race Direction: Counter-Clockwise
Action Wheels Bike Shop Swag Winner: 28th place, #135 Dylan Daugherty Kressler

