| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 40 | 
| 2 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 37 | 
| 3 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 35 | 
| 4 | 153 | AARON LONGSTAFF | 33 | |
| 5 | 179 | SONNY LUTZ | 31 | |
| 6 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 30 | 
| 7 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | 29 | 
| 8 | 116 | MARCUS KENNEDY | Team Veloshop | 28 | 
| 9 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 27 | 
| 10 | 5 | TOM REPKOE | Scooters Bike Shop | 26 | 
| 11 | 34 | JAKOB WELLNER | 25 | |
| 12 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 24 | 
| 13 | 121 | TRACY SCHRADER | 23 | |
| 14 | 1 | ANDREW AMEY | The Velo Shop | 22 | 
| 15 | 25 | DAVE LLOYD | SKT Cycling | 21 | 
| 16 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 20 | 
| 17 | 67 | ADAM HOFF | Hoff Cycles | 19 | 
| 18 | 22 | EARL LIGHTNING | I <3 Jake Looney | 18 | 
| 19 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 17 | 
| 20 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 16 | 
| 21 | 183 | OTIS ENGEL | Kelly Benefit Strategies | 15 | 
| 22 | 69 | DAN MORIARTY | Long Tail Creative | 14 | 
| 23 | 154 | RORY DETWEILER | 13 | |
| 24 | 79 | SCOTT HOLJES | 12 | |
| 25 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 11 | 
| 26 | 99 | MARC KUBUSHEFSKI | 10 | |
| 27 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 9 | 
| 28 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 8 | 
| 29 | 81 | JOSH JONES | 7 | |
| 30 | 16 | JOEL DOHM | For Lease | 6 | 
| 31 | 40 | BRETT ASSISE | 5 | |
| 32 | 82 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 4 | 
| 33 | 93 | DAN SLADOVNIK | Long Tail Productions | 3 | 
| 34 | 180 | DOUGLAS WEINDEL | 2 | |
| 35 | 87 | DON MYERS | Team Stages | 1 | 
| 36 | 128 | JARRETT BOOK | Scooters Bike Shop | |
| 37 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 38 | 92 | JACKSON SANDERS | ||
| 39 | 112 | ANDREW SLIFER | South Mountain Cycle & Cafe | |
| 40 | 104 | JOHN DIETRICK | ||
| 41 | 62 | DAVE PRZEKURAT | ||
| 42 | 172 | PETER KELLER | DIRT | |
| 43 | 14 | DANIEL FEENEY | ||
| 44 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
| 45 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 46 | 182 | AUSTIN ROBERTSON | Action Wheels Cycling Club | |
| 47 | 166 | HARLEY DETRICK | ||
| 48 | 126 | WARNER SIEGLE | ||
| 49 | 95 | RANDON SANDERS | ||
| 50 | 70 | DAN VALANZOLA | Team CLXI | |
| 51 | 162 | EMMET GIBSON | ||
| 52 | 131 | GREG SCHOLZ | ||
| 53 | 117 | COLIN MCDONOUGH | Team CLXI | |
| 54 | 56 | COLIN SHERIDAN | ||
| 55 | 133 | EVELYN SCHOLZ | ||
| 56 | 170 | SAM WASNAK | ||
| 57 | 120 | CODY MARCELLO | ||
| 58 | 118 | JACOB GERBER | The Cycle Works | |
| 59 | 94 | ROBBIE SANDERS | 
Race Direction: Counter-Clockwise
Action Wheels Bike Shop Swag Winner: 30th place, #16 Joel Dohm

