| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 116 | MARCUS KENNEDY | Team Veloshop | 40 | 
| 2 | 34 | JAKOB WELLNER | Action Wheels Racing | 37 | 
| 3 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 35 | 
| 4 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 33 | 
| 5 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 31 | 
| 6 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 30 | 
| 7 | 179 | SONNY LUTZ | 29 | |
| 8 | 99 | MARC KUBUSHEFSKI | 28 | |
| 9 | 25 | DAVE LLOYD | SKT Cycling | 27 | 
| 10 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 26 | 
| 11 | 44 | CRAIG BENTON | 25 | |
| 12 | 16 | JOEL DOHM | For Lease | 24 | 
| 13 | 134 | RYAN DAUGHERTY | 23 | |
| 14 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 22 | 
| 15 | 79 | SCOTT HOLJES | 21 | |
| 16 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 20 | 
| 17 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 19 | 
| 18 | 93 | DAN SLADOVNIK | Long Tail Productions | 18 | 
| 19 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 17 | 
| 20 | 172 | PETER KELLER | DIRT | 16 | 
| 21 | 338 | KEVIN SOHNLY | 15 | |
| 22 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 14 | 
| 23 | 40 | BRETT ASSISE | rewildoutdoors | 13 | 
| 24 | 314 | BRAD GREEN | 12 | |
| 25 | 87 | DON MYERS | Team Stages | 11 | 
| 26 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | 10 | 
| 27 | 62 | DAVE PRZEKURAT | 9 | |
| 28 | 166 | HARLEY DETRICK | 8 | |
| 29 | 126 | WARNER SIEGLE | 7 | |
| 30 | 104 | JOHN DIETRICK | 6 | |
| 31 | 267 | MIKE DONNELLY | Sage Bawls Racing | 5 | 
| 32 | 141 | SEAN MCDONNELL | 4 | |
| 33 | 170 | SAM WASNAK | 3 | |
| 34 | 317 | THOMAS MCDONNELL | 2 | |
| 35 | 139 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 1 | 
| 36 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
| 37 | 305 | DAVID LARITZ | ||
| 38 | 345 | GREG WEYRICH | ||
| 39 | 133 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | |
| 40 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
| 41 | 274 | PATRICK KRIEGER | 
Race Direction: Clockwise
FSX Swag Winner: 36th, #339 Janelle Jacques
2023 FSX Women Week 11, Race 2
| Placing | BIB | Name | POINTS | 
|---|---|---|---|
| 1 | 139 | TAYLOR ROJEK | 15 | 
| 2 | 339 | JANELLE JACQUES | 12 | 
| 3 | 133 | EVELYN SCHOLZ | 10 | 
| 4 | 85 | AMANDA WHITTINGTON | 9 | 

