| Placing | BIB | Name | Team | Points | 
|---|---|---|---|---|
| 1 | 282 | AARON SNYDER | 40 | |
| 2 | 116 | MARCUS KENNEDY | Team Veloshop | 37 | 
| 3 | 34 | JAKOB WELLNER | 35 | |
| 4 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 33 | 
| 5 | 1 | ANDREW AMEY | The Velo Shop | 31 | 
| 6 | 67 | ADAM HOFF | Hoff Cycles | 30 | 
| 7 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 29 | 
| 8 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 28 | 
| 9 | 281 | GUNNAR BERGEY | 27 | |
| 10 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 26 | 
| 11 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 25 | 
| 12 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 24 | 
| 13 | 81 | JOSH JONES | 23 | |
| 14 | 69 | DAN MORIARTY | Long Tail Productions | 22 | 
| 15 | 90 | TROY SANDERS | Edge Cycling | 21 | 
| 16 | 227 | LEWIS KOPCHAK | Star Track / Star Track Racing | 20 | 
| 17 | 224 | MATT COLLINS | 19 | |
| 18 | 99 | MARC KUBUSHEFSKI | 18 | |
| 19 | 79 | SCOTT HOLJES | 17 | |
| 20 | 134 | RYAN DAUGHERTY | 16 | |
| 21 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 15 | 
| 22 | 163 | TOM MORSE | 14 | |
| 23 | 92 | JACKSON SANDERS | 13 | |
| 24 | 344 | DAVE JOACHIM | 12 | |
| 25 | 93 | DAN SLADOVNIK | Long Tail Productions | 11 | 
| 26 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 10 | 
| 27 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 9 | 
| 28 | 277 | JEFF LOCKWOOD | Ritchey Logic | 8 | 
| 29 | 62 | DAVE PRZEKURAT | 7 | |
| 30 | 172 | PETER KELLER | DIRT | 6 | 
| 31 | 145 | MICHAEL YARNALL | 5 | |
| 32 | 44 | CRAIG BENTON | 4 | |
| 33 | 222 | PETER RYAN | 3 | |
| 34 | 126 | WARNER SIEGLE | 2 | |
| 35 | 233 | RYAN WHEATLEY | 1 | |
| 36 | 95 | RANDON SANDERS | ||
| 37 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | |
| 38 | 270 | MICHAEL BUSH | ||
| 39 | 252 | DAN REESE | ||
| 40 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
| 41 | 338 | KEVIN SOHNLY | ||
| 42 | 128 | JARRETT BOOK | Scooters Bike Shop | |
| 43 | 56 | COLIN SHERIDAN | ||
| 44 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
| 45 | 104 | JOHN DIETRICK | ||
| 46 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
| 47 | 141 | SEAN MCDONNELL | ||
| 48 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
| 49 | 103 | DON POST | ||
| 50 | 307 | TIF MULALLY | ||
| 51 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
| 52 | 133 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | |
| 53 | 191 | DAVE PRYOR | 
Race Direction: Counter-Clockwise
Action Wheels Bike Shop Swag Winner: 19th, #79 SCOTT HOLJES
2023 FSX Week 10, Race 2 Women’s Results
| Placing | Overall Placing | BIB | Name | Points | 
|---|---|---|---|---|
| 1 | 50 | 307 | TIF MULALLY | 15 | 
| 2 | 51 | 339 | JANELLE JACQUES | 12 | 
| 3 | 52 | 133 | EVELYN SCHOLZ | 10 | 

