| Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points | 
|---|---|---|---|---|---|---|
| 1 | 159 | CRAIG BENTON | 11:00 | 10:38 | 21:38 | 15 | 
| 2 | 202 | NICHOLAS HESHELMAN | 11:01 | 10:45 | 21:46 | 12 | 
| 3 | 22 | KEVIN ANDERSON | 0:10:58 | 10:52 | 21:50 | 10 | 
| 4 | 25 | ANDY MARX | 10:59 | 11:43 | 22:42 | 9 | 
| 5 | 26 | SEAN DOBSON | 11:32 | 12:16 | 23:48 | 8 | 
| 6 | 164 | RANDY LATZA | 12:01 | 12:14 | 24:15 | 7 | 
| 7 | 167 | EMILY ROLAND | 13:18 | 13:07 | 26:25 | 6 | 
| 8 | 195 | VISHRUT GARG | 13:27 | 13:30 | 26:57 | 5 | 
| 9 | 24 | MARTIN DONALDSON | 13:34 | 14:36 | 28:10 | 4 | 
| 10 | 129 | HILARY HEFFNER | 14:20 | 14:24 | 28:44 | 3 | 
| 11 | 40 | JENNA LLOYD | 15:04 | 14:37 | 29:41 | 2 | 
| 12 | 57 | JESSICA HARRINGTON | 14:53 | 14:51 | 29:44 | 1 | 
| 13 | 148 | FIONA BENNETT | 15:05 | 14:45 | 29:50 | |
| 14 | 221 | HATTIE FREYE | 14:21 | 15:32 | 29:53 | |
| 15 | 28 | LINN LLOYD | 15:49 | 15:56 | 31:45 | |
| 16 | 90 | COLIN SHERIDAN | 16:02 | 17:09 | 33:11 | |
| 17 | 51 | KATHERINE KRESSLER | 18:37 | 18:40 | 0:37:17 | |
| 18 | 101 | TAYLOR ROJEK | 23:40 | 15:39 | 39:19 | |
| 19 | 207 | RACHEL CONNOLLY | 24:27 | 16:56 | 41:23 | |
| 20 | 124 | ROBERT PATTEN | 12:22 | 0 | DNF | 
Course Direction: Clockwise (5.4k)
Beer or candy shortcuts tonight on Lap 2. It sort of made a difference. Maybe not. 🙂

