| Placing | BIB | Name | Team | Points |
|---|---|---|---|---|
| 1 | 6 | ANDREW FREYE | Cutter's Bike Shop | 40 |
| 2 | 45 | ZACHARY ROMAN | Cutter's Bike Shop | 37 |
| 3 | 10 | ANDREW AMEY | The Velo Shop | 35 |
| 4 | 66 | FRED GRAFE | 33 | |
| 5 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 31 |
| 6 | 77 | SCOTT MOLNAR | Cutter's Bike Shop | 30 |
| 7 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 29 |
| 8 | 8 | EARL LIGHTNING | I <3 Jake Looney | 28 |
| 9 | 143 | JOHN ENGLE | 27 | |
| 10 | 3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 26 |
| 11 | 39 | DAVE LLOYD | Crown Bicycles | 25 |
| 12 | 149 | ARLEY KEMMERER | 24 | |
| 13 | 86 | RYAN GREYSEN | QCW Racing | 23 |
| 14 | 7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 22 |
| 15 | 41 | MASON SHIREY | Vitesse | 21 |
| 16 | 94 | MARCUS KENNEDY | Team Veloshop | 20 |
| 17 | 68 | TRACY SCHRADER | 19 | |
| 18 | 67 | JOSH JONES | 18 | |
| 19 | 140 | DOUGLAS WEINDEL | 17 | |
| 20 | 16 | ANDREW KUNTZ | Laury's Station | 16 |
| 21 | 146 | CHRISTOPH OHNGEMACH | 15 | |
| 22 | 104 | DAN SLADOVNIK | Long Tail Creative | 14 |
| 23 | 52 | JAKOB WELLNER | 13 | |
| 24 | 89 | SCOTT EFFTING | Action Wheels Party Bicycle Club | 12 |
| 25 | 65 | BRETT ASSISE | 11 | |
| 26 | 54 | TOM MORSE | 10 | |
| 27 | 127 | DON MYERS | 9 | |
| 28 | 85 | NATE CARPENTER | 8 | |
| 29 | 19 | JEFF MCCARY | Fitness Central | 7 |
| 30 | 35 | DANIEL FEENEY | 6 | |
| 31 | 38 | DAVE PRZEKURAT | 5 | |
| 32 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 4 |
| 33 | 29 | MICHAEL BUSH | 3 | |
| 34 | 116 | JOHN DIETRICK | 2 | |
| 35 | 110 | JOHNATHAN HUNT | 1 | |
| 36 | 96 | RYAN DAUGHERTY | ||
| 37 | 107 | GREG SCHOLZ | ||
| 38 | 153 | ADAM HAYNOS | ||
| 39 | 137 | MIKE DONNELLY | Sage Bawls Racing | |
| 40 | 31 | DAN VALANZOLA | Team CLXI | |
| 41 | 119 | PETER KELLER | DIRT | |
| 42 | 100 | JONATHAN BUTLER | ||
| 43 | 157 | DON POST | ||
| 44 | 154 | DAVID HART | ||
| 45 | 156 | LILIANA SCHOLZ | ||
| 46 | 160 | MYLES CAVANAUGH | ||
| 47 | 150 | JEREMY BOCHERT | ||
| 48 | 98 | COLIN MCDONOUGH | Team CLXI | |
| 49 | 61 | ANDY LORENC | ||
| 50 | 93 | MATT KENNEDY | ||
| 51 | 44 | COLIN MOYER | ||
| 52 | 58 | ANSON WRIGHT | Team T-Town | |
| 53 | 102 | GREG BREIDENSTINE-HOWE | ||
| 54 | 115 | STEVE PALENCAR | ||
| 55 | 162 | JASON NUSS | ||
| 56 | 126 | CHRISTIANO JACELON | ||
| 57 | 108 | EVELYN SCHOLZ | ||
| 58 | 155 | GEORGE VOLKER |
Montgomeryville Cycle Center Random Beer Winner: RYAN GREYSEN

