| Placing | Name | Lap 1 | Lap 2 | Total Time | 
|---|---|---|---|---|
| 1 | SEAN DOBSON | 09:00 | 09:39 | 18:39 | 
| 2 | AARON KINSMAN | 10:26 | 10:24 | 20:50 | 
| 3 | LINN LLOYD | 13:48 | 14:37 | 28:25 | 
| 4 | KATHERINE KRESSLER | 15:20 | 17:45 | 33:05 | 
| 5 | BRIANA HEINTZELMAN | 13:48 | x | x | 
| 6 | HARLAN SHAFFER | 13:48 | x | x | 
| 7 | BRENDAN HOLTZMAN | 13:48 | x | x | 
2021 5k-ish Cross-Country Results: Week 1

