| Placing | BIB | Name | Team | Points |
| 1 | 84 | NICK MORELL | Lamprey Systems | 35 |
| 2 | 10 | WILLIAM WALTON | Young Medalists | 30 |
| 3 | 8 | ANDREW FREYE | Lamprey Systems | 27 |
| 4 | 5 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 24 |
| 5 | 3 | JEFF JOHNSON | TMB Racing | 22 |
| 6 | 154 | SAM SMITH | | 20 |
| 7 | 81 | TOM REPKOE | Doylestown Bike Works | 19 |
| 8 | 66 | DAN ROE | | 18 |
| 9 | 4 | SCOTT MOLNAR | Sparkle Muffins | 17 |
| 10 | 36 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 16 |
| 11 | 6 | SEAN SMITH | Stoudts Brewing Co. / JB's Bike Shop | 15 |
| 12 | 2 | JONATHAN RUIZ | Lamprey Systems | 14 |
| 13 | 52 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 13 |
| 14 | 79 | ANDREW AMEY | | 12 |
| 15 | 34 | VANESSA ROMANO | Young Medalists | 11 |
| 16 | 60 | DAVID LLOYD | Team T-Town | 10 |
| 17 | 111 | ANDREW SLIFER | South Mountain Cycle & Cafe | 9 |
| 18 | 90 | MICHAEL BUSH | | 8 |
| 19 | 128 | FINN HARRINGTON | | 7 |
| 20 | 144 | DAVID JOHN | | 6 |
| 21 | 234 | JAMIE HIBELL | Colavita | 5 |
| 22 | 88 | HATTIE FREYE | Lamprey Systems | 4 |
| 23 | 55 | ADAM BURKE | | 3 |
| 24 | 71 | BRETT ASSISE | | 2 |
| 25 | 100 | ANSON WRIGHT | Gotham Cycles | 1 |
| 26 | 32 | NICHOLAS ROBERTS | Sprinters Edge | |
| 27 | 161 | RYAN GREYSEN | | |
| 28 | 92 | TOM MORSE | | |
| 29 | 113 | CHRISTOPH OHNGEMACH | | |
| 30 | 40 | GREG WESOLOWICH | Doylestown Bikeworks | |
| 31 | 45 | JEFF MCCARY | Fitness Central | |
| 32 | 153 | PETE SMITH | | |
| 33 | 158 | BRYAN GALATRO | | |
| 34 | 126 | DAVID HART | | |
| 35 | 114 | ELLIOT MUNSON | T-Town Elite | |
| 36 | 132 | DON POST | | |
| 37 | 76 | GREG SCHOLZ | | |
| 38 | 163 | ERIK MERTZ | | |
View 2019 Series Standings