results
Dec. 17, Merry Crossmas: Final Night of FSX
THE AWARDS
Men's Race: JoeP
Women's Race: X2
Overall Champ: Joe
Fastest Human: ProJamie
Fan Favorite: Topher
Schick Smooth Move Rider: Steve, Smolko
Keister
Kream Tainted Love Award: Joachim
Robi Beads Special Presentation for Distinguished Service in the Field
of FSX: Kyle
LionofFlanders.com Frank Vandenbroucke HTFU Memorial: X2
Vermarc Fausto Coppi Accolade for Extreme Elegance in the Face of
Overwhelming Adversity and Drunk People: MattB
Arm-Wrestling for Shoes Throwdown Killer v. Nick: Nick
RACE 1 (30 MIN + 1 LAP)
Racer |
Laps |
Time |
Points |
JoeP | 5 | 33:25 | 39 |
AcuMatt | 5 | 33:42 |
37 |
Topher | 5 | 33:51 |
36 |
JeffL | 5 | 34:04 |
35 |
Smolko | 5 | 34:13 |
34 |
Nick | 5 | 34:15 |
33 |
Jamie | 5 | 34:21 |
32 |
ProJamie | 5 | 34:45 |
31 |
Laroo | 5 | 34:51 |
30 |
GregA | 5 | 34:55 |
29 |
Taus | 5 |
35:00 |
28 |
Sparky | 5 | 35:19 |
27 |
Pete | 5 | 35:20 |
26 |
X2 | 5 | 35:27 |
25 |
Taylor | 5 | 35:44 |
24 |
Pryor | 5 | 36:18 |
23 |
Wes | 5 | 36:50 |
22 |
Josh | 5 | 36:58 |
21 |
Bowman | 5 | 38:00 |
20 |
Steve | 5 | 38:30 |
19 |
Brad | 5 | 38:40 |
18 |
Rob | 5 | 39:04 |
17 |
Kyle | 5 | 39:07 |
16 |
Yarnall | 5 | 39:13 |
15 |
Cush | 5 | 41:25 |
14 |
Feather | 4 | 33:45 |
13 |
Todd | 4 | 34:27 |
12 |
Killer | 4 | 34:35 |
11 |
Joachim | 4 | 34:40 |
10 |
Marten | 4 |
37:18 |
9 |
KenR | 4 | 40:35 |
8 |
TJ | 4 | 41:30 |
7 |
RickC | 4 | 42:55 |
6 |
ArmyJay | 4 | 43:45 |
5 |
Plunkett | DNF | | |
Bryon | DNF | | |
MattAllyn | DNF | | |
MikeL | DNF | | |
GENERAL CLASSIFICATION (BEFORE SEASON MULTIPLIER)*
Place |
Racer |
Race Points** |
GC
Multi |
Total
RPs |
GC Points |
Previous |
Total |
1 | Topher | 72 | 14 | 1008 | 7663 | 8671 |
2 | Joe P. | 78 | 1 | 78 | 8469 | 8547 |
3 | Jamie | 64 | 37 | 2368 | 6103 | 8471 |
4 | Sparky | 54 | 29 | 1566 | 6820 | 8386 |
5 | Taylor | 48 | 23 | 1104 | 7268 | 8372 |
6 | Smolko | 68 | 8 | 544 | 7814 | 8358 |
7 | Pro Jamie | 62 | 4 | 248 | 8108 | 8356 |
8 | Acumatt | 74 | 5 | 370 | 7985 | 8355 |
9 | Pete | 52 | 13 | 676 | 7672 | 8348 |
10 | Nick | 66 | 3 | 198 | 8142 | 8340 |
11 | Taus | 56 | 10 | 560 | 7753 | 8313 |
12 | Josh | 42 | 2 | 84 | 8220 | 8304 |
13 | Laroo | 60 | 33 | 1980 | 6299 | 8279 |
14 | Pryor | 46 | 11 | 506 | 7748 | 8254 |
15 | Wes | 44 | 21 | 924 | 7319 | 8243 |
16 | Greg A | 58 | 6 | 348 | 7870 | 8218 |
17 | Brad | 36 | 18 | 648 | 7563 | 8211 |
18 | Bowman | 40 | 22 | 880 | 7318 | 8198 |
19 | Steve | 38 | 7 | 266 | 7863 | 8129 |
20 | Kyle W. | 32 | 9 | 288 | 7808 | 8096 |
21 | Cush | 28 | 16 | 448 | 7639 | 8087 |
22 | Yarnall | 30 | 12 | 360 | 7676 | 8036 |
23 | Joachim | 20 | 17 | 340 | 7578 | 7918 |
24 | Feather | 26 | 25 | 650 | 7142 | 7792 |
25 | Todd | 24 | 26 | 624 | 7130 | 7754 |
26 | Killer | 22 | 27 | 594 | 7129 | 7723 |
27 | Matt Allyn | 0 | 15 | 0 | 7649 | 7649 |
28 | Rob | 34 | 32 | 1088 | 6391 | 7479 |
29 | Selene | 0 | 19 | 0 | 7412 | 7412 |
30 | Bobby | 0 | 20 | 0 | 7396 | 7396 |
31 | Jason | 0 | 24 | 0 | 7158 | 7158 |
32 | Plunkett | 0 | 28 | 0 | 6840 | 6840 |
33 | X2 | 50 | 49 | 2450 | 4338 | 6788 |
34 | Aaron | 0 | 30 | 0 | 6575 | 6575 |
35 | Chuck | 0 | 31 | 0 | 6471 | 6471 |
36 | Goat | 0 | 34 | 0 | 6178 | 6178 |
37 | Dewald | 0 | 35 | 0 | 6161 | 6161 |
38 | Munas | 0 | 36 | 0 | 6145 | 6145 |
39 | Geronimo | 0 | 38 | 0 | 6096 | 6096 |
40 | Bryon | 0 | 39 | 0 | 6042 | 6042 |
41 | Zach | 0 | 40 | 0 | 6010 | 6010 |
42 | Larry | 0 | 41 | 0 | 6003 | 6003 |
43 | Jeff L | 70 | 83 | 5810 | 88 | 5898 |
44 | Josh R | 0 | 42 | 0 | 5343 | 5343 |
45 | Juan | 0 | 43 | 0 | 4749 | 4749 |
46 | Yozell | 0 | 44 | 0 | 4732 | 4732 |
47 | TJ | 14 | 52 | 728 | 3877 | 4605 |
48 | Kuklis | 0 | 45 | 0 | 4568 | 4568 |
49 | Jon | 0 | 46 | 0 | 4514 | 4514 |
50 | Chris | 0 | 47 | 0 | 4459 | 4459 |
51 | Robi | 0 | 48 | 0 | 4353 | 4353 |
52 | Ryan | 0 | 50 | 0 | 4197 | 4197 |
53 | Charles | 0 | 51 | 0 | 3991 | 3991 |
54 | Army Jay | 10 | 59 | 590 | 3145 | 3735 |
55 | Neyen | 0 | 53 | 0 | 3515 | 3515 |
56 | Gunnar | 0 | 54 | 0 | 3376 | 3376 |
57 | Roland | 0 | 55 | 0 | 3368 | 3368 |
58 | David M | 0 | 56 | 0 | 3339 | 3339 |
59 | Spago | 0 | 57 | 0 | 3248 | 3248 |
60 | Swope | 0 | 58 | 0 | 3246 | 3246 |
61 | Rick C | 12 | 63 | 756 | 2363 | 3119 |
62 | Duane | 0 | 60 | 0 | 3105 | 3105 |
63 | Robby | 0 | 61 | 0 | 2735 | 2735 |
64 | Melissa | 0 | 62 | 0 | 2445 | 2445 |
65 | Stephanie | 0 | 64 | 0 | 2256 | 2256 |
66 | Steve O | 0 | 65 | 0 | 2246 | 2246 |
67 | Bailey | 0 | 66 | 0 | 2156 | 2156 |
68 | Drew | 0 | 67 | 0 | 1764 | 1764 |
69 | Tracy | 0 | 68 | 0 | 1732 | 1732 |
70 | Kaitlyn | 0 | 69 | 0 | 1675 | 1675 |
71 | Ken R | 16 | 104 | 1664 | 9 | 1673 |
72 | Marten | 18 | 89 | 1602 | 39 | 1641 |
73 | Swiatek | 0 | 70 | 0 | 1539 | 1539 |
74 | Ron K | 0 | 71 | 0 | 1394 | 1394 |
75 | Phillip | 0 | 72 | 0 | 1375 | 1375 |
76 | Toni | 0 | 73 | 0 | 1369 | 1369 |
77 | Angelo | 0 | 74 | 0 | 1200 | 1200 |
78 | Peter B | 0 | 75 | 0 | 1038 | 1038 |
79 | Jorge | 0 | 76 | 0 | 923 | 923 |
80 | Rick S | 0 | 77 | 0 | 702 | 702 |
81 | Emily | 0 | 78 | 0 | 647 | 647 |
82 | Erin | 0 | 79 | 0 | 351 | 351 |
83 | Spohn | 0 | 80 | 0 | 236 | 236 |
84 | Harlan | 0 | 81 | 0 | 152 | 152 |
85 | Sherri | 0 | 82 | 0 | 121 | 121 |
86 | Nick B | 0 | 84 | 0 | 81 | 81 |
87 | Ray | 0 | 85 | 0 | 70 | 70 |
88 | Ben | 0 | 86 | 0 | 67 | 67 |
89 | Bill A | 0 | 87 | 0 | 62 | 62 |
90 | Bob | 0 | 88 | 0 | 48 | 48 |
91 | Bobby Liv | 0 | 90 | 0 | 36 | 36 |
92 | AJ | 0 | 91 | 0 | 30 | 30 |
93 | Ilay | 0 | 92 | 0 | 25 | 25 |
93 | Jordie | 0 | 92 | 0 | 25 | 25 |
95 | Pipes | 0 | 94 | 0 | 23 | 23 |
95 | Joey B | 0 | 94 | 0 | 23 | 23 |
97 | David G | 0 | 96 | 0 | 22 | 22 |
98 | Kyle C | 0 | 97 | 0 | 20 | 20 |
99 | Brian W | 0 | 98 | 0 | 18 | 18 |
99 | Laura | 0 | 98 | 0 | 18 | 18 |
101 | Joe L. | 0 | 100 | 0 | 14 | 14 |
102 | Thea | 0 | 101 | 0 | 13 | 13 |
103 | Andrea | 0 | 102 | 0 | 12 | 12 |
103 | Mary | 0 | 102 | 0 | 12 | 12 |
105 | Ryan C | 0 | 104 | 0 | 9 | 9 |
105 | Bob de | 0 | 104 | 0 | 9 | 9 |
107 | Tank | 0 | 107 | 0 | 7 | 7 |
107 | Mattheis | 0 | 107 | 0 | 7 | 7 |
109 | Theresa | 0 | 109 | 0 | 6 | 6 |
109 | Neil | 0 | 109 | 0 | 6 | 6 |
111 | Giff | 0 | 111 | 0 | 5 | 5 |
111 | Koeppel | 0 | 111 | 0 | 5 | 5 |
111 | Mike L | 0 | 111 | 0 | 5 | 5 |
114 | Mark B | 0 | 114 | 0 | 2 | 2 |
115 | Mike H | 0 | 115 | 0 | 0 | 0 |
*General Classification Key
Race Points = all points earned from the night’s races
GC Multiplier = your General Classification rank going into the
night
Total Race Points = Race Points multiplied by GC rank
Previous GC Points = total points earned up to now
Total GC Point = Total Race Points plus Previous GC Points
**Race points doubled on the final night of racing
OVERALL SEASON AWARDS
Overall Champ: Josh
Overall Fastest Human: Matt Allyn
Overall Fan Favorite: Robi
Best Representation of FSX Jersey: AcuMatt
FINAL GENERAL CLASSIFICATION (AFTER SEASON MULTIPLIER)
Place |
Racer |
GC Points |
Final Multi |
Final GC |
1 | Josh | 8304 | 61.5 | 510696 |
2 | Topher | 8671 | 52 | 450892 |
3 | Joe P. | 8547 | 36.5 | 311965.5 |
4 | Cush | 8087 | 36 | 291132 |
5 | Nick | 8340 | 34.5 | 287730 |
6 | Matt Allyn | 7649 | 35.5 | 271539.5 |
7 | Selene | 7412 | 34 | 252008 |
8 | Yarnall | 8036 | 29 | 233044 |
9 | Bobby | 7396 | 31.5 | 232974 |
10 | Pro Jamie | 8356 | 26 | 217256 |
11 | Aaron | 6575 | 31 | 203825 |
12 | Pryor | 8254 | 23 | 189842 |
13 | Taus | 8313 | 22.5 | 187042.5 |
14 | Acumatt | 8355 | 21 | 175455 |
15 | Steve | 8129 | 21.5 | 174773.5 |
16 | Smolko | 8358 | 19.5 | 162981 |
17 | Bowman | 8198 | 19 | 155762 |
18 | Joachim | 7918 | 18 | 142524 |
19 | Pete | 8348 | 17 | 141916 |
20 | Brad | 8211 | 16.5 | 135481.5 |
21 | Bryon | 6042 | 21.5 | 129903 |
22 | Geronimo | 6096 | 19.5 | 118872 |
23 | Jamie | 8471 | 13 | 110123 |
24 | Kyle W. | 8096 | 13.5 | 109296 |
25 | Jason | 7158 | 15 | 107370 |
26 | Wes | 8243 | 12.5 | 103037.5 |
27 | Taylor | 8372 | 10.5 | 87906 |
28 | Zach | 6010 | 13.5 | 81135 |
29 | Greg A | 8218 | 8.5 | 69853 |
30 | Jeff L | 5898 | 11.5 | 67827 |
31 | Killer | 7723 | 8.5 | 65645.5 |
32 | Dewald | 6161 | 9.5 | 58529.5 |
33 | Laroo | 8279 | 6 | 49674 |
34 | Rob | 7479 | 6.5 | 48613.5 |
35 | Todd | 7754 | 6 | 46524 |
36 | Feather | 7792 | 5.5 | 42856 |
37 | Chuck | 6471 | 6 | 38826 |
38 | Juan | 4749 | 8 | 37992 |
39 | Yozell | 4732 | 8 | 37856 |
40 | Ryan | 4197 | 9 | 37773 |
41 | Sparky | 8386 | 4.5 | 37737 |
42 | Josh R | 5343 | 6.5 | 34729.5 |
43 | Goat | 6178 | 4.5 | 27801 |
44 | Gunnar | 3376 | 8 | 27008 |
45 | X2 | 6788 | 3.5 | 23758 |
46 | Charles | 3991 | 5.5 | 21950.5 |
47 | Munas | 6145 | 3.5 | 21507.5 |
48 | Kuklis | 4568 | 4 | 18272 |
49 | Robby | 2735 | 6.5 | 17777.5 |
50 | Plunkett | 6840 | 2.5 | 17100 |
51 | Jon | 4514 | 3 | 13542 |
52 | Neyen | 3515 | 3 | 10545 |
53 | Larry | 6003 | 1.5 | 9004.5 |
54 | TJ | 4605 | 1.5 | 6907.5 |
55 | Steve O | 2246 | 3 | 6738 |
56 | Chris | 4459 | 1.5 | 6688.5 |
57 | Robi | 4353 | 1.5 | 6529.5 |
58 | Army Jay | 3735 | 1.5 | 5602.5 |
59 | Duane | 3105 | 1.5 | 4657.5 |
60 | Roland | 3368 | 1 | 3368 |
61 | David M | 3339 | 1 | 3339 |
62 | Spago | 3248 | 1 | 3248 |
63 | Swope | 3246 | 1 | 3246 |
64 | Rick C | 3119 | 1 | 3119 |
65 | Peter B | 1038 | 3 | 3114 |
66 | Tracy | 1732 | 1.5 | 2598 |
67 | Melissa | 2445 | 1 | 2445 |
68 | Stephanie | 2256 | 1 | 2256 |
69 | Bailey | 2156 | 1 | 2156 |
70 | Drew | 1764 | 1 | 1764 |
71 | Kaitlyn | 1675 | 1 | 1675 |
72 | Ken R | 1673 | 1 | 1673 |
73 | Marten | 1641 | 1 | 1641 |
74 | Swiatek | 1539 | 1 | 1539 |
75 | Ron K | 1394 | 1 | 1394 |
76 | Phillip | 1375 | 1 | 1375 |
77 | Toni | 1369 | 1 | 1369 |
78 | Angelo | 1200 | 1 | 1200 |
79 | Spohn | 236 | 4 | 944 |
80 | Jorge | 923 | 1 | 923 |
81 | Rick S | 702 | 1 | 702 |
82 | Emily | 647 | 1 | 647 |
83 | Harlan | 152 | 4 | 608 |
84 | Nick B | 81 | 5.5 | 445.5 |
85 | Ray | 70 | 5.5 | 385 |
86 | Erin | 351 | 1 | 351 |
87 | Bill A | 62 | 2.5 | 155 |
88 | Sherri | 121 | 1 | 121 |
89 | Bob | 48 | 1.5 | 72 |
90 | Ben | 67 | 1 | 67 |
91 | AJ | 30 | 2 | 60 |
92 | Bobby Liv | 36 | 1.5 | 54 |
93 | Ilay | 25 | 1.5 | 37.5 |
94 | Jordie | 25 | 1.5 | 37.5 |
95 | Joey B | 23 | 1.5 | 34.5 |
96 | Laura | 18 | 1.5 | 27 |
97 | Pipes | 23 | 1 | 23 |
98 | David G | 22 | 1 | 22 |
99 | Kyle C | 20 | 1 | 20 |
100 | Brian W | 18 | 1 | 18 |
101 | Andrea | 12 | 1.5 | 18 |
102 | Mary | 12 | 1.5 | 18 |
103 | Joe L. | 14 | 1 | 14 |
104 | Thea | 13 | 1 | 13 |
105 | Ryan C | 9 | 1 | 9 |
106 | Bob de | 9 | 1 | 9 |
107 | Tank | 7 | 1 | 7 |
108 | Mattheis | 7 | 1 | 7 |
109 | Theresa | 6 | 1 | 6 |
110 | Neil | 6 | 1 | 6 |
111 | Giff | 5 | 1 | 5 |
112 | Koeppel | 5 | 1 | 5 |
113 | Mike L | 5 | 1 | 5 |
114 | Mark B | 2 | 1 | 2 |
115 | Mike H | 0 | 1 | 0 |
Dec. 12-13, The 24 Hours of FSX
THE AWARDS
PODIUM
1. Steve
2. ProJamie
3. Wes
FSX 5th-place jersey: Matt Allyn
PBR champion: Mark (41 PBR)
Keister Kream Tainted Love Award: Sparky
Vermarc Fausto Coppi Accolade for Extreme Elegance in the Field of Overwhelming Adversity and Drunk People: Strauser
Lion of Flanders Frank Vandenbrouke HTFU Award: Rick
Schick Smooth Move Riders: Robi (39 laps/39 PBR); Yarnall (33 laps/33 PBR)
Last Place Entry-Fee Satisfaction Guarantee Promise: Army Jay, Phil
Racer |
Laps |
Time |
PBR |
Steve | 80 | n/a | 0 |
ProJamie | 69 | n/a | 0 |
Wes | 63 | n/a | 0 |
Sparky | 62 | n/a | 1 |
MattA | 53 | n/a | 15 |
Mark | 46 | n/a | 41 |
Rick | 42 | n/a | 39 |
Robi | 39 | n/a | 10 |
Yarnall | 33 | n/a | 33 |
Strauser | 32 | n/a | 14 |
ArmyJay | 30 | n/a | 19 |
Phil | 30 | n/a | 3 |
Dec. 10 Race 10, Belgian Night
THE AWARDS
Men's Race 1: Josh
Men's Race 2: Nick
Women's Race 1 & 2: Selene
Overall Champ: Nick
Fastest Human: Laroo
Fan Favorite: Killer
Schick Smooth Move Rider: Neyen, Topher
Keister Kream Tainted Love Award: MarkB
Robi Beads Special Presentation for Distinguished Service in the Field
of FSX: X2
LionofFlanders.com Frank Vandenbroucke HTFU Memorial: Wes
Vermarc Fausto Coppi Accolade for Extreme Elegance in the Face of
Overwhelming Adversity and Drunk People: DaveJ
8+2.com Celebratory Black T-Shirt for the Working Man Racer: AcuMatt, Larry
RACE 1 (20 MIN + LAP)
Racer |
Laps |
Time |
Points |
Josh | 4 | 28:02 |
46 |
Selene | 4 | 28:15 |
44 |
Nick | 4 | 29:07 |
43 |
BillA | 4 | 29:14 |
42 |
ProJamie | 4 | 29:31 |
41 |
MattAllyn | 4 | 29:58 |
40 |
GregA | 4 | 30:05 |
39 |
AcuMatt | 4 | 30:11 |
38 |
Laroo | 4 | 30:17 |
37 |
Jason | 4 |
30:22 |
36 |
Cush | 4 |
30:23 |
35 |
Wes | 4 | 30:30 |
34 |
Steve | 4 | 30:50 |
33 |
Taus | 4 | 30:52 |
32 |
Brad | 4 | 30:55 |
31 |
Bowman | 4 | 31:00 |
30 |
Topher | 4 | 31:01 |
29 |
Smolko | 4 | 31:10 |
28 |
Joachim | 4 | 31:12 |
27 |
Pryor | 4 | 31:53 |
26 |
Yarnall | 4 | 32:35 |
25 |
JoeP | 4 | 33:09 |
24 |
Pete | 4 | 34:00 |
23 |
Plunkett | 4 | 34:22 |
22 |
Roland | 4 | 34:35 |
21 |
ToddB | 4 | 34:51 |
20 |
Larry | 4 | 35:08 |
19 |
Kyle | 4 | 35:19 |
18 |
Feather | 4 | 35:24 |
17 |
Taylor | 4 |
35:50 |
16 |
X2 | 4 | 36:15 |
15 |
Killer | 4 | 36:42 |
14 |
Sparky | 4 | 37:06 |
13 |
Chuck | 3 | 28:27 |
12 |
RonK | 3 | 28:35 |
11 |
Jorge | 3 | 29:20 |
10 |
Spago | 3 | 29:49 |
9 |
Neyen | 3 |
30:45 |
8 |
DavidM | 3 | 31:16 |
7 |
Munas | 3 | 32:10 |
6 |
TJ | 3 | 32:42 |
5 |
ArmyJay | 3 | 33:26 |
4 |
KenR | 3 |
33:43 |
3 |
MarkB | 3 | 38:00 |
2 |
Bob de | DNF | | |
RACE 2 (15 MIN + LAP)
Racer |
Laps |
Time |
Points |
Nick | 3 | 21:27 | 39 |
Josh | 3 | 21:29 | 37 |
Kyle | 3 | 21:36 | 36 |
Feather | 3 | 22:17 | 35 |
JoeP | 3 | 22:23 | 34 |
Topher | 3 | 22:39 | 33 |
Selene | 3 | 23:00 | 32 |
ProJamie | 3 | 23:08 | 31 |
MattAllyn | 3 | 23:31 | 30 |
Wes | 3 | 23:36 | 29 |
AcuMatt | 3 | 23:55 | 28 |
GregA | 3 | 24:00 |
27 |
Laroo | 3 | 24:13 |
26 |
Jordie | 3 | 24:21 |
25 |
Steve | 3 | 24:28 |
24 |
Pryor | 3 | 24:35 |
23 |
Bowman | 3 | 24:48 |
22 |
Taus | 3 | 24:54 |
21 |
Smolko | 3 | 25:02 |
20 |
Joachim | 3 | 25:25 |
19 |
Munas | 3 | 25:35 |
18 |
Pete | 3 | 26:06 |
17 |
Taylor | 3 | 26:30 |
16 |
Roland | 3 | 26:40 |
15 |
ToddB | 3 | 27:27 |
14 |
X2 | 3 | 27:31 |
13 |
Yarnall | 3 | 27:54 |
12 |
Larry | 3 | 28:08 |
11 |
Killer | 3 | 33:09 |
10 |
Sparky | 2 | 21:40 | 9 |
TJ | 2 | 22:00 | 8 |
Neyen | 2 | 22:13 | 7 |
KenR | 2 | 24:02 |
6 |
Chuck | 2 | 24:25 |
5 |
ArmyJay | 2 | 25:51 |
4 |
Plunkett | DNF | | |
Cush | DNF | | |
Jorge | DNF | | |
GENERAL CLASSIFICATION*
Place |
Racer |
Race Points |
GC
Multi |
Total
RPs |
GC Points |
Previous |
Total |
1 | Joe P. | 58 | 1 | 58 | 8411 | 8469 |
2 | Josh | 83 | 12 | 996 | 7224 | 8220 |
3 | Nick | 82 | 10 | 820 | 7322 | 8142 |
4 | Pro Jamie | 72 | 22 | 1584 | 6524 | 8108 |
5 | Acumatt | 66 | 16 | 1056 | 6929 | 7985 |
6 | Greg A | 66 | 36 | 2376 | 5494 | 7870 |
7 | Steve | 57 | 9 | 513 | 7350 | 7863 |
8 | Smolko | 48 | 11 | 528 | 7286 | 7814 |
9 | Kyle W. | 54 | 17 | 918 | 6890 | 7808 |
10 | Taus | 53 | 7 | 371 | 7382 | 7753 |
11 | Pryor | 49 | 15 | 735 | 7013 | 7748 |
12 | Yarnall | 37 | 14 | 518 | 7158 | 7676 |
13 | Pete | 40 | 8 | 320 | 7352 | 7672 |
14 | Topher | 62 | 4 | 248 | 7415 | 7663 |
15 | Matt Allyn | 70 | 3 | 210 | 7439 | 7649 |
16 | Cush | 35 | 13 | 455 | 7184 | 7639 |
17 | Joachim | 46 | 20 | 920 | 6658 | 7578 |
18 | Brad | 31 | 2 | 62 | 7501 | 7563 |
19 | Selene | 76 | 5 | 380 | 7412 | 7412 |
20 | Bobby | 0 | 6 | 0 | 7396 | 7396 |
21 | Wes | 63 | 44 | 2772 | 4547 | 7319 |
22 | Bowman | 52 | 35 | 1820 | 5498 | 7318 |
23 | Taylor | 32 | 18 | 576 | 6692 | 7268 |
24 | Jason | 36 | 26 | 936 | 6222 | 7158 |
25 | Feather | 52 | 39 | 2028 | 5114 | 7142 |
26 | Todd | 34 | 29 | 986 | 6144 | 7130 |
27 | Killer | 24 | 19 | 456 | 6673 | 7129 |
28 | Plunkett | 22 | 25 | 550 | 6290 | 6840 |
29 | Sparky | 22 | 24 | 528 | 6292 | 6820 |
30 | Aaron | 0 | 21 | 0 | 6575 | 6575 |
31 | Chuck | 17 | 34 | 578 | 5893 | 6471 |
32 | Rob | 0 | 23 | 0 | 6391 | 6391 |
33 | Laroo | 63 | 56 | 3528 | 2771 | 6299 |
34 | Goat | 0 | 27 | 0 | 6178 | 6178 |
35 | Dewald | 0 | 28 | 0 | 6161 | 6161 |
36 | Munas | 24 | 38 | 912 | 5233 | 6145 |
37 | Jamie | 0 | 30 | 0 | 6103 | 6103 |
38 | Geronimo | 0 | 31 | 0 | 6096 | 6096 |
39 | Bryon | 0 | 32 | 0 | 6042 | 6042 |
40 | Zach | 0 | 33 | 0 | 6010 | 6010 |
41 | Larry | 30 | 40 | 1200 | 4803 | 6003 |
42 | Josh R | 0 | 37 | 0 | 5343 | 5343 |
43 | Juan | 0 | 41 | 0 | 4749 | 4749 |
44 | Yozell | 0 | 42 | 0 | 4732 | 4732 |
45 | Kuklis | 0 | 43 | 0 | 4568 | 4568 |
46 | Jon | 0 | 45 | 0 | 4514 | 4514 |
47 | Chris | 0 | 46 | 0 | 4459 | 4459 |
48 | Robi | 0 | 47 | 0 | 4353 | 4353 |
49 | X2 | 28 | 55 | 1540 | 2798 | 4338 |
50 | Ryan | 0 | 48 | 0 | 4197 | 4197 |
51 | Charles | 0 | 49 | 0 | 3991 | 3991 |
52 | TJ | 13 | 52 | 676 | 3201 | 3877 |
53 | Neyen | 15 | 60 | 900 | 2615 | 3515 |
54 | Gunnar | 0 | 50 | 0 | 3376 | 3376 |
55 | Roland | 36 | 74 | 2664 | 704 | 3368 |
56 | David M | 7 | 54 | 378 | 2961 | 3339 |
57 | Spago | 9 | 58 | 522 | 2726 | 3248 |
58 | Swope | 0 | 51 | 0 | 3246 | 3246 |
59 | Army Jay | 8 | 59 | 472 | 2673 | 3145 |
60 | Duane | 0 | 53 | 0 | 3105 | 3105 |
61 | Robby | 0 | 57 | 0 | 2735 | 2735 |
62 | Melissa | 0 | 61 | 0 | 2445 | 2445 |
63 | Rick C | 0 | 62 | 0 | 2363 | 2363 |
64 | Stephanie | 0 | 63 | 0 | 2256 | 2256 |
65 | Steve O | 0 | 64 | 0 | 2246 | 2246 |
66 | Bailey | 0 | 65 | 0 | 2156 | 2156 |
67 | Drew | 0 | 66 | 0 | 1764 | 1764 |
68 | Tracy | 0 | 67 | 0 | 1732 | 1732 |
69 | Kaitlyn | 0 | 68 | 0 | 1675 | 1675 |
70 | Swiatek | 0 | 69 | 0 | 1539 | 1539 |
71 | Ron K | 11 | 77 | 847 | 547 | 1394 |
72 | Phillip | 0 | 70 | 0 | 1375 | 1375 |
73 | Toni | 0 | 71 | 0 | 1369 | 1369 |
74 | Angelo | 0 | 72 | 0 | 1200 | 1200 |
75 | Peter B | 0 | 73 | 0 | 1038 | 1038 |
76 | Jorge | 10 | 89 | 890 | 33 | 923 |
77 | Rick S | 0 | 75 | 0 | 702 | 702 |
78 | Emily | 0 | 76 | 0 | 647 | 647 |
79 | Erin | 0 | 78 | 0 | 351 | 351 |
80 | Spohn | 0 | 79 | 0 | 236 | 236 |
81 | Harlan | 0 | 80 | 0 | 152 | 152 |
82 | Sherri | 0 | 81 | 0 | 121 | 121 |
83 | Jeff L | 0 | 82 | 0 | 88 | 88 |
84 | Nick B | 0 | 83 | 0 | 81 | 81 |
85 | Ray | 0 | 84 | 0 | 70 | 70 |
86 | Ben | 0 | 85 | 0 | 67 | 67 |
87 | Bill A | 62 | | 62 | | 62 |
88 | Bob | 0 | 86 | 0 | 48 | 48 |
89 | Marten | 0 | 87 | 0 | 39 | 39 |
90 | Bobby Liv | 0 | 88 | 0 | 36 | 36 |
91 | AJ | 0 | 90 | 0 | 30 | 30 |
92 | Ilay | 0 | 91 | 0 | 25 | 25 |
92 | Jordie | 25 | | 25 | | 25 |
94 | Pipes | 0 | 92 | 0 | 23 | 23 |
94 | Joey B | 0 | 92 | 0 | 23 | 23 |
96 | David G | 0 | 94 | 0 | 22 | 22 |
97 | Kyle C | 0 | 95 | 0 | 20 | 20 |
98 | Brian W | 0 | 96 | 0 | 18 | 18 |
98 | Laura | 0 | 96 | 0 | 18 | 18 |
100 | Joe L. | 0 | 98 | 0 | 14 | 14 |
101 | Thea | 0 | 99 | 0 | 13 | 13 |
102 | Andrea | 0 | 100 | 0 | 12 | 12 |
102 | Mary | 0 | 100 | 0 | 12 | 12 |
104 | Ryan C | 0 | 102 | 0 | 9 | 9 |
104 | Bob de | 0 | 102 | 0 | 9 | 9 |
104 | Ken R | 9 | | 9 | | 9 |
107 | Tank | 0 | 104 | 0 | 7 | 7 |
107 | Mattheis | 0 | 104 | 0 | 7 | 7 |
109 | Theresa | 0 | 106 | 0 | 6 | 6 |
109 | Neil | 0 | 106 | 0 | 6 | 6 |
111 | Giff | 0 | 108 | 0 | 5 | 5 |
111 | Koeppel | 0 | 108 | 0 | 5 | 5 |
111 | Mike L | 0 | 108 | 0 | 5 | 5 |
114 | Mark B | 2 | | 2 | | 2 |
115 | Mike H | 0 | 111 | 0 | 0 | 0 |
*General Classification Key
Race Points = all points earned from the night’s races
GC Multiplier = your General Classification rank going into the
night
Total Race Points = Race Points multiplied by GC rank
Previous GC Points = total points earned up to now
Total GC Point = Total Race Points plus Previous GC Points
Dec. 3 Race 9, Irish Night
THE AWARDS
Men's Race 1 & 2: Brad
Women's Race 1 & 2: Selene
Overall Champ: Brad
Fastest Human: Sparky
Fan Favorite: Yarnall
Schick Smooth Move Rider: Tom
Keister Kream Tainted Love Award: Josh
Robi Beads Special Presentation for Distinguished Service in the Field
of FSX: David M.
LionofFlanders.com Frank Vandenbroucke HTFU Memorial: Neyen
Vermarc Fausto Coppi Accolade for Extreme Elegance in the Face of
Overwhelming Adversity and Drunk People: Sparky
Recognition for Sugar Overdose: Phillip
Irish Famine Gift Pack: Taylor
